Headcounts by Class Level, Status, Gender and Full-time/Part-time
Fall 2011
Headcounts by Class Level, Status, Gender and Full-time/Part-time
| Class | Status | Attendance Status | ||||||||
| Full-time | Part-time | All | ||||||||
| Female | Male | All | Female | Male | All | Female | Male | All | ||
| Freshman | New | 559 | 301 | 860 | 26 | 14 | 40 | 585 | 315 | 900 |
| Transfer | 27 | 12 | 39 | 11 | 10 | 21 | 38 | 22 | 60 | |
| Re-entry | 4 | 3 | 7 | 1 | 1 | 2 | 5 | 4 | 9 | |
| Continuing | 41 | 31 | 72 | 18 | 9 | 27 | 59 | 40 | 99 | |
| Sub-total | 631 | 347 | 978 | 56 | 34 | 90 | 687 | 381 | 1068 | |
| Sophomore | New | 6 | 2 | 8 | 1 | 1 | 7 | 2 | 9 | |
| Transfer | 95 | 72 | 167 | 39 | 17 | 56 | 134 | 89 | 223 | |
| Re-entry | 5 | 8 | 13 | 4 | 2 | 6 | 9 | 10 | 19 | |
| Continuing | 489 | 331 | 820 | 101 | 64 | 165 | 590 | 395 | 985 | |
| Sub-total | 595 | 413 | 1008 | 145 | 83 | 228 | 740 | 496 | 1236 | |
| Junior | New | 1 | 1 | 1 | 0 | 1 | ||||
| Transfer | 110 | 58 | 168 | 84 | 34 | 118 | 194 | 92 | 286 | |
| Re-entry | 6 | 3 | 9 | 8 | 4 | 12 | 14 | 7 | 21 | |
| Continuing | 577 | 332 | 909 | 182 | 82 | 264 | 759 | 414 | 1173 | |
| Sub-total | 694 | 393 | 1087 | 274 | 120 | 394 | 968 | 513 | 1481 | |
| Senior | Transfer | 28 | 26 | 54 | 74 | 16 | 90 | 102 | 42 | 144 |
| Re-entry | 4 | 3 | 7 | 20 | 6 | 26 | 24 | 9 | 33 | |
| Continuing | 898 | 573 | 1471 | 459 | 202 | 661 | 1357 | 775 | 2132 | |
| Sub-total | 930 | 602 | 1532 | 553 | 224 | 777 | 1483 | 826 | 2309 | |
| Matriculating Undergraduate (Including EDP) | New | 566 | 303 | 869 | 27 | 14 | 41 | 593 | 317 | 910 |
| Transfer | 260 | 168 | 428 | 208 | 77 | 285 | 468 | 245 | 713 | |
| Re-entry | 19 | 17 | 36 | 33 | 13 | 46 | 52 | 30 | 82 | |
| Continuing | 2005 | 1267 | 3272 | 760 | 357 | 1117 | 2765 | 1624 | 4389 | |
| Sub-total | 2850 | 1755 | 4605 | 1028 | 461 | 1489 | 3878 | 2216 | 6094 | |
| Undergraduate Specials | New | 4 | 11 | 15 | 159 | 107 | 266 | 163 | 118 | 281 |
| Re-entry | 1 | 1 | 16 | 10 | 26 | 17 | 10 | 27 | ||
| Continuing | 3 | 3 | 6 | 20 | 17 | 37 | 23 | 20 | 43 | |
| Sub-total | 8 | 14 | 22 | 195 | 134 | 329 | 203 | 148 | 351 | |
| TOTAL Undergraduate | New | 570 | 314 | 884 | 186 | 121 | 307 | 756 | 435 | 1191 |
| Transfer | 260 | 168 | 428 | 208 | 77 | 285 | 468 | 245 | 713 | |
| Re-entry | 20 | 17 | 37 | 49 | 23 | 72 | 69 | 40 | 109 | |
| Continuing | 2008 | 1270 | 3278 | 780 | 374 | 1154 | 2788 | 1644 | 4432 | |
| Sub-total | 2858 | 1769 | 4627 | 1223 | 595 | 1818 | 4081 | 2364 | 6445 | |
| Graduate Masters | New | 17 | 8 | 25 | 13 | 7 | 20 | 30 | 15 | 45 |
| Re-entry | 2 | 2 | 0 | 2 | 2 | |||||
| Continuing | 21 | 7 | 28 | 33 | 16 | 49 | 54 | 23 | 77 | |
| Sub-total | 38 | 15 | 53 | 46 | 25 | 71 | 84 | 40 | 124 | |
| Graduate Specials | New | 1 | 1 | 11 | 11 | 12 | 0 | 12 | ||
| Re-entry | 7 | 3 | 10 | 7 | 3 | 10 | ||||
| Continuing | 62 | 12 | 74 | 62 | 12 | 74 | ||||
| Sub-total | 1 | 1 | 80 | 15 | 95 | 81 | 15 | 96 | ||
| TOTAL Graduate | New | 18 | 8 | 26 | 24 | 7 | 31 | 42 | 15 | 57 |
| Re-entry | 0 | 0 | 0 | 7 | 5 | 12 | 7 | 5 | 12 | |
| Continuing | 21 | 7 | 28 | 95 | 28 | 123 | 116 | 35 | 151 | |
| Sub-total | 39 | 15 | 54 | 126 | 40 | 166 | 165 | 55 | 220 | |
| GRAND TOTAL | New | 588 | 322 | 910 | 210 | 128 | 338 | 798 | 450 | 1248 |
| Transfer | 260 | 168 | 428 | 208 | 77 | 285 | 468 | 245 | 713 | |
| Re-entry | 20 | 17 | 37 | 56 | 28 | 84 | 76 | 45 | 121 | |
| Continuing | 2029 | 1277 | 3306 | 875 | 402 | 1277 | 2904 | 1679 | 4583 | |
| All | 2897 | 1784 | 4681 | 1349 | 635 | 1984 | 4246 | 2419 | 6665 | |
This table includes students registered as of the 10th day of the fall term (or as of October 15 for students in 104-funded programs). Additional students may enroll in classes that begin later in the semester.
