Headcounts by Class Level, Status, Gender and Full-time/Part-time
Spring 2004
| Class | Status | Attendance Status |
FTE |
||||||||
| Full-time | Part-time | All | |||||||||
| Female | Male | All | Female | Male | All | Female | Male | All | |||
| Freshman | New | 6 | 9 | 15 | 3 | 2 | 5 | 9 | 11 | 20 | 16 |
| Transfer | 45 | 26 | 71 | 15 | 5 | 20 | 60 | 31 | 91 | 70 | |
| Re-entry | 0 | 3 | 3 | 0 | 3 | 3 | 0 | 6 | 6 | 4 | |
| Continuing | 496 | 271 | 767 | 21 | 5 | 26 | 517 | 276 | 793 | 723 | |
| Sub-total | 547 | 309 | 856 | 39 | 15 | 54 | 586 | 324 | 910 | 813 | |
| Sophomore | Transfer | 35 | 22 | 57 | 10 | 5 | 15 | 45 | 27 | 72 | 57 |
| Re-entry | 1 | 1 | 2 | 4 | 0 | 4 | 5 | 1 | 6 | 3 | |
| Continuing | 557 | 298 | 855 | 54 | 20 | 74 | 611 | 318 | 929 | 838 | |
| Sub-total | 593 | 321 | 914 | 68 | 25 | 93 | 661 | 346 | 1007 | 898 | |
| Junior | Transfer | 30 | 18 | 48 | 25 | 10 | 35 | 55 | 28 | 83 | 56 |
| Re-entry | 3 | 3 | 6 | 6 | 1 | 7 | 9 | 4 | 13 | 7 | |
| Continuing | 540 | 277 | 817 | 73 | 29 | 102 | 613 | 306 | 919 | 829 | |
| Sub-total | 573 | 298 | 871 | 104 | 40 | 144 | 677 | 338 | 1015 | 893 | |
| Senior | Transfer | 10 | 4 | 14 | 22 | 7 | 29 | 32 | 11 | 43 | 23 |
| Re-entry | 4 | 3 | 7 | 16 | 14 | 30 | 20 | 17 | 37 | 16 | |
| Continuing | 832 | 458 | 1290 | 177 | 87 | 264 | 1009 | 545 | 1554 | 1352 | |
| Sub-total | 846 | 465 | 1311 | 215 | 108 | 323 | 1061 | 573 | 1634 | 1391 | |
| Extended Degree | New | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | 1 |
| Transfer | 1 | 2 | 3 | 25 | 6 | 31 | 26 | 8 | 34 | 14 | |
| Re-entry | 3 | 0 | 3 | 13 | 2 | 15 | 16 | 2 | 18 | 7 | |
| Continuing | 15 | 6 | 21 | 118 | 19 | 137 | 133 | 25 | 158 | 70 | |
| Sub-total | 19 | 8 | 27 | 158 | 27 | 185 | 177 | 35 | 212 | 92 | |
|
Matriculating Undergraduate (Including EDP) |
New | 6 | 9 | 15 | 5 | 2 | 7 | 11 | 11 | 22 | 16 |
| Transfer | 121 | 72 | 193 | 97 | 33 | 130 | 218 | 105 | 323 | 220 | |
| Re-entry | 11 | 10 | 21 | 39 | 20 | 59 | 50 | 30 | 80 | 37 | |
| Continuing | 2440 | 1310 | 3750 | 443 | 160 | 603 | 2883 | 1470 | 4353 | 3813 | |
| Sub-total | 2578 | 1401 | 3979 | 584 | 215 | 799 | 3162 | 1616 | 4778 | 4087 | |
| Undergraduate Specials | New | 4 | 4 | 8 | 15 | 14 | 29 | 19 | 18 | 37 | 15 |
| Transfer | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | |
| Re-entry | 2 | 0 | 2 | 8 | 8 | 16 | 10 | 8 | 18 | 5 | |
| Continuing | 8 | 5 | 13 | 22 | 16 | 38 | 30 | 21 | 51 | 23 | |
| Sub-total | 14 | 9 | 23 | 45 | 39 | 84 | 59 | 48 | 107 | 43 | |
| TOTAL Undergraduate | New | 10 | 13 | 23 | 20 | 16 | 36 | 30 | 29 | 59 | 32 |
| Transfer | 121 | 72 | 193 | 97 | 34 | 131 | 218 | 106 | 324 | 220 | |
| Re-entry | 13 | 10 | 23 | 47 | 28 | 75 | 60 | 38 | 98 | 43 | |
| Continuing | 2448 | 1315 | 3763 | 465 | 176 | 641 | 2913 | 1491 | 4404 | 3836 | |
| Sub-total | 2592 | 1410 | 4002 | 629 | 254 | 883 | 3221 | 1664 | 4885 | 4130 | |
| Graduate Masters | New | 0 | 2 | 2 | 2 | 2 | 4 | 2 | 4 | 6 | 3 |
| Transfer | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 1 | |
| Re-entry | 0 | 0 | 0 | 3 | 3 | 6 | 3 | 3 | 6 | 2 | |
| Continuing | 17 | 13 | 30 | 54 | 36 | 90 | 71 | 49 | 120 | 59 | |
| Sub-total | 17 | 16 | 33 | 60 | 41 | 101 | 77 | 57 | 134 | 64 | |
| Graduate Specials | New | 0 | 0 | 0 | 7 | 6 | 13 | 7 | 6 | 13 | 3 |
| Re-entry | 0 | 0 | 0 | 6 | 2 | 8 | 6 | 2 | 8 | 2 | |
| Continuing | 0 | 0 | 0 | 6 | 4 | 10 | 6 | 4 | 10 | 3 | |
| Sub-total | 0 | 0 | 0 | 19 | 12 | 31 | 19 | 12 | 31 | 8 | |
| TOTAL Graduate | New | 0 | 2 | 2 | 9 | 8 | 17 | 9 | 10 | 19 | 6 |
| Transfer | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 1 | |
| Re-entry | 0 | 0 | 0 | 9 | 5 | 14 | 9 | 5 | 14 | 4 | |
| Continuing | 17 | 13 | 30 | 60 | 40 | 100 | 77 | 53 | 130 | 62 | |
| Sub-total | 17 | 16 | 33 | 79 | 53 | 132 | 96 | 69 | 165 | 72 | |
| GRAND TOTAL | New | 10 | 15 | 25 | 29 | 24 | 53 | 39 | 39 | 78 | 38 |
| Transfer | 121 | 73 | 194 | 98 | 34 | 132 | 219 | 107 | 326 | 221 | |
| Re-entry | 13 | 10 | 23 | 56 | 33 | 89 | 69 | 43 | 112 | 46 | |
| Continuing | 2465 | 1328 | 3793 | 525 | 216 | 741 | 2990 | 1544 | 4534 | 3897 | |
| All | 2609 | 1426 | 4035 | 708 | 307 | 1015 | 3317 | 1733 | 5050 | 4203 | |
