Headcounts by Class Level, Status, Gender and Full-time/Part-time
Spring 2005
| Class | Status | Attendance Status | ||||||||
| Full-time | Part-time | All | ||||||||
| Female | Male | All | Female | Male | All | Female | Male | All | ||
| Freshman | New | 13 | 12 | 25 | 4 | 2 | 6 | 17 | 14 | 31 |
| Transfer | 60 | 23 | 83 | 15 | 6 | 21 | 75 | 29 | 104 | |
| Re-entry | 2 | 1 | 3 | 2 | 0 | 2 | 4 | 1 | 5 | |
| Continuing | 539 | 304 | 843 | 27 | 13 | 40 | 566 | 317 | 883 | |
| Sub-total | 615 | 340 | 954 | 48 | 21 | 69 | 662 | 361 | 1023 | |
| Sophomore | Transfer | 30 | 22 | 52 | 15 | 6 | 21 | 45 | 28 | 73 |
| Re-entry | 3 | 4 | 7 | 4 | 1 | 5 | 7 | 5 | 12 | |
| Continuing | 559 | 320 | 879 | 65 | 17 | 82 | 624 | 337 | 961 | |
| Sub-total | 592 | 346 | 938 | 84 | 24 | 108 | 676 | 370 | 1046 | |
| Junior | Transfer | 28 | 24 | 52 | 26 | 3 | 29 | 54 | 27 | 81 |
| Re-entry | 8 | 1 | 9 | 2 | 1 | 3 | 10 | 2 | 12 | |
| Continuing | 605 | 305 | 910 | 91 | 24 | 115 | 696 | 329 | 1025 | |
| Sub-total | 641 | 330 | 971 | 119 | 28 | 147 | 760 | 358 | 1118 | |
| Senior | Transfer | 7 | 8 | 15 | 19 | 9 | 28 | 26 | 17 | 43 |
| Re-entry | 4 | 11 | 15 | 12 | 17 | 29 | 16 | 28 | 44 | |
| Continuing | 891 | 445 | 1336 | 230 | 110 | 340 | 1121 | 555 | 1676 | |
| Sub-total | 902 | 464 | 1366 | 261 | 136 | 397 | 1163 | 600 | 1763 | |
|
Matriculating Undergraduate (Including EDP) |
New | 13 | 12 | 25 | 4 | 2 | 6 | 17 | 14 | 31 |
| Transfer | 125 | 77 | 202 | 75 | 24 | 99 | 200 | 101 | 301 | |
| Re-entry | 17 | 17 | 34 | 20 | 19 | 39 | 37 | 36 | 73 | |
| Continuing | 2594 | 1374 | 3968 | 413 | 164 | 577 | 3007 | 1538 | 4545 | |
| Sub-total | 2749 | 1480 | 4229 | 512 | 209 | 721 | 3261 | 1689 | 4950 | |
| Undergraduate Specials | New | 9 | 5 | 14 | 70 | 41 | 111 | 79 | 46 | 125 |
| Transfer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Re-entry | 0 | 0 | 0 | 15 | 8 | 23 | 15 | 8 | 23 | |
| Continuing | 5 | 7 | 12 | 57 | 24 | 81 | 62 | 31 | 93 | |
| Sub-total | 14 | 12 | 26 | 142 | 73 | 215 | 156 | 85 | 241 | |
| TOTAL Undergraduate | New | 22 | 17 | 39 | 74 | 43 | 117 | 96 | 60 | 156 |
| Transfer | 125 | 77 | 202 | 75 | 24 | 99 | 200 | 101 | 301 | |
| Re-entry | 17 | 17 | 34 | 35 | 27 | 63 | 52 | 44 | 96 | |
| Continuing | 2599 | 1381 | 3980 | 470 | 188 | 658 | 3069 | 1569 | 4638 | |
| Sub-total | 2763 | 1492 | 4255 | 654 | 282 | 936 | 3417 | 1774 | 5191 | |
| Graduate Masters | New | 1 | 0 | 1 | 1 | 3 | 4 | 2 | 3 | 5 |
| Transfer | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | |
| Re-entry | 0 | 0 | 0 | 4 | 3 | 7 | 4 | 3 | 7 | |
| Continuing | 31 | 14 | 45 | 60 | 35 | 95 | 91 | 49 | 140 | |
| Sub-total | 32 | 14 | 46 | 67 | 41 | 108 | 99 | 55 | 154 | |
| Graduate Specials | New | 0 | 0 | 0 | 22 | 8 | 30 | 22 | 8 | 30 |
| Re-entry | 0 | 0 | 0 | 31 | 7 | 38 | 21 | 7 | 38 | |
| Continuing | 0 | 0 | 0 | 24 | 4 | 28 | 24 | 4 | 28 | |
| Sub-total | 0 | 0 | 0 | 77 | 19 | 96 | 77 | 19 | 96 | |
| TOTAL Graduate | New | 1 | 0 | 1 | 23 | 11 | 34 | 24 | 11 | 35 |
| Transfer | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | |
| Re-entry | 0 | 0 | 0 | 35 | 10 | 45 | 35 | 10 | 45 | |
| Continuing | 31 | 14 | 45 | 84 | 39 | 123 | 115 | 53 | 168 | |
| Sub-total | 32 | 14 | 46 | 144 | 60 | 204 | 176 | 74 | 250 | |
| GRAND TOTAL | New | 23 | 17 | 40 | 97 | 54 | 151 | 120 | 71 | 191 |
| Transfer | 125 | 77 | 202 | 77 | 24 | 101 | 202 | 101 | 303 | |
| Re-entry | 17 | 17 | 34 | 70 | 37 | 107 | 87 | 54 | 141 | |
| Continuing | 2630 | 1395 | 4025 | 554 | 227 | 781 | 3184 | 1622 | 4806 | |
| All | 2795 | 1506 | 4301 | 798 | 342 | 1140 | 3593 | 1848 | 5441 | |
