Headcounts by Class Level, Status, Gender and Full-time/Part-time
Spring 2006 Headcounts by Class Level, Status, Gender and Full-time/Part-time
| Class | Status | Attendance Status |
||||||||
Full-time |
Part-time |
All |
||||||||
| Female | Male | All | Female | Male | All | Female | Male | All | ||
| Freshman | New | 29 | 16 | 45 | 1 | 0 | 1 | 30 | 16 | 46 |
| Transfer | 36 | 16 | 52 | 9 | 2 | 11 | 45 | 18 | 63 | |
| Re-entry | 2 | 2 | 4 | 1 | 0 | 1 | 3 | 2 | 5 | |
| Continuing | 466 | 265 | 731 | 22 | 7 | 29 | 488 | 272 | 760 | |
| Sub-total | 533 | 297 | 830 | 33 | 9 | 42 | 566 | 306 | 872 | |
| Sophomore | Transfer | 37 | 15 | 52 | 8 | 2 | 10 | 45 | 17 | 62 |
| Re-entry | 3 | 3 | 6 | 1 | 1 | 2 | 4 | 4 | 8 | |
| Continuing | 598 | 331 | 929 | 95 | 25 | 120 | 693 | 356 | 1049 | |
| Sub-total | 638 | 351 | 989 | 104 | 28 | 132 | 742 | 379 | 1121 | |
| Junior | Transfer | 36 | 14 | 50 | 23 | 6 | 29 | 59 | 20 | 79 |
| Re-entry | 5 | 3 | 8 | 10 | 3 | 13 | 15 | 6 | 21 | |
| Continuing | 538 | 305 | 843 | 111 | 32 | 143 | 649 | 337 | 986 | |
| Sub-total | 579 | 322 | 901 | 144 | 41 | 185 | 723 | 363 | 1086 | |
| Senior | Transfer | 17 | 5 | 22 | 28 | 10 | 38 | 45 | 15 | 60 |
| Re-entry | 6 | 4 | 10 | 19 | 9 | 28 | 25 | 13 | 38 | |
| Continuing | 917 | 456 | 1373 | 243 | 100 | 343 | 1160 | 556 | 1716 | |
| Sub-total | 940 | 465 | 1405 | 290 | 119 | 409 | 1230 | 584 | 1814 | |
| Matriculating Undergraduate (Including EDP) | New | 29 | 16 | 45 | 1 | 0 | 1 | 30 | 16 | 46 |
| Transfer | 126 | 50 | 176 | 68 | 20 | 88 | 194 | 70 | 264 | |
| Re-entry | 16 | 12 | 28 | 31 | 13 | 44 | 47 | 25 | 72 | |
| Continuing | 2519 | 1357 | 3876 | 471 | 164 | 635 | 2990 | 1521 | 4511 | |
| Sub-total | 2690 | 1435 | 4125 | 571 | 197 | 768 | 3261 | 1632 | 4893 | |
| Undergraduate Specials | New | 9 | 4 | 13 | 41 | 21 | 62 | 50 | 25 | 75 |
| Transfer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Re-entry | 0 | 0 | 0 | 5 | 3 | 8 | 5 | 3 | 8 | |
| Continuing | 5 | 6 | 11 | 75 | 45 | 120 | 80 | 51 | 131 | |
| Sub-total | 14 | 10 | 24 | 121 | 69 | 190 | 135 | 79 | 214 | |
| TOTAL Undergraduate | New | 38 | 20 | 58 | 42 | 21 | 63 | 80 | 41 | 121 |
| Transfer | 126 | 50 | 176 | 68 | 20 | 88 | 194 | 70 | 264 | |
| Re-entry | 16 | 12 | 28 | 36 | 16 | 52 | 52 | 28 | 80 | |
| Continuing | 2524 | 1363 | 3887 | 546 | 209 | 755 | 3070 | 1572 | 4642 | |
| Sub-total | 2704 | 1445 | 4149 | 692 | 266 | 958 | 3396 | 1711 | 5107 | |
| Graduate Masters | New | 1 | 2 | 3 | 6 | 3 | 9 | 7 | 5 | 12 |
| Transfer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Re-entry | 1 | 0 | 1 | 3 | 2 | 5 | 4 | 2 | 6 | |
| Continuing | 23 | 8 | 31 | 53 | 29 | 82 | 76 | 37 | 113 | |
| Sub-total | 25 | 10 | 35 | 62 | 34 | 96 | 87 | 44 | 131 | |
| Graduate Specials | New | 0 | 0 | 0 | 28 | 8 | 36 | 28 | 8 | 36 |
| Re-entry | 0 | 0 | 0 | 23 | 10 | 33 | 23 | 10 | 33 | |
| Continuing | 0 | 0 | 0 | 12 | 10 | 22 | 12 | 10 | 22 | |
| Sub-total | 0 | 0 | 0 | 63 | 28 | 91 | 63 | 28 | 91 | |
| TOTAL Graduate | New | 1 | 2 | 3 | 34 | 11 | 45 | 35 | 13 | 48 |
| Transfer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Re-entry | 1 | 0 | 1 | 26 | 12 | 38 | 27 | 12 | 39 | |
| Continuing | 23 | 8 | 31 | 65 | 39 | 104 | 88 | 47 | 135 | |
| Sub-total | 25 | 10 | 35 | 125 | 62 | 187 | 150 | 72 | 222 | |
| GRAND TOTAL | New | 39 | 22 | 61 | 76 | 32 | 108 | 115 | 54 | 169 |
| Transfer | 126 | 50 | 176 | 68 | 20 | 88 | 194 | 70 | 264 | |
| Re-entry | 17 | 12 | 29 | 62 | 28 | 90 | 79 | 40 | 119 | |
| Continuing | 2547 | 1371 | 3918 | 611 | 248 | 859 | 3158 | 1619 | 4777 | |
| All | 2729 | 1455 | 4184 | 817 | 328 | 1145 | 3546 | 1783 | 5329 | |
