Headcounts by Class Level, Status, Gender and Full-time/Part-time
Spring 2007
| Class | Status | Attendance Status | ||||||||
| ull-time | Part-time | All | ||||||||
| emale | Male | All | emale | Male | All | emale | Male | All | ||
| reshman | New | 10 | 11 | 21 | 3 | 1 | 4 | 13 | 12 | 25 |
| Transer | 38 | 21 | 59 | 14 | 6 | 20 | 52 | 27 | 79 | |
| Re-entry | . | 1 | 1 | 3 | 1 | 4 | 3 | 2 | 5 | |
| Continuing | 530 | 293 | 823 | 33 | 7 | 40 | 563 | 300 | 863 | |
| Sub-total | 578 | 326 | 904 | 53 | 15 | 68 | 631 | 341 | 972 | |
| Sophomore | New | . | 1 | 1 | 1 | . | 1 | 1 | 1 | 2 |
| 33 | 25 | 58 | 9 | 3 | 12 | 42 | 28 | 70 | ||
| 4 | 3 | 7 | 2 | 3 | 5 | 6 | 6 | 12 | ||
| 559 | 307 | 866 | 106 | 27 | 133 | 665 | 334 | 999 | ||
| Sub-total | 596 | 336 | 932 | 118 | 33 | 151 | 714 | 369 | 1083 | |
| Junior | Transer | 30 | 14 | 44 | 37 | 8 | 45 | 67 | 22 | 89 |
| Re-entry | 7 | 6 | 13 | 8 | 2 | 10 | 15 | 8 | 23 | |
| Continuing | 579 | 321 | 900 | 121 | 36 | 157 | 700 | 357 | 1057 | |
| Sub-total | 616 | 341 | 957 | 166 | 46 | 212 | 782 | 387 | 1169 | |
| Senior | Transer | 14 | 8 | 22 | 31 | 14 | 45 | 45 | 22 | 67 |
| 2 | 6 | 8 | 22 | 8 | 30 | 24 | 14 | 38 | ||
| 882 | 490 | 1372 | 279 | 100 | 379 | 1161 | 590 | 1751 | ||
| Sub-total | 898 | 504 | 1402 | 332 | 122 | 454 | 1230 | 626 | 1856 | |
| Matriculating Undergraduate (Including EDP) | New | 10 | 12 | 22 | 5 | 1 | 6 | 15 | 13 | 28 |
| Transer | 115 | 68 | 183 | 90 | 31 | 121 | 205 | 99 | 304 | |
| Re-entry | 13 | 16 | 29 | 35 | 14 | 49 | 48 | 30 | 78 | |
| Continuing | 2550 | 1411 | 3961 | 539 | 170 | 709 | 3089 | 1581 | 4670 | |
| Sub-total | 2688 | 1507 | 4195 | 669 | 216 | 885 | 3357 | 1723 | 5080 | |
| Undergraduate Specials | New | 8 | 2 | 10 | 38 | 27 | 65 | 46 | 29 | 75 |
| Re-entry | . | . | . | 16 | 3 | 19 | 16 | 3 | 19 | |
| Continuing | 3 | 6 | 9 | 63 | 50 | 113 | 66 | 56 | 122 | |
| Sub-total | 11 | 8 | 19 | 117 | 80 | 197 | 128 | 88 | 216 | |
| TOTAL Undergraduate | New | 18 | 14 | 32 | 43 | 28 | 71 | 61 | 42 | 103 |
| Transer | 115 | 68 | 183 | 90 | 31 | 121 | 205 | 99 | 304 | |
| Re-entry | 13 | 16 | 29 | 51 | 17 | 68 | 64 | 33 | 97 | |
| Continuing | 2553 | 1417 | 3970 | 602 | 220 | 822 | 3155 | 1637 | 4792 | |
| Sub-total | 2699 | 1515 | 4214 | 786 | 296 | 1082 | 3485 | 1811 | 5296 | |
| Graduate Masters | New | 2 | 1 | 3 | 7 | 4 | 11 | 9 | 5 | 14 |
| Transer | . | . | . | 1 | 1 | 2 | 1 | 1 | 2 | |
| Re-entry | . | . | . | 2 | 3 | 5 | 2 | 3 | 5 | |
| Continuing | 21 | 8 | 29 | 40 | 23 | 63 | 61 | 31 | 92 | |
| Sub-total | 23 | 9 | 32 | 50 | 31 | 81 | 73 | 40 | 113 | |
| Graduate Specials | New | . | 1 | 1 | 25 | 5 | 30 | 25 | 6 | 31 |
| Re-entry | . | . | . | 28 | 12 | 40 | 28 | 12 | 40 | |
| Continuing | . | . | . | 15 | 5 | 20 | 15 | 5 | 20 | |
| Sub-total | . | 1 | 1 | 68 | 22 | 90 | 68 | 23 | 91 | |
| TOTAL Graduate | New | 2 | 2 | 4 | 32 | 9 | 41 | 34 | 11 | 45 |
| Transer | . | . | . | 1 | 1 | 2 | 1 | 1 | 2 | |
| Re-entry | . | . | . | 30 | 15 | 45 | 30 | 15 | 45 | |
| Continuing | 21 | 8 | 29 | 55 | 28 | 83 | 76 | 36 | 112 | |
| Sub-total | 23 | 10 | 33 | 118 | 53 | 171 | 141 | 63 | 204 | |
| GRAND TOTAL | New | 20 | 16 | 36 | 75 | 37 | 112 | 95 | 53 | 148 |
| Transer | 115 | 68 | 183 | 91 | 32 | 123 | 206 | 100 | 306 | |
| Re-entry | 13 | 16 | 29 | 81 | 32 | 113 | 94 | 48 | 142 | |
| Continuing | 2574 | 1425 | 3999 | 657 | 248 | 905 | 3231 | 1673 | 4904 | |
| All | 2722 | 1525 | 4247 | 904 | 349 | 1253 | 3626 | 1874 | ||
