Headcounts by Class Level, Status, Gender and Full-time/Part-time
Spring 2008
| Class | Status | Attendance Status | ||||||||
| Full-time | Part-time | All | ||||||||
| Female | Male | All | Female | Male | All | Female | Male | All | ||
| Freshman | New | 14 | 10 | 24 | 2 | 1 | 3 | 16 | 11 | 27 |
| Transfer | 47 | 27 | 74 | 8 | 3 | 11 | 55 | 30 | 85 | |
| Re-entry | . | 1 | 1 | . | 1 | 1 | . | 2 | 2 | |
| Continuing | 480 | 275 | 755 | 17 | 20 | 37 | 497 | 295 | 792 | |
| Sub-total | 541 | 313 | 854 | 27 | 25 | 52 | 568 | 338 | 906 | |
| Sophomore | New | . | 1 | 1 | . | . | . | . | 1 | 1 |
| Transfer | 30 | 23 | 53 | 5 | 12 | 17 | 35 | 35 | 70 | |
| Re-entry | 3 | 2 | 5 | 4 | 2 | 6 | 7 | 4 | 11 | |
| Continuing | 589 | 354 | 943 | 89 | 18 | 107 | 678 | 372 | 1050 | |
| Sub-total | 622 | 380 | 1002 | 98 | 32 | 130 | 720 | 412 | 1132 | |
| Junior | Transfer | 24 | 11 | 35 | 30 | 6 | 36 | 54 | 17 | 71 |
| Re-entry | 2 | . | 2 | 7 | 5 | 12 | 9 | 5 | 14 | |
| Continuing | 578 | 326 | 904 | 135 | 40 | 175 | 713 | 366 | 1079 | |
| Sub-total | 604 | 337 | 941 | 172 | 51 | 223 | 776 | 388 | 1164 | |
| Senior | Transfer | 10 | 7 | 17 | 30 | 11 | 41 | 40 | 18 | 58 |
| Re-entry | 9 | 12 | 21 | 17 | 9 | 26 | 26 | 21 | 47 | |
| Continuing | 859 | 484 | 1343 | 300 | 120 | 420 | 1159 | 604 | 1763 | |
| Sub-total | 878 | 503 | 1381 | 347 | 140 | 487 | 1225 | 643 | 1868 | |
| Matriculating Undergraduate (Including EDP) | New | 14 | 11 | 25 | 2 | 1 | 3 | 16 | 12 | 28 |
| Transfer | 111 | 68 | 179 | 73 | 32 | 105 | 184 | 100 | 284 | |
| Re-entry | 14 | 15 | 29 | 28 | 17 | 45 | 42 | 32 | 74 | |
| Continuing | 2506 | 1439 | 3945 | 541 | 198 | 739 | 3047 | 1637 | 4684 | |
| Sub-total | 2645 | 1533 | 4178 | 644 | 248 | 892 | 3289 | 1781 | 5070 | |
| Undergraduate Specials | New | 3 | 4 | 7 | 59 | 33 | 92 | 62 | 37 | 99 |
| Re-entry | . | 1 | 1 | 24 | 4 | 28 | 24 | 5 | 29 | |
| Continuing | 5 | 5 | 10 | 134 | 58 | 192 | 139 | 63 | 202 | |
| Sub-total | 8 | 10 | 18 | 217 | 95 | 312 | 225 | 105 | 330 | |
| TOTAL Undergraduate | New | 17 | 15 | 32 | 61 | 34 | 95 | 78 | 49 | 127 |
| Transfer | 111 | 68 | 179 | 73 | 32 | 105 | 184 | 100 | 284 | |
| Re-entry | 14 | 16 | 30 | 52 | 21 | 73 | 66 | 37 | 103 | |
| Continuing | 2511 | 1444 | 3955 | 675 | 256 | 931 | 3186 | 1700 | 4886 | |
| Sub-total | 2653 | 1543 | 4196 | 861 | 343 | 1204 | 3514 | 1886 | 5400 | |
| Graduate Masters | New | 2 | 3 | 5 | 3 | 5 | 8 | 5 | 8 | 13 |
| Transfer | . | . | . | 1 | . | 1 | 1 | . | 1 | |
| Re-entry | . | . | . | 3 | 2 | 5 | 3 | 2 | 5 | |
| Continuing | 21 | 10 | 31 | 59 | 27 | 86 | 80 | 37 | 117 | |
| Sub-total | 23 | 13 | 36 | 66 | 34 | 100 | 89 | 47 | 136 | |
| Graduate Specials | New | . | . | . | 16 | 7 | 23 | 16 | 7 | 23 |
| Re-entry | . | . | . | 25 | 6 | 31 | 25 | 6 | 31 | |
| Continuing | . | . | . | 10 | 4 | 14 | 10 | 4 | 14 | |
| Sub-total | . | . | . | 51 | 17 | 68 | 51 | 17 | 68 | |
| TOTAL Graduate | New | 2 | 3 | 5 | 19 | 12 | 31 | 21 | 15 | 36 |
| Transfer | . | . | . | 1 | . | 1 | 1 | . | 1 | |
| Re-entry | . | . | . | 28 | 8 | 36 | 28 | 8 | 36 | |
| Continuing | 21 | 10 | 31 | 69 | 31 | 100 | 90 | 41 | 131 | |
| Sub-total | 23 | 13 | 36 | 117 | 51 | 168 | 140 | 64 | 204 | |
| GRAND TOTAL | New | 19 | 18 | 37 | 80 | 46 | 126 | 99 | 64 | 163 |
| Transfer | 111 | 68 | 179 | 74 | 32 | 106 | 185 | 100 | 285 | |
| Re-entry | 14 | 16 | 30 | 80 | 29 | 109 | 94 | 45 | 139 | |
| Continuing | 2532 | 1454 | 3986 | 744 | 287 | 1031 | 3276 | 1741 | 5017 | |
| All | 2676 | 1556 | 4232 | 978 | 394 | 1372 | 3654 | 1950 | 5604 | |
