Headcounts by Class Level, Status, Gender and Full-time/Part-time
Spring 2009
| Class | Status | Attendance Status | ||||||||
| Full-time | Part-time | All | ||||||||
| Female | Male | All | Female | Male | All | Female | Male | All | ||
| Freshman | New | 13 | 9 | 22 | 3 | 3 | 6 | 16 | 12 | 28 |
| Transfer | 43 | 20 | 63 | 5 | 7 | 12 | 48 | 27 | 75 | |
| Re-entry | 1 | 4 | 5 | 1 | 2 | 3 | 2 | 6 | 8 | |
| Continuing | 504 | 309 | 813 | 30 | 18 | 48 | 534 | 327 | 861 | |
| Sub-total | 561 | 342 | 903 | 39 | 30 | 69 | 600 | 372 | 972 | |
| Sophomore | New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Transfer | 43 | 28 | 71 | 11 | 5 | 16 | 54 | 33 | 87 | |
| Re-entry | 6 | 3 | 9 | 1 | 4 | 5 | 7 | 7 | 14 | |
| Continuing | 540 | 328 | 868 | 82 | 36 | 118 | 622 | 364 | 986 | |
| Sub-total | 589 | 359 | 948 | 94 | 45 | 139 | 683 | 404 | 1087 | |
| Junior | Transfer | 34 | 22 | 56 | 44 | 19 | 63 | 78 | 41 | 119 |
| Re-entry | 2 | 2 | 4 | 7 | 3 | 10 | 9 | 5 | 14 | |
| Continuing | 613 | 356 | 969 | 175 | 53 | 228 | 788 | 409 | 1197 | |
| Sub-total | 649 | 380 | 1029 | 226 | 75 | 301 | 875 | 455 | 1330 | |
| Senior | Transfer | 7 | 12 | 19 | 35 | 16 | 51 | 42 | 28 | 70 |
| Re-entry | 11 | 6 | 17 | 27 | 14 | 41 | 38 | 20 | 58 | |
| Continuing | 888 | 497 | 1385 | 354 | 134 | 488 | 1242 | 631 | 1873 | |
| Sub-total | 906 | 515 | 1421 | 416 | 164 | 580 | 1322 | 679 | 2001 | |
| Matriculating Undergraduate (Including EDP) | New | 13 | 9 | 22 | 3 | 3 | 6 | 16 | 12 | 28 |
| Transfer | 127 | 82 | 209 | 95 | 47 | 142 | 222 | 129 | 351 | |
| Re-entry | 20 | 15 | 35 | 36 | 23 | 59 | 56 | 38 | 94 | |
| Continuing | 2545 | 1490 | 4035 | 641 | 241 | 882 | 3186 | 1731 | 4917 | |
| Sub-total | 2705 | 1596 | 4301 | 775 | 314 | 1089 | 3480 | 1910 | 5390 | |
| Undergraduate Specials | New | 3 | 3 | 6 | 69 | 45 | 114 | 72 | 48 | 120 |
| Re-entry | 1 | 0 | 1 | 23 | 6 | 29 | 24 | 6 | 30 | |
| Continuing | 3 | 1 | 4 | 121 | 83 | 204 | 124 | 84 | 208 | |
| Sub-total | 7 | 4 | 11 | 213 | 134 | 347 | 220 | 138 | 358 | |
| TOTAL Undergraduate | New | 16 | 12 | 28 | 72 | 48 | 120 | 88 | 60 | 148 |
| Transfer | 127 | 82 | 209 | 95 | 47 | 142 | 222 | 129 | 351 | |
| Re-entry | 21 | 15 | 36 | 59 | 29 | 88 | 80 | 44 | 124 | |
| Continuing | 2548 | 1491 | 4039 | 762 | 324 | 1086 | 3310 | 1815 | 5125 | |
| Sub-total | 2712 | 1600 | 4312 | 988 | 448 | 1436 | 3700 | 2048 | 5748 | |
| Graduate Masters | New | 0 | 1 | 1 | 8 | 0 | 8 | 8 | 1 | 9 |
| Re-entry | 0 | 0 | 0 | 4 | 0 | 4 | 4 | 0 | 4 | |
| Continuing | 29 | 5 | 34 | 62 | 33 | 95 | 91 | 38 | 129 | |
| Sub-total | 29 | 6 | 35 | 74 | 33 | 107 | 103 | 39 | 142 | |
| Graduate Specials | New | 0 | 1 | 1 | 30 | 3 | 33 | 30 | 4 | 34 |
| Re-entry | 0 | 0 | 0 | 23 | 12 | 35 | 23 | 12 | 35 | |
| Continuing | 1 | 1 | 2 | 15 | 5 | 20 | 16 | 6 | 22 | |
| Sub-total | 1 | 2 | 3 | 68 | 20 | 88 | 69 | 22 | 91 | |
| TOTAL Graduate | New | 0 | 2 | 2 | 38 | 3 | 41 | 38 | 5 | 43 |
| Re-entry | 0 | 0 | 0 | 27 | 12 | 39 | 27 | 12 | 39 | |
| Continuing | 30 | 6 | 36 | 77 | 38 | 115 | 107 | 44 | 151 | |
| Sub-total | 30 | 8 | 38 | 142 | 53 | 195 | 172 | 61 | 233 | |
| GRAND TOTAL | New | 16 | 14 | 30 | 110 | 51 | 161 | 126 | 65 | 191 |
| Transfer | 127 | 82 | 209 | 95 | 47 | 142 | 222 | 129 | 351 | |
| Re-entry | 21 | 15 | 36 | 86 | 41 | 127 | 107 | 56 | 163 | |
| Continuing | 2578 | 1497 | 4075 | 839 | 362 | 1201 | 3417 | 1859 | 5276 | |
| All | 2742 | 1608 | 4350 | 1130 | 501 | 1631 | 3872 | 2109 | 5981 | |
