Headcounts by Class Level, Status, Gender and Full-time/Part-time
Spring 2010
| Class | Status | Attendance Status | ||||||||
| Full-time | Part-time | All | ||||||||
| Female | Male | All | Female | Male | All | Female | Male | All | ||
| Freshman | New | 7 | 12 | 19 | 1 | 3 | 4 | 8 | 15 | 23 |
| Transfer | 39 | 20 | 59 | 14 | 13 | 27 | 53 | 33 | 86 | |
| Re-entry | 2 | 1 | 3 | 1 | 0 | 1 | 3 | 1 | 4 | |
| Continuing | 511 | 315 | 826 | 21 | 21 | 42 | 532 | 336 | 868 | |
| Sub-total | 559 | 348 | 907 | 37 | 37 | 74 | 596 | 385 | 981 | |
| Sophomore | New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Transfer | 35 | 24 | 59 | 17 | 13 | 30 | 52 | 37 | 89 | |
| Re-entry | 3 | 3 | 6 | 2 | 1 | 3 | 5 | 4 | 9 | |
| Continuing | 598 | 392 | 990 | 95 | 31 | 126 | 693 | 423 | 1116 | |
| Sub-total | 636 | 419 | 1055 | 114 | 45 | 159 | 750 | 464 | 1214 | |
| Junior | New | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Transfer | 38 | 22 | 60 | 45 | 17 | 62 | 83 | 39 | 122 | |
| Re-entry | 4 | 4 | 8 | 13 | 5 | 18 | 17 | 9 | 26 | |
| Continuing | 590 | 358 | 948 | 174 | 63 | 237 | 764 | 421 | 1185 | |
| Sub-total | 632 | 385 | 1017 | 232 | 85 | 317 | 864 | 470 | 1334 | |
| Senior | Transfer | 22 | 14 | 36 | 39 | 17 | 56 | 61 | 31 | 92 |
| Re-entry | 4 | 4 | 8 | 21 | 16 | 37 | 25 | 20 | 45 | |
| Continuing | 942 | 553 | 1495 | 387 | 154 | 541 | 1329 | 707 | 2036 | |
| Sub-total | 968 | 571 | 1539 | 447 | 187 | 634 | 1415 | 758 | 2173 | |
| Matriculating Undergraduate (Including EDP) | New | 7 | 13 | 20 | 1 | 3 | 4 | 8 | 16 | 24 |
| Transfer | 134 | 80 | 214 | 115 | 60 | 175 | 249 | 140 | 389 | |
| Re-entry | 13 | 12 | 25 | 37 | 22 | 59 | 50 | 34 | 84 | |
| Continuing | 2641 | 1618 | 4259 | 677 | 269 | 946 | 3318 | 1887 | 5205 | |
| Sub-total | 2795 | 1723 | 4518 | 830 | 354 | 1184 | 3625 | 2077 | 5702 | |
| Undergraduate Specials | New | 1 | 1 | 2 | 27 | 14 | 41 | 28 | 15 | 43 |
| Re-entry | 1 | 1 | 2 | 15 | 15 | 30 | 16 | 16 | 32 | |
| Continuing | 6 | 2 | 8 | 75 | 59 | 134 | 81 | 61 | 142 | |
| Sub-total | 8 | 4 | 12 | 117 | 88 | 205 | 125 | 92 | 217 | |
| TOTAL Undergraduate | New | 8 | 14 | 22 | 28 | 17 | 45 | 36 | 31 | 67 |
| Transfer | 134 | 80 | 214 | 115 | 60 | 175 | 249 | 140 | 389 | |
| Re-entry | 14 | 13 | 27 | 52 | 37 | 89 | 66 | 50 | 116 | |
| Continuing | 2647 | 1620 | 4267 | 752 | 328 | 1080 | 3399 | 1948 | 5347 | |
| Sub-total | 2803 | 1727 | 4530 | 947 | 442 | 1389 | 3750 | 2169 | 5919 | |
| Graduate Masters | New | 5 | 0 | 5 | 6 | 3 | 9 | 11 | 3 | 14 |
| Re-entry | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 2 | 3 | |
| Continuing | 26 | 10 | 36 | 55 | 25 | 80 | 81 | 35 | 116 | |
| Sub-total | 31 | 10 | 41 | 62 | 30 | 92 | 93 | 40 | 133 | |
| Graduate Specials | New | 0 | 1 | 1 | 22 | 10 | 32 | 22 | 11 | 33 |
| Re-entry | 1 | 0 | 1 | 26 | 6 | 32 | 27 | 6 | 33 | |
| Continuing | 0 | 3 | 3 | 21 | 5 | 26 | 21 | 8 | 29 | |
| Sub-total | 1 | 4 | 5 | 69 | 21 | 90 | 70 | 25 | 95 | |
| TOTAL Graduate | New | 5 | 1 | 6 | 28 | 13 | 41 | 33 | 14 | 47 |
| Re-entry | 1 | 0 | 1 | 27 | 8 | 35 | 28 | 8 | 36 | |
| Continuing | 26 | 13 | 39 | 76 | 30 | 106 | 102 | 43 | 145 | |
| Sub-total | 32 | 14 | 46 | 131 | 51 | 182 | 163 | 65 | 228 | |
| GRAND TOTAL | New | 13 | 15 | 28 | 56 | 30 | 86 | 69 | 45 | 114 |
| Transfer | 134 | 80 | 214 | 115 | 60 | 175 | 249 | 140 | 389 | |
| Re-entry | 15 | 13 | 28 | 79 | 45 | 124 | 94 | 58 | 152 | |
| Continuing | 2673 | 1633 | 4306 | 828 | 358 | 1186 | 3501 | 1991 | 5492 | |
| All | 2835 | 1741 | 4576 | 1078 | 493 | 1571 | 3913 | 2234 | 6147 | |
