Headcounts by Class Level, Status, Gender and Full-time/Part-time
Spring 2011
| Class | Status | Attendance Status | ||||||||
| Full-time | Part-time | All | ||||||||
| Female | Male | All | Female | Male | All | Female | Male | All | ||
| Freshman | New | 11 | 12 | 23 | 1 | 1 | 12 | 12 | 24 | |
| Transfer | 39 | 26 | 65 | 8 | 6 | 14 | 47 | 32 | 79 | |
| Re-entry | 1 | 1 | 2 | 4 | 4 | 5 | 1 | 6 | ||
| Continuing | 422 | 253 | 675 | 19 | 14 | 33 | 441 | 267 | 708 | |
| Sub-total | 473 | 292 | 765 | 32 | 20 | 52 | 505 | 312 | 817 | |
| Sophomore | New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Transfer | 42 | 27 | 69 | 14 | 4 | 18 | 56 | 31 | 87 | |
| Re-entry | 6 | 2 | 8 | 4 | 1 | 5 | 10 | 3 | 13 | |
| Continuing | 565 | 365 | 930 | 106 | 55 | 161 | 671 | 420 | 1091 | |
| Sub-total | 613 | 394 | 1007 | 124 | 60 | 184 | 737 | 454 | 1191 | |
| Junior | New | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Transfer | 25 | 17 | 42 | 40 | 16 | 56 | 65 | 33 | 98 | |
| Re-entry | 5 | 4 | 9 | 15 | 4 | 19 | 20 | 8 | 28 | |
| Continuing | 609 | 382 | 991 | 191 | 58 | 249 | 800 | 440 | 1240 | |
| Sub-total | 639 | 403 | 1042 | 246 | 78 | 324 | 885 | 481 | 1366 | |
| Senior | Transfer | 17 | 17 | 34 | 49 | 12 | 61 | 66 | 29 | 95 |
| Re-entry | 5 | 4 | 9 | 30 | 9 | 39 | 35 | 13 | 48 | |
| Continuing | 960 | 625 | 1585 | 442 | 171 | 613 | 1402 | 796 | 2198 | |
| Sub-total | 982 | 646 | 1628 | 521 | 192 | 713 | 1503 | 838 | 2341 | |
| Matriculating Undergraduate (Including EDP) | New | 11 | 13 | 24 | 1 | 0 | 1 | 12 | 13 | 25 |
| Transfer | 123 | 87 | 210 | 111 | 38 | 149 | 234 | 125 | 359 | |
| Re-entry | 17 | 11 | 28 | 53 | 14 | 67 | 70 | 25 | 95 | |
| Continuing | 2556 | 1625 | 4181 | 758 | 298 | 1056 | 3314 | 1923 | 5237 | |
| Sub-total | 2707 | 1735 | 4442 | 923 | 350 | 1273 | 3630 | 2085 | 5715 | |
| Undergraduate Specials | New | 6 | 3 | 9 | 40 | 30 | 70 | 46 | 33 | 79 |
| Re-entry | 1 | 1 | 2 | 14 | 7 | 21 | 15 | 8 | 23 | |
| Continuing | 2 | 2 | 4 | 76 | 51 | 127 | 78 | 53 | 131 | |
| Sub-total | 9 | 6 | 15 | 130 | 88 | 218 | 139 | 94 | 233 | |
| TOTAL Undergraduate | New | 17 | 16 | 33 | 41 | 30 | 71 | 58 | 46 | 104 |
| Transfer | 123 | 87 | 210 | 111 | 38 | 149 | 234 | 125 | 359 | |
| Re-entry | 18 | 12 | 30 | 67 | 21 | 88 | 85 | 33 | 118 | |
| Continuing | 2558 | 1627 | 4185 | 834 | 349 | 1183 | 3392 | 1976 | 5368 | |
| Sub-total | 2716 | 1741 | 4457 | 1053 | 438 | 1491 | 3769 | 2179 | 5948 | |
| Graduate Masters | New | 6 | 4 | 10 | 7 | 0 | 7 | 13 | 4 | 17 |
| Re-entry | 0 | 0 | 0 | 4 | 0 | 4 | 4 | 0 | 4 | |
| Continuing | 44 | 5 | 49 | 47 | 25 | 72 | 91 | 30 | 121 | |
| Sub-total | 50 | 9 | 59 | 58 | 25 | 83 | 108 | 34 | 142 | |
| Graduate Specials | New | 1 | 3 | 4 | 28 | 11 | 39 | 29 | 14 | 43 |
| Re-entry | 0 | 0 | 0 | 24 | 5 | 29 | 24 | 5 | 29 | |
| Continuing | 0 | 1 | 1 | 20 | 7 | 27 | 20 | 8 | 28 | |
| Sub-total | 1 | 4 | 5 | 72 | 23 | 95 | 73 | 27 | 100 | |
| TOTAL Graduate | New | 7 | 7 | 14 | 35 | 11 | 46 | 42 | 18 | 60 |
| Re-entry | 0 | 0 | 0 | 28 | 5 | 33 | 28 | 5 | 33 | |
| Continuing | 44 | 6 | 50 | 67 | 32 | 99 | 111 | 38 | 149 | |
| Sub-total | 51 | 13 | 64 | 130 | 48 | 178 | 181 | 61 | 242 | |
| GRAND TOTAL | New | 24 | 23 | 47 | 76 | 41 | 117 | 100 | 64 | 164 |
| Transfer | 123 | 87 | 210 | 111 | 38 | 149 | 234 | 125 | 359 | |
| Re-entry | 18 | 12 | 30 | 95 | 26 | 121 | 113 | 38 | 151 | |
| Continuing | 2602 | 1633 | 4235 | 901 | 381 | 1282 | 3503 | 2014 | 5517 | |
| All | 2767 | 1754 | 4521 | 1183 | 486 | 1669 | 3950 | 2240 | 6190 | |
