Headcounts by Class Level, Status, Gender and Full-time/Part-time
Spring 2012
| Class | Status | Attendance Status | ||||||||
| Full-time | Part-time | All | ||||||||
| Female | Male | All | Female | Male | All | Female | Male | All | ||
| Freshman | New | 9 | 15 | 24 | 2 | 0 | 2 | 11 | 15 | 26 |
| Transfer | 27 | 19 | 46 | 8 | 4 | 12 | 35 | 23 | 58 | |
| Re-entry | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Continuing | 414 | 241 | 655 | 44 | 17 | 61 | 458 | 258 | 716 | |
| Sub-total | 451 | 275 | 726 | 54 | 21 | 75 | 505 | 296 | 801 | |
| Sophomore | New | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Transfer | 46 | 25 | 71 | 15 | 9 | 24 | 61 | 34 | 95 | |
| Re-entry | 4 | 3 | 7 | 3 | 2 | 5 | 7 | 5 | 12 | |
| Continuing | 498 | 320 | 818 | 100 | 46 | 146 | 598 | 366 | 964 | |
| Sub-total | 549 | 348 | 897 | 118 | 57 | 175 | 667 | 405 | 1072 | |
| Junior | New | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Transfer | 35 | 22 | 57 | 58 | 24 | 82 | 93 | 46 | 139 | |
| Re-entry | 4 | 6 | 10 | 14 | 2 | 16 | 18 | 8 | 26 | |
| Continuing | 571 | 367 | 938 | 181 | 76 | 257 | 752 | 443 | 1195 | |
| Sub-total | 610 | 396 | 1006 | 253 | 102 | 355 | 863 | 498 | 1361 | |
| Senior | Transfer | 13 | 16 | 29 | 46 | 16 | 62 | 59 | 32 | 91 |
| Re-entry | 11 | 4 | 15 | 20 | 12 | 32 | 31 | 16 | 47 | |
| Continuing | 992 | 613 | 1605 | 480 | 201 | 681 | 1472 | 814 | 2286 | |
| Sub-total | 1016 | 633 | 1649 | 546 | 229 | 775 | 1562 | 862 | 2424 | |
| Matriculating Undergraduate (Including EDP) | New | 10 | 16 | 26 | 2 | 0 | 2 | 12 | 16 | 28 |
| Transfer | 121 | 82 | 203 | 127 | 53 | 180 | 248 | 135 | 383 | |
| Re-entry | 20 | 13 | 33 | 37 | 16 | 53 | 57 | 29 | 86 | |
| Continuing | 2475 | 1541 | 4016 | 805 | 340 | 1145 | 3280 | 1881 | 5161 | |
| Sub-total | 2626 | 1652 | 4278 | 971 | 409 | 1380 | 3597 | 2061 | 5658 | |
| Undergraduate Specials | New | 3 | 7 | 10 | 47 | 31 | 78 | 50 | 38 | 88 |
| Re-entry | 0 | 2 | 2 | 17 | 11 | 28 | 17 | 13 | 30 | |
| Continuing | 9 | 2 | 11 | 98 | 68 | 166 | 107 | 70 | 177 | |
| Sub-total | 12 | 11 | 23 | 162 | 110 | 272 | 174 | 121 | 295 | |
| TOTAL Undergraduate | New | 13 | 23 | 36 | 49 | 31 | 80 | 62 | 54 | 116 |
| Transfer | 121 | 82 | 203 | 127 | 53 | 180 | 248 | 135 | 383 | |
| Re-entry | 20 | 15 | 35 | 54 | 27 | 81 | 74 | 42 | 116 | |
| Continuing | 2484 | 1543 | 4027 | 903 | 408 | 1311 | 3387 | 1951 | 5338 | |
| Sub-total | 2638 | 1663 | 4301 | 1133 | 519 | 1652 | 3771 | 2182 | 5953 | |
| Graduate Masters | New | 1 | 0 | 1 | 1 | 2 | 3 | 2 | 2 | 4 |
| Re-entry | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | |
| Continuing | 19 | 9 | 28 | 38 | 18 | 56 | 57 | 27 | 84 | |
| Sub-total | 20 | 9 | 29 | 41 | 20 | 61 | 61 | 29 | 90 | |
| Graduate Specials | New | 0 | 1 | 1 | 16 | 5 | 21 | 16 | 6 | 22 |
| Re-entry | 0 | 0 | 0 | 25 | 11 | 36 | 25 | 11 | 36 | |
| Continuing | 0 | 1 | 1 | 15 | 5 | 20 | 15 | 6 | 21 | |
| Sub-total | 0 | 2 | 2 | 56 | 21 | 77 | 56 | 23 | 79 | |
| TOTAL Graduate | New | 1 | 1 | 2 | 17 | 7 | 24 | 18 | 8 | 26 |
| Re-entry | 0 | 0 | 0 | 27 | 11 | 38 | 27 | 11 | 38 | |
| Continuing | 19 | 10 | 29 | 53 | 23 | 76 | 72 | 33 | 105 | |
| Sub-total | 20 | 11 | 31 | 97 | 41 | 138 | 117 | 52 | 169 | |
| GRAND TOTAL | New | 14 | 24 | 38 | 66 | 38 | 104 | 80 | 62 | 142 |
| Transfer | 121 | 82 | 203 | 127 | 53 | 180 | 248 | 135 | 383 | |
| Re-entry | 20 | 15 | 35 | 81 | 38 | 119 | 101 | 53 | 154 | |
| Continuing | 2503 | 1553 | 4056 | 956 | 431 | 1387 | 3459 | 1984 | 5443 | |
| All | 2658 | 1674 | 4332 | 1230 | 560 | 1790 | 3888 | 2234 | 6122 | |
