University Housing Profile
Fall 1997
| Site | Students | Status and Year in School | Percent Male |
Percent Athlete |
Percent Over 21 |
|||||
|---|---|---|---|---|---|---|---|---|---|---|
| New Freshmen |
Other Fr. & Soph. |
Juniors & Seniors |
Specials & Graduates | |||||||
| Apart- ments |
101 | 61 | 9 | 38 | 12 | 2 | 41% | 3% | 21% | |
| 102 | 61 | 9 | 33 | 16 | 3 | 34% | 25% | 28% | ||
| 103 | 61 | 5 | 39 | 15 | 2 | 26% | 13% | 15% | ||
| 104 | 61 | 5 | 16 | 34 | 6 | 39% | 3% | 48% | ||
| 105 | 61 | 10 | 19 | 32 | 0 | 39% | 13% | 16% | ||
| 106 | 60 | 2 | 31 | 26 | 1 | 50% | 43% | 33% | ||
| 107 | 61 | 7 | 21 | 32 | 1 | 48% | 15% | 26% | ||
| 108 | 60 | 17 | 29 | 13 | 1 | 52% | 25% | 13% | ||
| 109 | 61 | 34 | 14 | 12 | 1 | 44% | 18% | 24% | ||
| Sub-total | 547 | 98 | 240 | 192 | 17 | 41% | 18% | 24% | ||
| Dorms | Arlene Walter | 58 | 48 | 5 | 4 | 1 | 29% | 7% | 5% | Bob Shaefer | 58 | 31 | 19 | 7 | 1 | 26% | 3% | 5% |
| Byron Walter | 58 | 49 | 7 | 2 | 0 | 24% | 2% | 2% | ||
| Cletus Vander- perren |
56 | 36 | 15 | 5 | 0 | 27% | 0% | 5% | ||
| Donald Long | 58 | 51 | 4 | 3 | 0 | 33% | 2% | 3% | ||
| Josophone Lenfesty |
58 | 45 | 12 | 1 | 0 | 50% | 3% | 2% | ||
| Jack Robishaw |
113 | 13 | 55 | 45 | 0 | 26% | 12% | 22% | ||
| James Temp | 58 | 30 | 21 | 7 | 0 | 47% | 2% | 3% | ||
|
Roy Downham |
188 | 142 | 36 | 10 | 0 | 38% | 13% | 3% | ||
|
R.E. Small |
56 | 24 | 27 | 5 | 0 | 34% | 4% | 7% | ||
| Robert Warner | 58 | 28 | 24 | 6 | 0 | 36% | 5% | 5% | ||
| Ted Lenfesty | 58 | 49 | 5 | 4 | 0 | 43% | 0% | 5% | ||
| Sub-total | 877 | 546 | 230 | 99 | 2 | 34% | 6% | 6% | ||
| All | 1424 | 644 | 470 | 291 | 19 | 37% | 11% | 11% | ||
