University Housing Profile
Fall 2000
| Residence | Students | Status and Year in School | Percent Male | Percent Athlete | Percent 21 and Older | ||||
|---|---|---|---|---|---|---|---|---|---|
| New Freshmen | Other Freshmen & Sophomores | Juniors & Seniors | Specials & Graduates | ||||||
| Apartments | 101 | 57 | 9 | 23 | 25 | . | 39% | 16% | 35% |
| 102 | 61 | 5 | 39 | 17 | . | 44% | 18% | 20% | |
| 103 | 61 | 6 | 40 | 14 | 1 | 30% | 2% | 11% | |
| 104 | 57 | 10 | 25 | 20 | 2 | 33% | 14% | 14% | |
| 105 | 61 | 6 | 40 | 15 | . | 43% | 25% | 16% | |
| 106 | 61 | 8 | 31 | 16 | 6 | 34% | 5% | 20% | |
| 107 | 61 | 22 | 31 | 8 | . | 38% | 25% | 7% | |
| 108 | 57 | 9 | 41 | 5 | 2 | 42% | 9% | 5% | |
| 109 | 59 | 13 | 37 | 8 | 1 | 24% | 12% | 10% | |
| Sub-total | 535 | 88 | 307 | 128 | 12 | 36% | 14% | 15% | |
| Residence Halls | Arlene Walter | 58 | 49 | 7 | 2 | . | 31% | 2% | 3% |
| Bob Shaefer | 58 | 46 | 9 | 3 | . | 29% | 9% | 2% | |
| Byron Walter | 58 | 51 | 3 | 4 | . | 36% | 2% | 2% | |
| Cletus Vanderperren | 58 | 41 | 13 | 4 | . | 26% | 2% | 5% | |
| Donald Long | 58 | 44 | 13 | 1 | . | 36% | 3% | 0% | |
| Josophone Lefensty | 58 | 49 | 7 | 2 | . | 33% | 3% | 2% | |
| James Temp | 59 | 51 | 5 | 3 | . | 32% | 2% | 0% | |
| Roy Downham | 187 | 131 | 45 | 11 | . | 37% | 4% | 4% | |
| R.E. Small | 56 | 36 | 18 | 2 | . | 41% | 39% | 2% | |
| Robert Warren | 58 | 41 | 13 | 4 | . | 19% | 0% | 2% | |
| Ted Lefensty | 56 | 48 | 5 | 3 | . | 29% | 4% | 5% | |
| Sub-total | 764 | 587 | 138 | 39 | . | 33% | 6% | 3% | |
| Bay Settlement House | 8 | . | . | 8 | . | 0% | 13% | 50% | |
| Suite-style Residence | Donald Harden | 113 | 6 | 51 | 56 | . | 31% | 8% | 24% |
| John Robishaw | 113 | 8 | 48 | 56 | 1 | 32% | 18% | 20% | |
|
Sub-total |
226 | 14 |
99 |
112 | 1 | 31% | 13% | 22% | |
| GRAND TOTAL | 1533 | 689 | 544 | 287 | 13 | 34% | 10% | 10% | |
