University Housing Profile
Fall 2001
| Residence | Students |
Status and Year in School |
Percent Male | Percent Athlete | Percent 21 or older | ||||
|---|---|---|---|---|---|---|---|---|---|
| New Freshmen | Other Freshmen & Sophomores | Juniors & Seniors | Specials & Graduates | ||||||
| Apartments | 101 | 57 | 11 | 31 | 14 | 1 | 28% | 2% | 12% |
| 102 | 60 | 1 | 46 | 10 | 3 | 27% | 0% | 13% | |
| 103 | 61 | 11 | 42 | 8 | 0 | 39% | 13% | 10% | |
| 104 | 57 | 8 | 34 | 13 | 2 | 47% | 11% | 9% | |
| 105 | 61 | 3 | 36 | 22 | 0 | 38% | 31% | 31% | |
| 106 | 61 | 15 | 29 | 13 | 4 | 38% | 15% | 13% | |
| 107 | 62 | 3 | 44 | 13 | 2 | 24% | 21% | 13% | |
| 108 | 57 | 6 | 38 | 9 | 4 | 37% | 12% | 7% | |
| 109 | 60 | 3 | 50 | 7 | 0 | 22% | 28% | 2% | |
| All | 536 | 61 | 350 | 109 | 16 | 33% | 15% | 12% | |
| Residence Halls | AWH | 58 | 50 | 5 | 3 | 0 | 19% | 2% | 5% |
| BSH | 58 | 50 | 7 | 1 | 0 | 29% | 9% | 3% | |
| BWH | 58 | 47 | 8 | 3 | 0 | 29% | 2% | 3% | |
| CVH | 58 | 46 | 9 | 3 | 0 | 33% | 14% | 3% | |
| DLH | 58 | 52 | 4 | 2 | 0 | 26% | 3% | 2% | |
| JLH | 58 | 51 | 5 | 2 | 0 | 26% | 0% | 2% | |
| JTH | 57 | 44 | 9 | 4 | 0 | 37% | 2% | 0% | |
| RDH | 185 | 111 | 55 | 18 | 1 | 29% | 2% | 2% | |
| RSH | 56 | 43 | 12 | 1 | 0 | 30% | 39% | 4% | |
| RWH | 58 | 45 | 7 | 6 | 0 | 31% | 2% | 3% | |
| TLH | 56 | 49 | 4 | 3 | 0 | 27% | 0% | 2% | |
| All | 760 | 588 | 125 | 46 | 1 | 29% | 6% | 3% | |
| Bay Settlement Houses | 17 | 0 | 4 | 13 | 0 | 0% | 12% | 53% | |
| Suite-style Residence Halls | DHH | 114 | 8 | 40 | 66 | 0 | 37% | 4% | 25% |
| JRH | 113 | 3 | 33 | 77 | 0 | 42% | 9% | 26% | |
| All | 227 | 11 | 73 | 143 | 0 | 40% | 6% | 26% | |
| GRAND TOTAL | 1540 | 660 | 552 | 311 | 17 | 32% | 9% | 10% | |
