University Housing Profile
Fall 2002
| Residence | Students |
Status and Year in School |
Percent Male | Percent Athlete | Percent 21 or older | ||||
|---|---|---|---|---|---|---|---|---|---|
| New Freshmen | Other Freshmen & Sophomores | Juniors & Seniors | Specials & Graduates | ||||||
| Apartments | 101 | 50 | 0 | 33 | 16 | 0 | 14% | 0% | 12% |
| 102 | 58 | 7 | 40 | 11 | 0 | 26% | 14% | 12% | |
| 103 | 57 | 5 | 33 | 19 | 0 | 28% | 2% | 14% | |
| 104 | 52 | 2 | 35 | 13 | 2 | 17% | 23% | 21% | |
| 105 | 58 | 8 | 29 | 20 | 1 | 45% | 14% | 31% | |
| 106 | 57 | 12 | 32 | 13 | 0 | 23% | 9% | 16% | |
| 107 | 55 | 18 | 27 | 10 | 0 | 75% | 18% | 18% | |
| 108 | 54 | 17 | 29 | 8 | 0 | 13% | 11% | 6% | |
| 109 | 55 | 13 | 23 | 18 | 1 | 42% | 11% | 25% | |
| All | 496 | 82 | 282 | 128 | 4 | 32% | 11% | 17% | |
| Residence Halls | AWH | 51 | 46 | 3 | 2 | 0 | 43% | 0% | 2% |
| BSH | 56 | 47 | 7 | 2 | 0 | 23% | 0% | 4% | |
| BWH | 57 | 48 | 6 | 3 | 0 | 30% | 0% | 2% | |
| CVH | 54 | 46 | 6 | 2 | 0 | 28% | 7% | 2% | |
| DLH | 55 | 44 | 7 | 4 | 0 | 33% | 11% | 2% | |
| JLH | 54 | 36 | 15 | 3 | 0 | 24% | 0% | 4% | |
| JTH | 52 | 29 | 17 | 6 | 0 | 38% | 0% | 8% | |
| RDH | 175 | 151 | 16 | 8 | 0 | 33% | 1% | 4% | |
| RSH | 51 | 36 | 13 | 2 | 0 | 35% | 33% | 2% | |
| RWH | 54 | 42 | 8 | 4 | 0 | 37% | 0% | 2% | |
| TLH | 53 | 44 | 8 | 1 | 0 | 30% | 2% | 2% | |
| All | 712 | 569 | 106 | 37 | 0 | 33% | 4% | 3% | |
| Bay Settlement Houses | 17 | 0 | 5 | 12 | 0 | 100% | 12% | 47% | |
| Suite-style Residence Halls | DHH | 114 | 1 | 70 | 42 | 0 | 31% | 7% | 22% |
| JRH | 109 | 3 | 49 | 57 | 0 | 26% | 8% | 23% | |
| NEW | 126 | 3 | 26 | 97 | 0 | 37% | 4% | 44% | |
|
All |
348 | 7 |
145 |
196 | 0 | 32% |
6% |
30% | |
| GRAND TOTAL | 1573 | 658 | 538 | 373 | 4 | 32% | 7% | 14% | |
