University Housing Profile
Fall 2003
| Residence | Students |
Status and Year in School |
Percent Male | Percent Athlete | Percent 21 or older | ||||
|---|---|---|---|---|---|---|---|---|---|
| New Freshmen | Other Freshmen & Sophomores | Juniors & Seniors | Specials & Graduates | ||||||
| Apartments | 101 | 59 | 10 | 17 | 30 | 2 | 43% | 0% | 27% |
| 102 | 61 | 4 | 38 | 17 | 2 | 44% | 0% | 15% | |
| 103 | 61 | 11 | 28 | 21 | 1 | 18% | 11% | 23% | |
| 104 | 57 | 5 | 26 | 25 | 1 | 40% | 2% | 19% | |
| 105 | 61 | 8 | 39 | 13 | 1 | 16% | 3% | 10% | |
| 106 | 62 | 10 | 42 | 8 | 2 | 42% | 35% | 6% | |
| 107 | 60 | 4 | 48 | 7 | 1 | 43% | 15% | 8% | |
| 108 | 57 | 7 | 44 | 2 | 4 | 25% | 9% | 11% | |
| 109 | 61 | 9 | 41 | 8 | 3 | 43% | 0% | 13% | |
| All | 539 | 68 | 323 | 131 | 17 | 34% | 9% | 15% | |
| Residence Halls | AWH | 58 | 45 | 11 | 2 | 0 | 22% | 0% | 2% |
| BSH | 58 | 54 | 0 | 4 | 0 | 26% | 0% | 2% | |
| BWH | 58 | 55 | 2 | 1 | 0 | 28% | 0% | 2% | |
| CVH | 58 | 41 | 16 | 1 | 0 | 41% | 2% | 0% | |
| DLH | 58 | 51 | 4 | 3 | 0 | 29% | 16% | 2% | |
| JLH | 58 | 51 | 5 | 2 | 0 | 31% | 0% | 2% | |
| JTH | 57 | 38 | 12 | 7 | 0 | 46% | 0% | 7% | |
| RDH | 184 | 155 | 24 | 5 | 0 | 33% | 0% | 2% | |
| RSH | 58 | 42 | 14 | 2 | 0 | 60% | 48% | 3% | |
| RWH | 58 | 48 | 4 | 6 | 0 | 22% | 0% | 2% | |
| TLH | 56 | 49 | 4 | 3 | 0 | 45% | 20% | 4% | |
| All | 761 | 629 | 96 | 36 | 0 | 34% | 6% | 2% | |
| Bay Settlement Houses | 7 | 0 | 1 | 6 | 0 | 0% | 0% | 57% | |
| Suite-style Residence Halls | DHH | 110 | 10 | 40 | 60 | 0 | 34% | 27% | 35% |
| ETH | 121 | 3 | 27 | 91 | 0 | 23% | 3% | 32% | |
| JRH | 112 | 3 | 43 | 66 | 0 | 30% | 2% | 26% | |
| RLH | 122 | 4 | 29 | 89 | 0 | 25% | 4% | 40% | |
|
All |
465 | 20 |
139 |
306 | 0 | 28% |
9% |
33% | |
| GRAND TOTAL | 1772 | 717 | 559 | 479 | 17 | 32% | 8% | 14% | |
