University Housing Profile
Fall 2004
| Residence | Students |
Status and Year in School |
Percent Male | Percent Athlete | Percent 21 or older | ||||
|---|---|---|---|---|---|---|---|---|---|
| New Freshmen | Other Freshmen & Sophomores | Juniors & Seniors | Specials & Graduates | ||||||
| Apartments | 3312 | 59 | 13 | 24 | 17 | 5 | 36% | 22% | 19% |
| 3314 | 61 | 1 | 42 | 16 | 2 | 36% | 5% | 16% | |
| 3316 | 61 | 2 | 42 | 115 | 2 | 46% | 5% | 13% | |
| 3318 | 57 | 1 | 43 | 11 | 2 | 21% | 9% | 9% | |
| 3322 | 61 | 4 | 46 | 10 | 1 | 36% | 7% | 11% | |
| 3324 | 60 | 7 | 46 | 5 | 2 | 28% | 32% | 8% | |
| 3326 | 61 | 8 | 45 | 7 | 1 | 41% | 2% | 11% | |
| 3332 | 56 | 4 | 42 | 8 | 2 | 43% | 5% | 13% | |
| 3334 | 61 | 11 | 34 | 12 | 4 | 41% | 8% | 10% | |
| Sub-total | 537 | 51 | 364 | 101 | 21 | 36% | 10% | 12% | |
| Residence Halls | Arlene Walter | 58 | 55 | 2 | 1 | 0 | 43% | 2% | 0% |
| Bob Schaefer | 57 | 54 | 1 | 2 | 0 | 44% | 2% | 2% | |
| Byron Walter | 58 | 55 | 3 | 0 | 0 | 45% | 0% | 0% | |
| Cletus Vanderperren | 57 | 53 | 1 | 3 | 0 | 16% | 0% | 4% | |
| Donald Long | 56 | 48 | 5 | 3 | 0 | 43% | 18% | 4% | |
| Josephine Lenfesty | 58 | 55 | 2 | 1 | 0 | 29% | 5% | 0% | |
| James Temp | 57 | 54 | 1 | 2 | 0 | 32% | 4% | 4% | |
| Roy Downham | 188 | 148 | 36 | 4 | 0 | 26% | 2% | 1% | |
| R.E. Small | 57 | 49 | 6 | 2 | 0 | 37% | 44% | 4% | |
| Robert Warren | 58 | 51 | 4 | 2 | 1 | 57% | 3% | 3% | |
| Ted Lenfesty | 56 | 47 | 3 | 6 | 0 | 48% | 0% | 9% | |
| Sub-total | 760 | 669 | 64 | 26 | 1 | 36% | 6% | 2% | |
| Suite-style Residence Halls | Don Harden | 111 | 17 | 29 | 65 | 0 | 41% | 25% | 36% |
| Ed Thompson | 123 | 3 | 32 | 88 | 0 | 22% | 1% | 51% | |
| John Robishaw | 113 | 6 | 31 | 76 | 0 | 31% | 6% | 22% | |
| Richard Liebl | 121 | 1 | 20 | 100 | 0 | 23% | 5% | 45% | |
| Tom Haevers | 118 | 2 | 18 | 98 | 0 | 42% | 3% | 43% | |
|
Sub-total |
586 | 29 | 130 | 427 | 0 | 32% | 8% | 40% | |
| GRAND TOTAL | 1883 | 749 | 558 | 554 | 22 | 35% | 8% | 17% | |
