University Housing Profile
Fall 2005
| Residence | Students |
Status and Year in School |
Percent Male | Percent Athlete | Percent 21 or older | ||||
|---|---|---|---|---|---|---|---|---|---|
| New Freshmen | Other Freshmen & Sophomores | Juniors & Seniors | Specials & Graduates | ||||||
| Apartments | 3312 | 57 | 7 | 18 | 27 | 5 | 37% | 11% | 21% |
| 3314 | 60 | 8 | 36 | 13 | 3 | 20% | 10% | 17% | |
| 3316 | 60 | 3 | 46 | 10 | 1 | 32% | 12% | 10% | |
| 3318 | 57 | 2 | 43 | 10 | 2 | 21% | 7% | 2% | |
| 3322 | 58 | 4 | 45 | 8 | 1 | 45% | 24% | 9% | |
| 3324 | 57 | 0 | 47 | 8 | 2 | 26% | 11% | 9% | |
| 3326 | 61 | 7 | 47 | 7 | 0 | 62% | 11% | 7% | |
| 3332 | 54 | 5 | 41 | 4 | 4 | 52% | 11% | 15% | |
| 3334 | 61 | 4 | 48 | 8 | 1 | 54% | 8% | 8% | |
| Sub-total | 525 | 40 | 371 | 95 | 19 | 39% | 12% | 11% | |
| Residence Halls | Arlene Walter | 60 | 56 | 4 | 0 | 0 | 15% | 0% | 0% |
| Bob Schaefer | 57 | 55 | 1 | 1 | 0 | 28% | 2% | 2% | |
| Byron Walter | 58 | 55 | 1 | 2 | 0 | 33% | 0% | 2% | |
| Cletus Vanderperren | 58 | 54 | 2 | 2 | 0 | 34% | 3% | 2% | |
| Donald Long | 58 | 53 | 5 | 0 | 0 | 43% | 10% | 2% | |
| Josephine Lenfesty | 54 | 51 | 3 | 0 | 0 | 39% | 2% | 0% | |
| James Temp | 59 | 52 | 6 | 1 | 0 | 34% | 2% | 2% | |
| Roy Downham | 187 | 129 | 50 | 8 | 0 | 36% | 1% | 2% | |
| R.E. Small | 58 | 52 | 5 | 1 | 0 | 43% | 2% | 2% | |
| Robert Warren | 60 | 52 | 7 | 1 | 0 | 35% | 2% | 2% | |
| Ted Lenfesty | 57 | 39 | 16 | 2 | 0 | 46% | 28% | 2% | |
| Sub-total | 766 | 648 | 100 | 18 | 0 | 35% | 4% | 1% | |
| Suite-style Residence Halls | Don Harden | 110 | 9 | 30 | 71 | 0 | 42% | 27% | 32% |
| Ed Thompson | 123 | 4 | 17 | 102 | 0 | 27% | 7% | 51% | |
| John Robishaw | 113 | 1 | 38 | 74 | 0 | 26% | 3% | 22% | |
| Richard Liebl | 121 | 2 | 11 | 108 | 0 | 35% | 2% | 76% | |
| Tom Haevers | 116 | 1 | 25 | 90 | 0 | 45% | 8% | 47% | |
|
Sub-total |
583 | 17 | 121 | 445 | 0 | 35% | 9% | 46% | |
| GRAND TOTAL | 1874 | 705 | 592 | 558 | 19 | 36% | 8% | 18% | |
