University Housing Profile
Spring 2009
| Residence | Students | Cohort Information | Percent Male | Percent Athlete | Percent 21 or older | ||||
| Fall 2008 Freshmen | Fall 2007 Freshmen | Fall 2006 Freshmen | Other Students | ||||||
| Apartments | 3312 | 65 | 2 | 18 | 26 | 19 | 6% | 3% | 20% |
| 3314 | 57 | 5 | 40 | 6 | 6 | 49% | 4% | 7% | |
| 3316 | 62 | 3 | 40 | 7 | 12 | 24% | 18% | 15% | |
| 3318 | 58 | 1 | 35 | 14 | 8 | 16% | 3% | 10% | |
| 3322 | 58 | 2 | 45 | 4 | 7 | 28% | 5% | 5% | |
| 3324 | 61 | 4 | 47 | 6 | 4 | 41% | 0% | 3% | |
| 3326 | 54 | 16 | 32 | . | 6 | 43% | 15% | 6% | |
| 3332 | 56 | 20 | 27 | 4 | 5 | 41% | 16% | 4% | |
| 3334 | 56 | 21 | 17 | 8 | 10 | 61% | 7% | 9% | |
| Sub-total | 527 | 74 | 301 | 75 | 77 | 34% | 8% | 9% | |
| House | Bay Settlement | 10 | 0 | 1 | 7 | 2 | 0% | 10% | 0% |
| Residence Halls | Arlene Walter | 60 | 48 | 6 | 4 | 2 | 35% | 18% | 2% |
| Bob Schaefer | 65 | 56 | 8 | . | 1 | 32% | 0% | 2% | |
| Byron Walter | 59 | 48 | 6 | 2 | 3 | 39% | 3% | 0% | |
| Cletus Vanderperren | 58 | 46 | 7 | 1 | 4 | 40% | 2% | 3% | |
| Donald Long | 64 | 50 | 11 | 1 | 2 | 39% | 2% | 2% | |
| Josephine Lenfesty | 60 | 45 | 11 | . | 4 | 27% | 7% | 0% | |
| James Temp | 56 | 45 | 9 | 1 | 1 | 30% | 4% | 0% | |
| Roy Downham | 204 | 148 | 39 | 5 | 12 | 36% | 8% | 2% | |
| R.E. Small | 65 | 46 | 13 | 1 | 5 | 45% | 2% | 2% | |
| Robert Warren | 63 | 51 | 7 | 4 | 1 | 46% | 10% | 2% | |
| Ted Lenfesty | 56 | 51 | 2 | 2 | 1 | 27% | 2% | 0% | |
| Sub-total | 810 | 634 | 119 | 21 | 36 | 36% | 6% | 1% | |
| Suite-style Residence Halls | Don Harden | 115 | 9 | 15 | 54 | 37 | 50% | 16% | 30% |
| Ed Thompson | 124 | 10 | 17 | 27 | 70 | 32% | 9% | 52% | |
| John Robishaw | 112 | 5 | 14 | 58 | 35 | 27% | 4% | 30% | |
| Richard Liebl | 120 | 2 | 15 | 23 | 80 | 29% | 9% | 61% | |
| Tom Haevers | 114 | 2 | 8 | 31 | 73 | 27% | 5% | 60% | |
| Sub-total | 585 | 28 | 69 | 193 | 295 | 33% | 9% | 47% | |
| GRAND TOTAL | 1932 | 736 | 490 | 296 | 410 | 34% | 7% | 17% | |
