University Housing Profile
Fall 2009
| Total | Fall 2009 Freshmen | Other Freshmen and Sophomores | Upper Class Students | Percent Male | Percent Student Athletes | Percent 21 or Older | |
| Traditional-style Apartments | |||||||
| 3312 Walter Way | 62 | 3 | 42 | 17 | 37% | 15% | 18% |
| 3314 Walter Way | 62 | 2 | 48 | 12 | 34% | 2% | 8% |
| 3316 Walter Way | 61 | 7 | 46 | 8 | 44% | 7% | 5% |
| 3318 Walter Way | 56 | 5 | 43 | 8 | 57% | 13% | 5% |
| 3322 Walter Way | 63 | 5 | 51 | 7 | 21% | 5% | 10% |
| 3324 Walter Way | 61 | 2 | 51 | 8 | 51% | 3% | 7% |
| 3326 Walter Way | 61 | 14 | 40 | 7 | 43% | 18% | 3% |
| 3332 Walter Way | 58 | 13 | 39 | 6 | 28% | 17% | 3% |
| Apartment Sub-total | 484 | 51 | 360 | 73 | 39% | 10% | 7% |
| Bay Settlement House | 9 | 0 | 7 | 2 | 0% | 0% | 0% |
| Residence Halls | |||||||
| Roy Downham | 189 | 161 | 19 | 9 | 39% | 12% | 4% |
| Josephine Lenfestey | 58 | 50 | 8 | 0 | 14% | 7% | 0% |
| Ted Lenfestey | 58 | 47 | 10 | 1 | 41% | 3% | 0% |
| Donald Long | 59 | 55 | 2 | 2 | 24% | 2% | 0% |
| Bob Schaefer | 58 | 55 | 1 | 2 | 34% | 3% | 2% |
| RE Small | 58 | 51 | 7 | 0 | 36% | 9% | 2% |
| James Temp | 58 | 51 | 6 | 1 | 33% | 0% | 0% |
| Cletus Vanderperren | 58 | 55 | 2 | 1 | 47% | 3% | 2% |
| Arlene Walter | 59 | 55 | 3 | 1 | 37% | 19% | 2% |
| Byron Walter | 58 | 54 | 3 | 1 | 33% | 3% | 0% |
| Robert Warren | 59 | 54 | 4 | 1 | 31% | 0% | 0% |
| Residence Sub-total | 772 | 688 | 65 | 19 | 34% | 7% | 2% |
| Suite-style Apartments | |||||||
| Don Harden | 110 | 11 | 25 | 74 | 36% | 27% | 31% |
| Tom Havers | 117 | 1 | 32 | 83 | 26% | 12% | 42% |
| Richard Leibl | 122 | 2 | 30 | 88 | 26% | 3% | 69% |
| John Robishaw | 113 | 9 | 29 | 73 | 30% | 6% | 43% |
| Ed Thompson | 122 | 2 | 30 | 90 | 30% | 3% | 45% |
| Suite Sub-total | 584 | 25 | 146 | 408 | 30% | 10% | 46% |
| Total | 1849 | 764 | 578 | 493 | 34% | 9% | 17% |
