University Housing Profile
Fall 2010
| Total | Fall 2010 Freshmen | Other Freshmen and Sophomores | Upper Class Students | Percent Male | Percent Student Athletes | Percent 21 or Older | |
| Traditional-style Apartments | |||||||
| 3312 Walter Way | 57 | 1 | 40 | 16 | 26% | 11% | 18% |
| 3314 Walter Way | 57 | 0 | 49 | 8 | 5% | 0% | 9% |
| 3316 Walter Way | 58 | 1 | 44 | 13 | 40% | 5% | 16% |
| 3318 Walter Way | 48 | 2 | 37 | 9 | 19% | 0% | 6% |
| 3322 Walter Way | 57 | 8 | 42 | 7 | 63% | 14% | 11% |
| 3324 Walter Way | 58 | 6 | 47 | 5 | 41% | 9% | 5% |
| 3326 Walter Way | 55 | 2 | 39 | 14 | 51% | 0% | 20% |
| 3332 Walter Way | 50 | 4 | 23 | 23 | 62% | 16% | 32% |
| 3334 Walter Way | 55 | 0 | 42 | 13 | 44% | 0% | 16% |
| Apartment Sub-total | 495 | 24 | 363 | 108 | 39% | 6% | 15% |
| Bay Settlement House | 4 | 0 | 2 | 2 | 0% | 0% | 50% |
| Residence Halls | |||||||
| Ted Lenfesty | 58 | 41 | 13 | 4 | 43% | 9% | 3% |
| Arlene Walter | 55 | 48 | 6 | 1 | 29% | 9% | 0% |
| Byron Walter | 57 | 47 | 8 | 2 | 49% | 11% | 2% |
| Josephine Lenfesty | 57 | 52 | 4 | 1 | 30% | 4% | 2% |
| R.E. Small | 53 | 44 | 8 | 1 | 36% | 4% | 0% |
| Cletus Vanderperren | 55 | 47 | 5 | 3 | 35% | 13% | 2% |
| Robert Warren | 55 | 49 | 3 | 3 | 53% | 4% | 2% |
| Donald Long | 55 | 44 | 9 | 2 | 36% | 9% | 4% |
| Bob Schaefer | 58 | 56 | 1 | 1 | 28% | 7% | 2% |
| James Temp | 58 | 53 | 2 | 3 | 21% | 10% | 0% |
| Roy Downham | 186 | 166 | 15 | 5 | 33% | 1% | 2% |
| Residence Sub-total | 747 | 647 | 74 | 26 | 35% | 6% | 2% |
| Suite-style Apartments | |||||||
| Don Harden | 109 | 3 | 44 | 62 | 55% | 37% | 32% |
| John Robishaw | 109 | 2 | 48 | 59 | 43% | 25% | 39% |
| Keith Pamperin | 124 | 0 | 17 | 107 | 39% | 2% | 69% |
| Tom Haevers | 115 | 0 | 33 | 82 | 37% | 6% | 33% |
| Richard Leibl | 120 | 1 | 26 | 93 | 19% | 15% | 48% |
| Ed Thompson | 116 | 0 | 33 | 83 | 40% | 8% | 33% |
| Suite Sub-total | 693 | 6 | 201 | 486 | 39% | 15% | 43% |
| Total | 1939 | 677 | 640 | 622 | 37% | 9% | 20% |
