Annual Total Headcounts
Total number of different individuals served by UW-Green Bay each year
June 1 - May 31, or summer, fall and following spring
| Master's Seeking Students | Non-degree Graduate Students | Bachelor's Seeking Students | Non-degree Undergraduate Students | All | |
| 1979-80 | 202 | 443 | 3393 | 1652 | 5690 |
| 1980-81 | 192 | 525 | 3818 | 1570 | 6105 |
| 1981-82 | 171 | 396 | 4202 | 1561 | 6330 |
| 1982-83 | 132 | 337 | 4310 | 1444 | 6223 |
| 1983-84 | 131 | 521 | 4539 | 1353 | 6544 |
| 1984-85 | 108 | 748 | 4560 | 1345 | 6761 |
| 1985-86 | 100 | 880 | 4781 | 1262 | 7023 |
| 1986-87 | 107 | 905 | 4776 | 1202 | 6990 |
| 1987-88 | 107 | 901 | 5073 | 1097 | 7178 |
| 1988-89 | 136 | 926 | 5348 | 1056 | 7466 |
| 1989-90 | 148 | 954 | 5402 | 875 | 7379 |
| 1990-91 | 163 | 861 | 5496 | 687 | 7207 |
| 1991-92 | 165 | 786 | 5708 | 777 | 7436 |
| 1992-93 | 199 | 650 | 5552 | 598 | 6999 |
| 1993-94 | 177 | 596 | 5678 | 675 | 7126 |
| 1994-95 | 211 | 529 | 5710 | 764 | 7214 |
| 1995-96 | 177 | 584 | 5566 | 648 | 6975 |
| 1996-97 | 129 | 545 | 5655 | 551 | 6880 |
| 1997-98 | 104 | 401 | 5735 | 559 | 6799 |
| 1998-99 | 98 | 617 | 5718 | 545 | 6978 |
| 1999-00 | 113 | 831 | 5583 | 519 | 7046 |
| 2000-01 | 154 | 673 | 5670 | 528 | 7025 |
| 2001-02 | 167 | 651 | 5738 | 603 | 7159 |
| 2002-03 | 155 | 887 | 5592 | 560 | 7194 |
| 2003-04 | 172 | 873 | 5694 | 566 | 7305 |
| 2004-05 | 199 | 860 | 5666 | 540 | 7265 |
| 2005-06 | 178 | 647 | 5793 | 624 | 7242 |
| 2006-07 | 166 | 512 | 5985 | 607 | 7270 |
| 2007-08 | 192 | 475 | 6056 | 716 | 7439 |
| 2008-09 | 205 | 387 | 6347 | 716 | 7655 |
| 2009-10 | 195 | 507 | 6680 | 612 | 7994 |
| 2010-11 | 189 | 401 | 6730 | 631 | 7951 |
| 2011-12 | 171 | 444 | 6742 | 726 | 8083 |
This report includes all enrollment activity that was processed by UW-Green Bay in each time period shown. These are "end of period" reports and will not always total the same as reports generated before the end of a term.
