Enrollments by Term and Year
| Summer | Fall | Spring | Unduplicated Annual | |||||
| Students | Credits | Students | Credits | Students | Credits | Students | Credits | |
| 1979-80 | 1566 | 6182 | 3717 | 36837 | 3981 | 41290 | 5690 | 84309 |
| 1980-81 | 1775 | 6492 | 4099 | 41338 | 4250 | 44798 | 6105 | 92629 |
| 1981-82 | 1691 | 6694 | 4473 | 44396 | 4568 | 49365 | 6330 | 100455 |
| 1982-83 | 1652 | 6914 | 4587 | 46837 | 4577 | 50307 | 6223 | 104058 |
| 1983-84 | 1783 | 7308 | 4787 | 47710 | 4563 | 52272 | 6544 | 107290 |
| 1984-85 | 1685 | 6819 | 4938 | 50826 | 4724 | 53289 | 6761 | 110934 |
| 1985-86 | 1658 | 6671 | 5119 | 52933 | 4890 | 54625 | 7023 | 114229 |
| 1986-87 | 1584 | 6027 | 5172 | 53697 | 4949 | 56055 | 6990 | 115779 |
| 1987-88 | 1715 | 6663 | 5424 | 56823 | 5103 | 58811 | 7178 | 122297 |
| 1988-89 | 1539 | 5909 | 5810 | 61531 | 5475 | 61740 | 7466 | 129180 |
| 1989-90 | 1765 | 6680 | 5304 | 58718 | 5534 | 62674 | 7379 | 128072 |
| 1990-91 | 1509 | 5588 | 5324 | 59161 | 5538 | 63041 | 7207 | 127790 |
| 1991-92 | 1628 | 6355 | 5845 | 64207 | 5718 | 65358 | 7436 | 135920 |
| 1992-93 | 1456 | 5286 | 5356 | 61187 | 5402 | 61847 | 6999 | 128320 |
| 1993-94 | 1424 | 4941 | 5769 | 64098 | 5382 | 59669 | 7126 | 128708 |
| 1994-95 | 1413 | 5312 | 5851 | 67227 | 5402 | 60736 | 7214 | 133275 |
| 1995-96 | 1423 | 5159 | 5614 | 65387 | 5177 | 59397 | 6975 | 129943 |
| 1996-97 | 1302 | 5111 | 5722 | 67216 | 5180 | 60114 | 6880 | 132441 |
| 1997-98 | 1202 | 4837 | 5711 | 67241 | 5309 | 61710 | 6799 | 133788 |
| 1998-99 | 1194 | 4494 | 5782 | 68295 | 5424 | 62280 | 6978 | 135069 |
| 1999-00 | 1408 | 4972 | 5670 | 67166 | 5311 | 61873 | 7046 | 134011 |
| 2000-01 | 1231 | 4679 | 5742 | 68085 | 5524 | 63987 | 7025 | 136751 |
| 2001-02 | 1323 | 5191 | 5937 | 70885 | 5571 | 65595 | 7159 | 141671 |
| 2002-03 | 1590 | 5898 | 5728 | 68743 | 5480 | 64058 | 7194 | 138699 |
| 2003-04 | 1557 | 6019 | 5896 | 71738 | 5658 | 65930 | 7305 | 143687 |
| 2004-05 | 1526 | 5765 | 5865 | 72313 | 5571 | 67092 | 7265 | 145170 |
| 2005-06 | 1796 | 7494 | 5855 | 73026 | 5547 | 67397 | 7242 | 147916 |
| 2006-07 | 1795 | 8098 | 5971 | 74429 | 5625 | 68613 | 7270 | 151140 |
| 2007-08 | 1866 | 8473 | 6191 | 76148 | 5711 | 68955 | 7439 | 153576 |
| 2008-09 | 1934 | 9211 | 6367 | 77347 | 6038 | 71965 | 7655 | 158557 |
| 2009-10 | 2116 | 10111 | 6635 | 80762 | 6258 | 75244 | 7994 | 166117 |
| 2010-11 | 2250 | 11433 | 6660 | 81478 | 6219 | 74805 | 7951 | 167531 |
| 2011-12 | 2451 | 12625 | 6689 | 80524 | 6160 | 73233 | 8083 | 166382 |
(1) This table includes all credits reported through UW-Green Bay's information system.
(2) The annual year student count is an unduplicated head count: any student who enrolled during the year is counted one time. These are "end of period" reports and will not always total the same as reports generated before the end of a term.
