UWGB General Education Enrollments

  year
200708 200809 200910 201011 201112
Total Student
Credits Hours
Percent in
General Education
Total Student
Credits Hours
Percent in
General Education
Total Student
Credits Hours
Percent in
General Education
Total Student
Credits Hours
Percent in
General Education
Total Student
Credits Hours
Percent in
General Education
Division Subject 2 0% . . 9 0% 9 0% 857 0%
Adult Degree Interdisciplinary Studies
All 2 0% . . 9 0% 9 0% 857 0%
Liberal Arts & Sciences Subject 1326 100% 1338 99% 1245 100% 1065 99% 1962 100%
Anthropology
Arabic 76 0% 36 0% . . 52 0% 72 0%
Art 2529 27% 2810 29% 2627 28% 2787 28% 2707 26%
Arts & Visual Design . . 3468 93% 3648 93% 3174 94% 3619 95%
Arts Management . . 423 50% 374 50% 366 50% 362 49%
Biology 4481 36% 4728 36% 4522 35% 4423 35% 4321 37%
Chemistry 4211 31% 3978 32% 4306 33% 4601 31% 4583 29%
Communication 5174 0% 5724 1% 5712 0% 5532 0% 6180 0%
Communication and the Arts 5314 74% . . . . . . . .
Community Sciences 1301 0% 1294 0% 1654 0% 1401 0% 1755 2%
Computer Science 1010 0% 1215 0% 1443 0% 1495 0% 1586 0%
Democracy and Justice Studies . . . . . . . . 1370 60%
Design Arts . . 823 0% 773 0% 772 0% 785 0%
Economics 3757 49% 3581 52% 3699 53% 3062 53% 3097 61%
Engineering 108 0% 20 0% 105 0% 156 0% 93 0%
English 3262 44% 3610 61% 3483 52% 3551 47% 3513 55%
English Composition 5141 0% 4911 0% 4782 0% 4354 0% 4926 0%
Environmental Sciences 4381 72% 4697 70% 5139 68% 5309 71% 5243 74%
First Nations Studies 1149 90% 1311 87% 1504 92% 1584 95% 1607 95%
French 555 66% 461 68% 541 67% 485 65% 390 67%
Geography 1386 45% 1111 58% 1373 47% 871 50% 1015 46%
Geoscience . . . . . . . . 1156 48%
Geosciences 1850 48% 1652 49% 1757 48% 1734 48% . .
German 642 64% 560 63% 534 62% 567 66% 476 68%
History 4173 59% 4943 64% 4042 65% 4523 67% 4479 60%
Hmong 72 0% . . . . . . . .
Hmong Language 69 0% 93 0% 131 0% 185 0% 200 0%
Human Biology 6217 45% 7337 41% 7426 48% 7613 41% 8254 46%
Human Development 6699 60% 6835 59% 7052 58% 8053 59% 8534 57%
Humanistic Studies 8767 65% 7288 84% 8424 86% 7986 89% 7819 91%
Information Sciences 519 13% 411 19% 1037 33% 835 38% 1016 42%
Italian 160 0% 124 0% 120 0% 96 0% 164 0%
Japanese 119 9% 124 4% 93 3% 63 32% 45 0%
Mathematics 7611 0% 7883 0% 7949 0% 7967 0% 7333 0%
Music 552 0% 433 1% 576 9% 605 2% 547 1%
Music Applied 790 100% 686 97% 701 98% 753 98% 701 95%
Nutritional Sciences 2579 67% 2904 69% 2487 67% 2767 71% 2819 72%
Philosophy 1428 50% 1722 58% 1815 57% 1797 50% 2127 68%
Physical Education 1348 0% 746 0% 484 0% 382 0% 391 0%
Physics 1334 32% 1301 32% 1490 31% 1403 29% 1339 31%
Political Science 4496 56% 4429 58% 4706 57% 4011 58% 3962 59%
Psychology 6599 51% 7535 52% 6974 53% 7029 52% 6198 52%
Public and Environmental Aff 2701 50% 2796 50% 3021 50% 2676 50% 2929 50%
Social Change and Development 1925 59% 1942 59% 1658 64% 1494 61% . .
Sociology 1050 71% 1062 50% 1962 66% 1548 61% 1647 50%
Spanish 1959 68% 2009 70% 2200 65% 2200 68% 2265 69%
Theatre 1351 52% 1595 47% 1384 54% 1394 57% 1071 44%
Urban and Regional Studies 1471 50% 1282 56% 1595 51% 1425 66% 1322 58%
Women's and Gender Studies 645 72% 555 81% 633 89% 625 77% 554 61%
All 112287 42% 113786 45% 117181 45% 114771 46% 116534 45%
Professional Studies Subject 4917 0% 5310 0% 5331 0% 4845 0% 4993 0%
Accounting
Business Administration 11888 24% 12479 22% 12687 21% 12418 23% 11514 26%
Education 8830 18% 7707 17% 8513 15% 8637 15% 7709 17%
Nursing Degree Completion 975 0% 1311 0% 1641 0% 1914 0% 2890 3%
Social Work 1820 3% 1895 2% 1830 2% 1537 6% 1519 3%
All 28430 11% 28702 10% 30002 9% 29351 11% 28625 12%
All 140719 39% 142488 42% 147192 41% 144131 42% 146016 41%

Run date: 16NOV2012