University Course Enrollments
| Fall | Undergraduate Courses | Graduate Courses | All University Courses | |||
| Lower Level | Upper Level | Sub-total | ||||
| Lectures, Seminars and Other Credit-bearing Group Sections | 2010 | 340 | 327 | 657 | 21 | 688 |
| 2009 | 348 | 307 | 655 | 19 | 674 | |
| 2008 | 337 | 313 | 650 | 20 | 670 | |
| 2007 | 321 | 320 | 641 | 14 | 655 | |
| 2006 | 319 | 311 | 630 | 15 | 645 | |
| 2005 | 321 | 298 | 619 | 15 | 634 | |
| 2004 | 320 | 302 | 622 | 24 | 646 | |
| 2003 | 308 | 299 | 607 | 17 | 624 | |
| 2002 | 304 | 312 | 616 | 20 | 636 | |
| 2001 | 314 | 297 | 611 | 15 | 626 | |
| 2000 | 305 | 296 | 601 | 15 | 616 | |
| 1999 | 296 | 291 | 587 | 15 | 602 | |
| 1998 | 308 | 292 | 600 | 13 | 613 | |
| 1997 | 306 | 283 | 589 | 13 | 602 | |
| 1996 | 281 | 278 | 559 | 14 | 573 | |
| 1995 | 276 | 292 | 568 | 14 | 582 | |
| Supporting Labs and Discussions (not credit-bearing) | 2010 | 55 | 26 | 81 | 5 | 86 |
| 2009 | 51 | 24 | 75 | 4 | 79 | |
| 2008 | 64 | 21 | 85 | 3 | 88 | |
| 2007 | 67 | 25 | 92 | 0 | 92 | |
| 2006 | 61 | 20 | 81 | 0 | 81 | |
| 2005 | 69 | 23 | 92 | 4 | 96 | |
| 2004 | 69 | 23 | 92 | 0 | 92 | |
| 2003 | 72 | 23 | 95 | 0 | 95 | |
| 2002 | 75 | 24 | 99 | 0 | 99 | |
| 2001 | 79 | 22 | 101 | 1 | 102 | |
| 2000 | 76 | 23 | 99 | 1 | 100 | |
| 1999 | 91 | 26 | 117 | 2 | 119 | |
| 1998 | 86 | 27 | 113 | 1 | 114 | |
| 1997 | 89 | 29 | 118 | 1 | 119 | |
| 1996 | 84 | 29 | 113 | 1 | 114 | |
| 1995 | 85 | 36 | 121 | 1 | 122 | |
| Student Credit Hours Generated in Independent Instruction | 2010 | 320 | 2,470 | 2,790 | 160 | 2,950 |
| 2009 | 276 | 2,665 | 2,941 | 191 | 3,132 | |
| 2008 | 229 | 2,667 | 2,896 | 117 | 3,013 | |
| 2007 | 274 | 2,891 | 3,165 | 108 | 3,273 | |
| 2006 | 479 | 2,598 | 3,077 | 76 | 3,153 | |
| 2005 | 547 | 2,372 | 2,919 | 180 | 3,099 | |
| 2004 | 264 | 2,185 | 2,449 | 234 | 2,583 | |
| 2003 | 160 | 2,282 | 2,442 | 100 | 2,542 | |
| 2002 | 126 | 2,101 | 2,227 | 92 | 2,319 | |
| 2001 | 175 | 1,897 | 2,072 | 85 | 2,157 | |
| 2000 | 122 | 1,869 | 1,991 | 87 | 2,078 | |
| 1999 | 326 | 1,768 | 2,094 | 44 | 2,138 | |
| 1998 | 201 | 1,978 | 2,179 | 81 | 2,260 | |
| 1997 | 385 | 1,914 | 2,299 | 98 | 2,397 | |
| 1996 | 211 | 1,651 | 1,862 | 110 | 1,972 | |
| 1995 | 220 | 1,673 | 1,893 | 145 | 2,038 | |
| Total Student Credit Hours Generated | 2010 | 42,294 | 27,874 | 70,168 | 653 | 70,821 |
| 2009 | 44,521 | 27,458 | 71,979 | 754 | 72,733 | |
| 2008 | 42,671 | 27,134 | 69,805 | 659 | 70,464 | |
| 2007 | 42,521 | 27,261 | 69,782 | 668 | 70,450 | |
| 2006 | 41,881 | 27,459 | 69,340 | 526 | 69,866 | |
| 2005 | 42,009 | 26,129 | 68,138 | 652 | 68,790 | |
| 2004 | 41,513 | 25,650 | 67,163 | 967 | 68,130 | |
| 2003 | 40,705 | 26,012 | 66,717 | 759 | 67,476 | |
| 2002 | 37,776 | 25,518 | 63,294 | 747 | 64,041 | |
| 2001 | 39,223 | 23,830 | 63,053 | 731 | 63,784 | |
| 2000 | 38,971 | 22,732 | 61,703 | 537 | 62,240 | |
| 1999 | 37,983 | 22,107 | 60,090 | 517 | 60,607 | |
| 1998 | 39,574 | 22,048 | 61,622 | 429 | 62,051 | |
| 1997 | 39,289 | 21,879 | 61,168 | 477 | 61,645 | |
| 1996 | 38,307 | 22,680 | 60,987 | 670 | 61,657 | |
| 1995 | 35,673 | 23,185 | 58,858 | 738 | 59,596 | |
| Average Section Sizes for Credit-bearing Group Sections | 2010 | 41.3 | 25.8 | 33.7 | 7.9 | 32.9 |
| 2009 | 42.8 | 26.8 | 35.3 | 9.8 | 34.6 | |
| 2008 | 41.7 | 26.0 | 34.1 | 9.1 | 33.4 | |
| 2007 | 43.6 | 25.0 | 34.3 | 13.6 | 33.9 | |
| 2006 | 43.2 | 26.5 | 34.9 | 10.1 | 34.4 | |
| 2005 | 43.0 | 26.3 | 35.0 | 11.1 | 34.4 | |
| 2004 | 42.8 | 25.5 | 34.4 | 11.1 | 33.5 | |
| 2003 | 44.0 | 25.9 | 35.1 | 12.2 | 34.5 | |
| 2002 | 41.3 | 24.5 | 32.8 | 10.5 | 32.1 | |
| 2001 | 42.6 | 25.4 | 34.2 | 13.9 | 33.8 | |
| 2000 | 43.4 | 24.1 | 33.9 | 13.2 | 33.4 | |
| 1999 | 43.4 | 23.6 | 33.6 | 11.0 | 33.1 | |
| 1998 | 44.2 | 23.3 | 34.1 | 8.8 | 33.5 | |
| 1997 | 43.7 | 24.4 | 34.4 | 10.2 | 33.9 | |
| 1996 | 46.3 | 26.0 | 36.2 | 14.4 | 35.7 | |
| 1995 | 43.7 | 25.7 | 34.5 | 15.0 | 34.0 | |
Part 2. Spring History
| Spring | Undergraduate Courses | Graduate Courses | All University Courses | |||
| Lower Level | Upper Level | Sub-total | ||||
| Lectures, Seminars and Other Credit-bearing Group Sections | 2011 | 279 | 350 | 629 | 13 | 642 |
| 2010 | 279 | 350 | 629 | 16 | 645 | |
| 2009 | 270 | 352 | 622 | 18 | 640 | |
| 2008 | 266 | 335 | 601 | 21 | 622 | |
| 2007 | 268 | 340 | 608 | 13 | 621 | |
| 2006 | 272 | 339 | 611 | 20 | 631 | |
| 2005 | 243 | 325 | 568 | 15 | 583 | |
| 2004 | 254 | 317 | 571 | 19 | 590 | |
| 2003 | 276 | 349 | 625 | 14 | 639 | |
| 2002 | 263 | 319 | 582 | 16 | 598 | |
| 2001 | 261 | 314 | 575 | 13 | 588 | |
| 2000 | 253 | 307 | 560 | 14 | 574 | |
| 1999 | 251 | 301 | 552 | 10 | 562 | |
| 1998 | 248 | 300 | 548 | 12 | 560 | |
| 1997 | 232 | 306 | 538 | 11 | 549 | |
| 1996 | 239 | 307 | 546 | 12 | 558 | |
| Supporting Labs and Discussions (Not Credit-bearing) | 2011 | 46 | 27 | 73 | 1 | 74 |
| 2010 | 49 | 23 | 72 | 2 | 74 | |
| 2009 | 53 | 24 | 77 | 3 | 80 | |
| 2008 | 48 | 21 | 69 | 4 | 73 | |
| 2007 | 52 | 22 | 74 | 2 | 76 | |
| 2006 | 59 | 25 | 84 | 3 | 87 | |
| 2005 | 57 | 23 | 80 | 2 | 82 | |
| 2004 | 52 | 20 | 72 | 4 | 76 | |
| 2003 | 61 | 22 | 83 | 0 | 83 | |
| 2002 | 58 | 22 | 80 | 2 | 82 | |
| 2001 | 63 | 19 | 82 | 1 | 83 | |
| 2000 | 79 | 27 | 106 | 2 | 108 | |
| 1999 | 73 | 29 | 102 | 1 | 103 | |
| 1998 | 67 | 28 | 95 | 2 | 97 | |
| 1997 | 85 | 28 | 113 | 2 | 115 | |
| 1996 | 73 | 32 | 105 | 1 | 106 | |
| Student Credit Hours Generated in Independent Instruction | 2011 | 187 | 2,852 | 3,039 | 204 | 3,243 |
| 2010 | 237 | 3,164 | 3,401 | 174 | 3,575 | |
| 2009 | 186 | 2,935 | 3,121 | 179 | 3,300 | |
| 2008 | 234 | 2,845 | 3,079 | 125 | 3,204 | |
| 2007 | 429 | 2,892 | 3,321 | 166 | 3,487 | |
| 2006 | 291 | 2,619 | 2,910 | 175 | 3,085 | |
| 2005 | 437 | 2,605 | 3,042 | 167 | 3,209 | |
| 2004 | 140 | 2,622 | 2,762 | 174 | 2,936 | |
| 2003 | 131 | 2,539 | 2,670 | 151 | 2,821 | |
| 2002 | 112 | 2,286 | 2,398 | 223 | 2,621 | |
| 2001 | 111 | 1,893 | 2,004 | 190 | 2,194 | |
| 2000 | 137 | 1,890 | 2,027 | 90 | 2,117 | |
| 1999 | 171 | 1,952 | 2,123 | 114 | 2,237 | |
| 1998 | 162 | 1,885 | 2,047 | 81 | 2,128 | |
| 1997 | 181 | 1,742 | 1,923 | 135 | 2,058 | |
| 1996 | 176 | 1,844 | 2,020 | 236 | 2,256 | |
| Total Student Credit Hours Generated | 2011 | 33,778 | 29,766 | 63,544 | 518 | 64,062 |
| 2010 | 35,232 | 30,506 | 65,738 | 575 | 66,313 | |
| 2009 | 33,698 | 29,754 | 63,452 | 549 | 64,001 | |
| 2008 | 33,205 | 29,380 | 62,585 | 547 | 63,132 | |
| 2007 | 34,104 | 29,410 | 63,514 | 497 | 64,011 | |
| 2006 | 33,681 | 28,757 | 62,438 | 564 | 63,002 | |
| 2005 | 33,090 | 28,389 | 61,479 | 597 | 62,076 | |
| 2004 | 32,814 | 27,596 | 60,410 | 675 | 61,085 | |
| 2003 | 31,511 | 27,703 | 59,214 | 591 | 59,805 | |
| 2002 | 32,188 | 25,499 | 57,687 | 755 | 58,442 | |
| 2001 | 32,489 | 23,798 | 56,287 | 680 | 56,967 | |
| 2000 | 31,957 | 23,308 | 55,265 | 554 | 55,819 | |
| 1999 | 31,826 | 23,056 | 54,882 | 411 | 55,293 | |
| 1998 | 32,574 | 22,602 | 55,176 | 343 | 55,519 | |
| 1997 | 30,401 | 23,164 | 53,565 | 374 | 53,939 | |
| 1996 | 29,319 | 23,788 | 53,107 | 566 | 53,673 | |
| Average Section Sizes for Credit-bearing Group Sections | 2011 | 40.3 | 25.8 | 32.2 | 8.9 | 31.8 |
| 2010 | 42.2 | 26.1 | 33.2 | 8.7 | 32.6 | |
| 2009 | 41.1 | 25.5 | 32.3 | 7.6 | 31.6 | |
| 2008 | 41.2 | 26.2 | 32.8 | 7.1 | 32.0 | |
| 2007 | 41.7 | 26.1 | 33.0 | 8.6 | 32.5 | |
| 2006 | 41.0 | 25.7 | 32.5 | 7.0 | 31.7 | |
| 2005 | 44.6 | 26.0 | 34.0 | 10.3 | 33.4 | |
| 2004 | 42.7 | 25.8 | 33.4 | 9.2 | 32.6 | |
| 2003 | 38.1 | 23.9 | 30.2 | 11.4 | 29.7 | |
| 2002 | 41.4 | 25.2 | 32.5 | 11.8 | 32.0 | |
| 2001 | 42.4 | 24.6 | 32.7 | 12.6 | 32.2 | |
| 2000 | 43.4 | 24.3 | 32.9 | 11.4 | 32.4 | |
| 1999 | 43.4 | 24.4 | 33.0 | 11.2 | 32.6 | |
| 1998 | 44.8 | 24.1 | 33.5 | 7.9 | 32.9 | |
| 1997 | 44.4 | 24.9 | 33.3 | 8.7 | 32.8 | |
| 1996 | 41.9 | 25.1 | 32.4 | 10.8 | 32.0 | |
Part 3. Fall and Spring Combined: School Year
| Undergraduate Courses | Graduate Courses | All University Courses | ||||
| Lower Level | Upper Level | Sub-total | ||||
| Lectures, Seminars and Other Credit-bearing Group Sections | 2010-11 | 619 | 677 | 1296 | 34 | 1330 |
| 2009-10 | 627 | 657 | 1284 | 35 | 1319 | |
| 2008-09 | 607 | 665 | 1272 | 38 | 1310 | |
| 2007-08 | 587 | 655 | 1242 | 35 | 1277 | |
| 2006-07 | 587 | 651 | 1238 | 28 | 1266 | |
| 2005-06 | 593 | 637 | 1230 | 35 | 1265 | |
| 2004-05 | 563 | 627 | 1190 | 39 | 1229 | |
| 2003-04 | 562 | 616 | 1178 | 35 | 1213 | |
| 2002-03 | 581 | 661 | 1242 | 34 | 1276 | |
| 2001-02 | 577 | 616 | 1193 | 31 | 1224 | |
| 2000-01 | 566 | 610 | 1176 | 28 | 1204 | |
| 1999-00 | 549 | 598 | 1147 | 29 | 1176 | |
| 1998-99 | 559 | 593 | 1152 | 23 | 1175 | |
| 1997-98 | 554 | 583 | 1137 | 25 | 1162 | |
| 1996-97 | 513 | 584 | 1097 | 25 | 1122 | |
| 1995-96 | 515 | 599 | 1114 | 26 | 1140 | |
| Supporting Labs and Discussions (not credit-bearing) | 2010-11 | 101 | 53 | 154 | 6 | 160 |
| 2009-10 | 100 | 47 | 147 | 6 | 153 | |
| 2008-09 | 117 | 45 | 162 | 6 | 168 | |
| 2007-08 | 115 | 46 | 161 | 4 | 165 | |
| 2006-07 | 113 | 42 | 155 | 2 | 157 | |
| 2005-06 | 128 | 48 | 176 | 7 | 183 | |
| 2004-05 | 126 | 48 | 174 | 2 | 176 | |
| 2003-04 | 124 | 43 | 167 | 4 | 171 | |
| 2002-03 | 136 | 46 | 182 | 0 | 182 | |
| 2001-02 | 137 | 44 | 181 | 3 | 184 | |
| 2000-01 | 139 | 42 | 181 | 2 | 183 | |
| 1999-00 | 170 | 53 | 223 | 4 | 227 | |
| 1998-99 | 159 | 56 | 215 | 2 | 217 | |
| 1997-98 | 156 | 57 | 213 | 3 | 216 | |
| 1996-97 | 169 | 57 | 226 | 3 | 229 | |
| 1995-96 | 158 | 68 | 226 | 2 | 228 | |
| Student Credit Hours Generated in Independent Instruction | 2010-11 | 507 | 5,322 | 5,829 | 364 | 6,193 |
| 2009-10 | 513 | 5,829 | 6,342 | 365 | 6,707 | |
| 2008-09 | 415 | 5,602 | 6,017 | 296 | 6,313 | |
| 2007-08 | 508 | 5,736 | 6,244 | 233 | 6,477 | |
| 2006-07 | 908 | 5,490 | 6,017 | 242 | 6,640 | |
| 2005-06 | 838 | 4,991 | 5,821 | 355 | 6,184 | |
| 2004-05 | 703 | 4,809 | 5,512 | 297 | 5,809 | |
| 2003-04 | 301 | 4,909 | 5,210 | 274 | 5,484 | |
| 2002-03 | 258 | 4,642 | 4,900 | 243 | 5,143 | |
| 2001-02 | 287 | 4,183 | 4,470 | 308 | 4,778 | |
| 2000-01 | 233 | 3,762 | 3,995 | 277 | 4,272 | |
| 1999-00 | 463 | 3,658 | 4,121 | 134 | 4,255 | |
| 1998-99 | 372 | 3,930 | 4,302 | 195 | 4,497 | |
| 1997-98 | 547 | 3,799 | 4,346 | 179 | 4,525 | |
| 1996-97 | 392 | 3,393 | 3,785 | 245 | 4,030 | |
| 1995-96 | 396 | 3,517 | 3,913 | 381 | 4,294 | |
| Total Student Credit Hours Generated | 2010-11 | 76,072 | 57,640 | 133,712 | 1171 | 134,883 |
| 2009-10 | 79,753 | 57,964 | 137,717 | 1329 | 139,046 | |
| 2008-09 | 76,367 | 56,879 | 133,246 | 1208 | 134,454 | |
| 2007-08 | 75,726 | 56,641 | 132,367 | 1215 | 133,582 | |
| 2006-07 | 75,985 | 56,869 | 132,854 | 1023 | 133,877 | |
| 2005-06 | 75,690 | 54,886 | 130,576 | 1216 | 131,792 | |
| 2004-05 | 74,600 | 54,017 | 128,617 | 1530 | 130,147 | |
| 2003-04 | 73,518 | 53,622 | 127,140 | 1431 | 128,571 | |
| 2002-03 | 69,294 | 53,235 | 122,529 | 1338 | 123,867 | |
| 2001-02 | 71,411 | 49,329 | 120,740 | 1486 | 122,226 | |
| 2000-01 | 71,460 | 46,530 | 117,990 | 1217 | 119,207 | |
| 1999-00 | 69,940 | 45,415 | 115,355 | 1071 | 116,426 | |
| 1998-99 | 71,400 | 45,104 | 116,504 | 840 | 117,344 | |
| 1997-98 | 71,863 | 44,481 | 116,344 | 820 | 117,164 | |
| 1996-97 | 68,708 | 45,844 | 114,552 | 1044 | 115,596 | |
| 1995-96 | 64,992 | 46,973 | 111,965 | 1304 | 113,269 | |
| Average Section Sizes for Credit-bearing Group Sections | 2010-11 | 40.9 | 25.8 | 33.0 | 8.3 | 32.4 |
| 2009-10 | 42.5 | 26.4 | 34.3 | 9.3 | 33.6 | |
| 2008-09 | 41.4 | 25.8 | 33.2 | 8.4 | 32.5 | |
| 2007-08 | 42.5 | 25.6 | 33.6 | 9.7 | 32.9 | |
| 2006-07 | 42.5 | 26.3 | 34.0 | 9.4 | 33.4 | |
| 2005-06 | 42.0 | 26.0 | 33.7 | 8.7 | 33.1 | |
| 2004-05 | 43.6 | 25.8 | 34.2 | 10.8 | 33.5 | |
| 2003-04 | 43.4 | 25.9 | 34.3 | 10.9 | 33.6 | |
| 2002-03 | 39.7 | 24,2 | 31.5 | 10.9 | 30.9 | |
| 2001-02 | 42.1 | 25.3 | 33.4 | 12.8 | 32.9 | |
| 2000-01 | 42.3 | 24.3 | 33.0 | 12.9 | 32.5 | |
| 1999-00 | 42.7 | 23.8 | 32.9 | 11.2 | 32.4 | |
| 1998-99 | 44.8 | 23.9 | 33.9 | 9.0 | 33.4 | |
| 1997-98 | 44.0 | 23.9 | 33.6 | 9.1 | 33.1 | |
| 1996-97 | 43.3 | 25.2 | 33.9 | 12.4 | 33.4 | |
| 1995-96 | 42.4 | 26.0 | 33.7 | 13.1 | 33.3 | |
Notes: Only state-funded courses in the regular terms are included. Exclusions include: agency-funded courses, Extended Degree courses, Extension and Outreach courses and study-abroad courses. In Fall 2002 the University implemented a new information system. There are minor differences in the ways data were tallied before and after that conversion.
