| Students | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Term | ||||||||||
| Fall | Spring | |||||||||
| Year | Year | |||||||||
| 2008 | 2009 | 2010 | 2011 | 2012 | 2009 | 2010 | 2011 | 2012 | 2013 | |
| ACAD_PLAN | 43 | 39 | 41 | 45 | 44 | 36 | 38 | 42 | 42 | 35 |
| MS ENV SCI | ||||||||||
| MS HUM SRV | . | . | . | . | . | . | . | . | . | 1 |
| MS MGMT | 51 | 37 | 31 | 22 | 21 | 45 | 33 | 27 | 19 | 19 |
| MS SMGT | . | . | . | . | . | . | . | . | . | 7 |
| MS TCH LRN | 29 | 32 | 35 | 8 | 16 | 34 | 38 | 32 | 10 | 16 |
| MSW | 44 | 40 | 44 | 48 | 47 | 42 | 42 | 44 | 42 | 49 |
| All | 167 | 148 | 151 | 123 | 128 | 157 | 151 | 145 | 113 | 127 |
| Run date: 04JUN2013 |