Academic Profile of Majors, Fall 2000
| Area | Program |
All |
Percent starting as: |
Freshmen Qualifications: |
Transfers: | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fresh- men | Trans- fers | Other/NA | Rank % | GPA | ACT Comp | ACT Read | ACT Engl | ACT Math | Coll. GPA | Credits | |||
| Humanities | Communication & the Arts | 93 | 63% | 29% | 8% | 71% | 3.23 | 21.9 | 22.3 | 21.9 | 21.0 | 2.89 | 35 |
| Communication Processes | 140 | 50% | 39% | 11% | 76% | 3.32 | 23.6 | 24.4 | 24.1 | 22.3 | 3.01 | 34 | |
| Humanistic Studies | 70 | 59% | 27% | 14% | 67% | 3.05 | 22.4 | 23.3 | 22.9 | 20.3 | 2.93 | 28 | |
| Sub-total | 303 | 56% | 33% | 11% | 72% | 3.22 | 22.7 | 23.4 | 23.0 | 21.4 | 2.96 | 33 | |
| Natural Sciences | Environmental Science | 127 | 58% | 35% | 7% | 72% | 3.26 | 22.5 | 22.4 | 21.6 | 22.4 | 2.85 | 38 |
| Human Biology | 254 | 69% | 27% | 4% | 80% | 3.45 | 23.5 | 23.6 | 22.8 | 23.3 | 3.01 | 35 | |
| Information Science | 32 | 44% | 44% | 13% | 77% | 3.34 | 22.9 | 22.7 | 22.2 | 22.8 | 2.78 | 28 | |
| Nutritional Science | 3 | 0% | 33% | 67% | na | na | na | na | na | na | na | na | |
| Sub-total | 416 | 63% | 31% | 6% | 78% | 3.39 | 23.2 | 23.2 | 22.4 | 23.0 | 2.93 | 35 | |
| Social Sciences | Environ. Policy & Planning | 36 | 58% | 39% | 3% | 70% | 3.13 | 23.5 | 24.1 | 22.9 | 22.1 | 2.93 | 43 |
| Human Development | 217 | 55% | 32% | 13% | 73% | 3.23 | 21.8 | 22.4 | 21.4 | 20.8 | 2.79 | 37 | |
| Public Administration | 47 | 57% | 28% | 15% | 76% | 3.32 | 21.8 | 22.9 | 21.4 | 21.1 | 2.65 | 35 | |
| Social Change & Devel. | 58 | 72% | 19% | 9% | 69% | 3.18 | 22.7 | 23.6 | 22.6 | 21.1 | 3.09 | 26 | |
| Urban & Regional Studies | 33 | 58% | 36% | 6% | 67% | 2.96 | 21.0 | 20.7 | 20.1 | 20.2 | 2.87 | 31 | |
| Sub-total | 391 | 58% | 31% | 11% | 72% | 3.20 | 22.1 | 22.7 | 21.7 | 21.0 | 2.83 | 36 | |
| Professional Studies | Business | 432 | 54% | 35% | 11% | 78% | 3.36 | 23.1 | 23.0 | 22.3 | 23.2 | 2.90 | 37 |
| Education | 178 | 50% | 36% | 14% | 83% | 3.51 | 23.3 | 23.6 | 23.5 | 22.5 | 3.25 | 43 | |
| Nursing | 134 | 4% | 76% | 19% | na | na | na | na | na | na | 3.38 | 25 | |
| Social Work | 56 | 48% | 41% | 11% | 76% | 3.22 | 22.6 | 23.8 | 22.6 | 21.0 | 3.05 | 37 | |
| Sub-total | 800 | 44% | 43% | 13% | 79% | 3.39 | 23.1 | 23.2 | 22.6 | 22.8 | 3.12 | 35 | |
| Other | Individual Major | 7 | 29% | 57% | 14% | 92% | 3.70 | 24.0 | 28.0 | 25.0 | 21.0 | 2.88 | 47 |
| Interdisciplinary Studies | 246 | 4% | 15% | 81% | na | na | na | na | na | na | 3.27 | 25 | |
| All Interdisciplinary | 2163 | 48% | 34% | 19% | 76% | 3.32 | 22.8 | 23.1 | 22.4 | 22.2 | 3.02 | 34 | |
Part 2. Disciplinary Programs and Undergraduate Totals
| Area | Program |
All |
Percent starting as: |
Freshmen Qualifications: |
Transfers: | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fresh- men | Trans- fers | Other/NA | Rank % | GPA | ACT Comp | ACT Read | ACT Engl | ACT Math | Coll. GPA | Credits | |||
| Humanities | Art | 123 | 57% | 33% | 11% | 72% | 3.23 | 22.4 | 22.3 | 22.2 | 21.4 | 3.06 | 37 |
| English | 135 | 51% | 33% | 16% | 76% | 3.28 | 23.9 | 25.8 | 24.0 | 21.5 | 3.05 | 43 | |
| French | 16 | 69% | 19% | 13% | 85% | 3.51 | 23.6 | 24.2 | 24.6 | 22.2 | 3.28 | 56 | |
| German | 18 | 67% | 17% | 17% | 83% | 3.49 | 24.3 | 23.9 | 24.9 | 22.9 | 3.49 | 29 | |
| History | 124 | 47% | 43% | 10% | 75% | 3.24 | 23.2 | 23.9 | 22.4 | 22.1 | 2.94 | 38 | |
| Music | 82 | 76% | 21% | 4% | 71% | 3.25 | 23.4 | 23.4 | 23.5 | 22.5 | 3.10 | 46 | |
| Philosophy | 20 | 60% | 30% | 10% | 63% | 2.98 | 24.4 | 25.8 | 22.8 | 22.5 | 3.25 | 17 | |
| Spanish | 55 | 60% | 27% | 13% | 78% | 3.35 | 23.5 | 23.6 | 23.8 | 23.2 | 2.96 | 36 | |
| Theatre | 62 | 73% | 26% | 2% | 73% | 3.25 | 23.7 | 24.4 | 22.9 | 22.7 | 3.05 | 33 | |
| Sub-total | 635 | 59% | 31% | 10% | 74% | 3.26 | 23.4 | 24.0 | 23.2 | 22.1 | 3.03 | 39 | |
| Natural Sciences | Biology | 170 | 58% | 32% | 11% | 78% | 3.35 | 24.0 | 24.0 | 23.4 | 23.8 | 3.07 | 45 |
| Chemistry | 33 | 67% | 27% | 6% | 84% | 3.59 | 25.5 | 25.4 | 23.5 | 25.7 | 3.29 | 35 | |
| Computer Science | 182 | 66% | 30% | 3% | 72% | 3.21 | 23.5 | 22.9 | 21.7 | 24.4 | 2.95 | 36 | |
| Earth Science | 18 | 72% | 28% | 0% | 70% | 3.23 | 22.3 | 22.7 | 20.3 | 21.9 | 2.82 | 31 | |
| Mathematics | 68 | 60% | 38% | 1% | 83% | 3.55 | 24.3 | 22.6 | 22.4 | 27.2 | 2.99 | 57 | |
| Physics | 1 | 0% | 100% | 0% | na | na | na | na | na | na | na | na | |
| Sub-total | 472 | 63% | 32% | 6% | 76% | 3.33 | 23.9 | 23.4 | 22.4 | 24.6 | 3.03 | 42 | |
| Social Sciences | Economics | 34 | 59% | 29% | 12% | 64% | 2.97 | 22.1 | 21.4 | 20.0 | 23.4 | 2.75 | 32 |
| Geography | 6 | 33% | 17% | 50% | 68% | 3.13 | 23.5 | 24.0 | 26.5 | 20.0 | 3.55 | 120 | |
| Political Science | 68 | 69% | 26% | 4% | 73% | 3.23 | 23.0 | 23.8 | 22.1 | 22.8 | 2.84 | 35 | |
| Psychology | 263 | 62% | 32% | 6% | 76% | 3.33 | 22.9 | 23.5 | 22.7 | 22.0 | 2.98 | 33 | |
| Sociology | 1 | 100% | 0% | 0% | na | na | na | na | na | na | na | na | |
| Sub-total | 372 | 63% | 30% | 7% | 74% | 3.27 | 22.9 | 23.4 | 22.4 | 22.3 | 2.94 | 34 | |
| Professional | Accounting | 101 | 55% | 29% | 16% | 80% | 3.56 | 23.7 | 23.2 | 22.5 | 24.7 | 3.06 | 32 |
| All Disciplinary | 1580 | 61% | 31% | 8% | 75% | 3.31 | 23.4 | 23.6 | 22.7 | 23.1 | 3.01 | 38 | |
| Total Bachelor's Majors | 3743 | 53% | 33% | 14% | 76% | 3.31 | 23.1 | 23.4 | 22.6 | 22.6 | 3.02 | 36 | |
