Academic Profile of Majors, Fall 2001
| Area | Program | All |
Percent starting as: |
Freshmen Qualifications: |
Transfers: |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fresh- men | Trans- fers | Not Avail. | Rank % | GPA | ACT Comp | ACT Read | ACT Engl | ACT Math | Coll. GPA | Credits | |||
| Humanities | Communication & the Arts | 127 | 74% | 24% | 2% | 74% | 3.31 | 22.3 | 22.2 | 22.1 | 22.0 | 2.86 | 37 |
| Communication Processes | 169 | 63% | 34% | 2% | 73% | 3.27 | 23.4 | 24.2 | 23.5 | 22.1 | 2.98 | 44 | |
| Humanistic Studies | 65 | 63% | 31% | 6% | 72% | 3.18 | 22.7 | 24.3 | 22.8 | 20.1 | 2.85 | 37 | |
| Sub-total | 361 | 67% | 30% | 3% | 73% | 3.27 | 22.8 | 23.4 | 22.8 | 21.7 | 2.92 | 41 | |
| Natural Sciences | Environmental Science | 95 | 68% | 32% | 0% | 74% | 3.24 | 22.8 | 22.3 | 21.8 | 22.9 | 3.15 | 42 |
| Human Biology | 265 | 73% | 27% | 0% | 79% | 3.43 | 23.5 | 23.3 | 22.9 | 23.6 | 3.00 | 38 | |
| Information Science | 40 | 48% | 48% | 5% | 73% | 3.21 | 21.8 | 21.0 | 21.1 | 22.4 | 2.73 | 25 | |
| Nutritional Science | 1 | 100% | 0% | 0% | 85% | . | 21.0 | 16.0 | 22.0 | 25.0 | . | . | |
| Sub-total | 401 | 69% | 30% | 1% | 78% | 3.37 | 23.2 | 22.9 | 22.5 | 23.4 | 3.00 | 37 | |
| Social Sciences | Environ. Policy & Planning | 40 | 63% | 38% | 0% | 75% | 3.30 | 24.1 | 24.8 | 23.9 | 24.1 | 2.73 | 46 |
| Human Development | 259 | 63% | 34% | 3% | 74% | 3.26 | 22.3 | 22.6 | 22.3 | 21.7 | 2.92 | 37 | |
| Public Administration | 57 | 67% | 30% | 4% | 79% | 3.33 | 23.0 | 24.0 | 22.4 | 22.8 | 2.73 | 35 | |
| Social Change & Devel. | 65 | 69% | 29% | 2% | 66% | 3.07 | 22.0 | 23.0 | 22.1 | 20.4 | 3.00 | 35 | |
| Urban & Regional Studies | 31 | 55% | 45% | 0% | 67% | 2.95 | 21.8 | 21.9 | 21.4 | 20.6 | 3.02 | 37 | |
| Sub-total | 452 | 64% | 34% | 2% | 73% | 3.23 | 22.5 | 23.0 | 22.4 | 21.8 | 2.90 | 37 | |
| Professional Studies | Business | 469 | 62% | 35% | 3% | 75% | 3.31 | 22.8 | 22.5 | 21.7 | 23.2 | 2.93 | 36 |
| Education | 194 | 59% | 39% | 3% | 82% | 3.49 | 23.3 | 23.7 | 23.2 | 22.9 | 3.25 | 47 | |
| Nursing | 203 | 7% | 85% | 8% | 73% | 2.96 | 19.8 | 20.5 | 18.7 | 19.8 | 3.25 | 32 | |
| Social Work | 85 | 51% | 44% | 6% | 73% | 3.17 | 22.5 | 24.1 | 22.8 | 20.4 | 3.02 | 49 | |
| Sub-total | 951 | 48% | 47% | 4% | 77% | 3.34 | 22.8 | 23.0 | 22.2 | 22.8 | 3.11 | 37 | |
| Other | Individual Major | 8 | 50% | 50% | 0% | 69% | 3.33 | 24.0 | 28.0 | 23.0 | 22.5 | 3.03 | 36 |
| Interdisciplinary Studies | 243 | 7% | 20% | 73% | . | . | . | . | . | . | . | . | |
| All Interdisciplinary | 2416 | 53% | 37% | 10% | 75% | 3.30 | 22.8 | 23.0 | 22.4 | 22.5 | 3.04 | 37 | |
Part 2. Disciplinary Programs and Undergraduate Totals
| Area | Program |
All |
Percent starting as: |
Freshmen Qualifications: |
Transfers: |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fresh- men | Trans- fers | Not Avail. | Rank % | GPA | ACT Comp | ACT Read | ACT Engl | ACT Math | Coll. GPA | Credits | |||
| Humanities | Art | 121 | 68% | 30% | 2% | 73% | 3.30 | 22.5 | 22.9 | 22.4 | 21.4 | 3.04 | 39 |
| English | 133 | 59% | 36% | 5% | 75% | 3.23 | 24.0 | 25.9 | 24.3 | 21.8 | 3.08 | 45 | |
| French | 17 | 65% | 29% | 6% | 86% | 3.59 | 24.7 | 24.1 | 25.3 | 23.3 | 3.19 | 38 | |
| German | 31 | 77% | 19% | 3% | 77% | 3.27 | 23.1 | 22.4 | 23.5 | 22.5 | 3.36 | 22 | |
| History | 144 | 59% | 36% | 5% | 73% | 3.21 | 23.4 | 24.3 | 22.1 | 22.5 | 2.89 | 35 | |
| Music | 80 | 73% | 26% | 1% | 75% | 3.33 | 24.0 | 24.3 | 24.4 | 23.0 | 3.06 | 47 | |
| Philosophy | 23 | 65% | 35% | 0% | 65% | 3.04 | 25.4 | 28.2 | 23.9 | 23.1 | 3.24 | 39 | |
| Spanish | 66 | 61% | 36% | 3% | 77% | 3.43 | 23.6 | 23.3 | 24.0 | 23.6 | 3.09 | 44 | |
| Theatre | 74 | 72% | 27% | 1% | 75% | 3.33 | 23.7 | 24.5 | 23.3 | 22.7 | 3.01 | 39 | |
| Sub-total | 689 | 65% | 32% | 3% | 75% | 3.28 | 23.6 | 24.3 | 23.4 | 22.4 | 3.03 | 40 | |
| Natural Sciences | Biology | 179 | 64% | 35% | 1% | 77% | 3.35 | 23.7 | 23.8 | 23.0 | 23.6 | 3.07 | 42 |
| Chemistry | 35 | 66% | 31% | 3% | 81% | 3.51 | 25.3 | 25.6 | 23.9 | 25.6 | 3.11 | 41 | |
| Computer Science | 188 | 69% | 30% | 2% | 74% | 3.29 | 23.5 | 22.7 | 21.5 | 24.7 | 2.91 | 29 | |
| Earth Science | 13 | 92% | 8% | 0% | 77% | 3.41 | 23.0 | 24.4 | 20.1 | 22.8 | 2.25 | 24 | |
| Mathematics | 70 | 71% | 27% | 1% | 83% | 3.53 | 24.5 | 22.5 | 22.8 | 27.5 | 2.99 | 52 | |
| Physics | 1 | 0% | 100% | 0% | . | . | . | . | . | . | . | . | |
| Sub-total | 486 | 68% | 31% | 1% | 77% | 3.37 | 23.8 | 23.3 | 22.3 | 24.7 | 3.01 | 38 | |
| Social Sciences | Economics | 31 | 61% | 35% | 3% | 67% | 2.93 | 22.6 | 22.1 | 20.2 | 23.9 | 3.02 | 27 |
| Geography | 3 | 33% | 0% | 67% | 70% | 3.08 | 24.0 | 23.0 | 28.0 | 22.0 | . | . | |
| Political Science | 65 | 80% | 18% | 2% | 72% | 3.22 | 23.6 | 24.9 | 22.5 | 22.9 | 2.97 | 34 | |
| Psychology | 281 | 66% | 32% | 2% | 74% | 3.26 | 23.0 | 23.7 | 22.8 | 22.1 | 3.07 | 38 | |
| Sub-total | 380 | 68% | 29% | 3% | 73% | 3.23 | 23.1 | 23.8 | 22.6 | 22.4 | 3.05 | 36 | |
| Professional | Accounting | 107 | 69% | 26% | 5% | 81% | 3.54 | 23.6 | 22.7 | 22.6 | 25.1 | 3.25 | 40 |
| All Disciplinary | 1662 | 67% | 31% | 3% | 75% | 3.31 | 23.5 | 23.8 | 22.8 | 23.3 | 3.04 | 39 | |
| Total Bachelor's Majors | 4078 | 59% | 34% | 7% | 75% | 3.31 | 23.2 | 23.4 | 22.6 | 22.9 | 3.04 | 38 | |
