Academic Profile of Majors, Fall 2002
| Area | Program | Students |
Percent who are Transfers |
Percent with AA/AS Degree | Average | Average ACT Scores | |||||
| HS Rank Pct | HS GPA | Comp | Read | Engl | Math | Sci | |||||
| Arts and Humanities | Communication and the Arts | 133 | 28% | 6% | 74.0 | 3.38 | 22.4 | 22.3 | 21.7 | 22.2 | 22.6 |
| Communication Processes | 170 | 33% | 5% | 71.6 | 3.37 | 23.3 | 23.7 | 23.6 | 22.0 | 23.2 | |
| Humanistic Studies | 52 | 29% | 4% | 67.5 | 3.21 | 23.9 | 25.7 | 23.9 | 21.7 | 23.2 | |
| Sub-total | 355 | 30% | 5% | 72.1 | 3.36 | 23.1 | 23.5 | 23.0 | 22.0 | 23.0 | |
| Natural Sciences | Environmental Science | 104 | 39% | 10% | 68.8 | 3.14 | 22.2 | 21.4 | 21.6 | 22.2 | 23.4 |
| Human Biology | 237 | 30% | 5% | 77.5 | 3.44 | 23.6 | 23.9 | 23.0 | 23.4 | 23.6 | |
| Information Science | 37 | 41% | 0% | 73.5 | 3.48 | 22.7 | 23.7 | 21.3 | 22.6 | 22.4 | |
| Sub-total | 378 | 34% | 6% | 75.1 | 3.37 | 23.1 | 23.1 | 22.4 | 23.0 | 23.4 | |
| Social Sciences | Environmental Policy and Planning | 28 | 36% | 11% | 72.5 | 3.38 | 24.2 | 25.2 | 23.3 | 23.4 | 24.0 |
| Human Development | 249 | 36% | 8% | 72.0 | 3.25 | 21.5 | 21.8 | 21.4 | 20.4 | 21.7 | |
| Public Administration | 46 | 33% | 4% | 74.0 | 3.32 | 22.0 | 22.9 | 20.6 | 21.5 | 22.4 | |
| Social Change and Development | 55 | 45% | 11% | 68.9 | 3.08 | 22.5 | 23.9 | 22.8 | 20.5 | 22.4 | |
| Urban and Regional Studies | 25 | 48% | 20% | 60.6 | 3.01 | 22.4 | 24.1 | 21.9 | 20.4 | 23.6 | |
| Sub-total | 403 | 37% | 9% | 71.1 | 3.23 | 21.8 | 22.5 | 21.6 | 20.7 | 22.1 | |
| Professional Studies | Business Administration | 424 | 36% | 8% | 73.3 | 3.33 | 22.7 | 22.6 | 22.0 | 23.0 | 22.8 |
| Elementary Education | 192 | 50% | 11% | 76.1 | 3.50 | 22.5 | 22.5 | 22.4 | 22.1 | 22.4 | |
| Nursing Collaborative | 69 | 55% | 86% | 61.8 | 2.75 | 20.8 | 21.8 | 20.0 | 18.8 | 21.7 | |
| Nursing (Campus) | 56 | 55% | 64% | 59.7 | 3.07 | 19.9 | 20.8 | 20.1 | 17.1 | 19.6 | |
| Social Work | 76 | 51% | 21% | 69.7 | 3.30 | 21.8 | 23.1 | 22.0 | 20.2 | 21.9 | |
| Sub-total | 817 | 44% | 20% | 72.6 | 3.35 | 22.4 | 22.6 | 22.0 | 22.2 | 22.5 | |
| Other | Individual Major | 4 | 25% | 0% | 82.0 | 3.15 | 24.3 | 25.7 | 24.0 | 23.3 | 24.0 |
| Interdisciplinary Studies | 194 | 54% | 11% | 65.2 | 2.77 | 21.5 | 23.2 | 22.8 | 17.4 | 21.5 | |
| All Interdisciplinary | 2151 | 39% | 12% | 72.3 | 3.32 | 22.5 | 22.9 | 22.2 | 21.9 | 22.7 | |
Part 2. Disciplinary Programs and Undergraduate Totals
| Area | Program | Students | Percent who are Transfers | Percent with AA/AS Degree |
Average |
Average ACT Scores |
|||||
| HS Rank Pctl | HS GPA | Comp | Read | Engl | Math | Sci | |||||
| Arts and Humanities | Art | 115 | 38% | 6% | 73.5 | 3.28 | 21.8 | 22.0 | 21.6 | 20.9 | 22.1 |
| English | 141 | 38% | 9% | 74.5 | 3.29 | 23.9 | 25.5 | 24.2 | 21.9 | 23.4 | |
| French | 14 | 36% | 0% | 75.8 | 3.39 | 21.8 | 22.7 | 25.0 | 18.3 | 20.8 | |
| German | 25 | 16% | 0% | 75.6 | 3.33 | 24.0 | 24.7 | 24.7 | 22.6 | 24.1 | |
| History | 144 | 34% | 7% | 70.3 | 3.27 | 23.5 | 24.8 | 22.7 | 22.4 | 23.7 | |
| Music | 74 | 19% | 3% | 73.6 | 3.40 | 24.4 | 24.7 | 24.7 | 23.5 | 24.1 | |
| Philosophy | 15 | 40% | 20% | 51.4 | 2.70 | 24.0 | 27.1 | 23.1 | 22.2 | 23.6 | |
| Spanish | 64 | 41% | 2% | 76.9 | 3.45 | 23.0 | 23.7 | 22.7 | 22.4 | 22.8 | |
| Theatre | 84 | 25% | 2% | 70.0 | 3.17 | 22.6 | 23.0 | 22.2 | 22.1 | 22.7 | |
| Sub-total | 676 | 33% | 6% | 72.6 | 3.29 | 23.2 | 24.2 | 23.1 | 22.0 | 23.2 | |
| Natural Sciences | Biology | 170 | 36% | 8% | 75.1 | 3.37 | 23.8 | 24.1 | 23.4 | 23.2 | 24.0 |
| Chemistry | 41 | 20% | 0% | 74.8 | 3.40 | 24.3 | 24.4 | 22.9 | 24.8 | 24.7 | |
| Computer Science | 167 | 25% | 7% | 69.4 | 3.23 | 24.2 | 23.9 | 22.4 | 24.9 | 25.1 | |
| Earth Science | 13 | 8% | 0% | 70.5 | 3.25 | 22.9 | 22.9 | 20.8 | 23.5 | 23.9 | |
| Mathematics | 64 | 27% | 3% | 83.2 | 3.62 | 24.4 | 22.4 | 22.9 | 27.4 | 24.5 | |
| Sub-total | 455 | 28% | 6% | 74.0 | 3.35 | 24.0 | 23.8 | 22.8 | 24.6 | 24.6 | |
| Social Sciences | Economics | 25 | 24% | 0% | 68.1 | 2.98 | 21.9 | 22.1 | 19.6 | 23.0 | 22.5 |
| Geography | 1 | 0% | 0% | NA | NA | NA | NA | NA | NA | NA | |
| Political Science | 81 | 30% | 4% | 69.9 | 3.26 | 23.1 | 24.4 | 22.5 | 22.0 | 23.6 | |
| Psychology | 283 | 30% | 9% | 72.5 | 3.33 | 22.2 | 22.7 | 22.1 | 21.2 | 22.2 | |
| Sub-total | 390 | 29% | 7% | 71.8 | 3.30 | 22.4 | 23.1 | 22.0 | 21.5 | 22.5 | |
| Professional Studies | Accounting | 105 | 38% | 10% | 78.5 | 3.49 | 23.3 | 22.9 | 22.4 | 24.4 | 23.0 |
| All Disciplinary | 1626 | 31% | 6% | 73.2 | 3.32 | 23.2 | 23.7 | 22.7 | 22.7 | 23.4 | |
| All Majors | 3777 | 36% | 10% | 72.7 | 3.32 | 22.9 | 23.2 | 22.4 | 22.3 | 23.0 | |
