Academic Profile of Majors, Fall 2003
| Area | Program | All | Transfers | AA Degree |
Freshmen Qualifications: |
||||||
| Rank % | GPA | ACT Comp | ACT Read | ACT Engl | ACT Math | ACT Science | |||||
| Humanities | Communication & the Arts | 116 | 24% | 7% | 73% | 3.35 | 22.6 | 22.9 | 22.5 | 21.8 | 22.6 |
| Communication Processes | 184 | 34% | 6% | 70% | 3.27 | 22.5 | 22.7 | 22.9 | 21.6 | 22.4 | |
| Humanistic Studies | 50 | 32% | 6% | 71% | 3.25 | 23.5 | 25.6 | 23.9 | 21.4 | 22.5 | |
| Sub-total | 350 | 30% | 6% | 71% | 3.29 | 22.7 | 23.2 | 22.9 | 21.7 | 22.5 | |
| Natural Sciences | Environmental Science | 78 | 47% | 10% | 70% | 3.19 | 22.9 | 22.1 | 21.8 | 22.8 | 24.4 |
| Human Biology | 263 | 36% | 9% | 75% | 3.40 | 23.0 | 22.9 | 22.5 | 23.0 | 23.1 | |
| Information Science | 37 | 30% | 5% | 73% | 3.45 | 23.5 | 23.8 | 22.2 | 23.7 | 23.9 | |
| Nutritional Science | 1 | 100% | 100% | NA | NA | NA | NA | NA | NA | NA | |
| Sub-total | 379 | 38% | 9% | 74% | 3.37 | 23.0 | 22.8 | 22.4 | 23.0 | 23.4 | |
| Social Sciences | Environ. Policy & Planning | 32 | 44% | 6% | 66% | 3.24 | 22.6 | 22.1 | 22.3 | 22.0 | 22.8 |
| Human Development | 250 | 29% | 8% | 72% | 3.29 | 21.7 | 22.0 | 21.6 | 20.8 | 21.7 | |
| Public Administration | 39 | 54% | 13% | 70% | 3.32 | 22.1 | 23.4 | 20.7 | 21.8 | 21.9 | |
| Social Change & Devel. | 62 | 40% | 6% | 63% | 3.16 | 23.6 | 25.2 | 22.7 | 22.7 | 23.6 | |
| Urban & Regional Studies | 34 | 44% | 15% | 64% | 3.15 | 21.4 | 22.1 | 20.1 | 21.2 | 22.3 | |
| Sub-total | 417 | 35% | 8% | 70% | 3.26 | 22.0 | 22.6 | 21.6 | 21.3 | 22.1 | |
| Professional Studies | Business | 515 | 37% | 9% | 73% | 3.35 | 22.6 | 22.5 | 21.5 | 23.1 | 22.6 |
| Education | 186 | 47% | 11% | 78% | 3.51 | 22.7 | 22.9 | 23.1 | 22.1 | 22.4 | |
| Nursing Campus | 75 | 100% | 100% | NA | NA | NA | NA | NA | NA | NA | |
| Nursing - Collaborative | 50 | 100% | 100% | NA | NA | NA | NA | NA | NA | NA | |
| Nursing - National | 32 | 100% | 100% | NA | NA | NA | NA | NA | NA | NA | |
| Social Work | 81 | 48% | 20% | 64% | 3.09 | 20.9 | 21.3 | 20.9 | 19.9 | 21.1 | |
| Sub-total | 939 | 50% | 26% | 72% | 3.35 | 22.4 | 22.5 | 21.9 | 22.4 | 22.4 | |
| Other | Individual Major | 5 | 40% | 0% | 81% | 3.74 | 21.6 | 21.3 | 20.4 | 23.0 | 22.2 |
| Interdisciplinary Studies | 215 | 50% | 12% | 62% | 2.57 | 20.6 | 22.2 | 20.8 | 17.4 | 21.0 | |
| All Interdisciplinary | 2305 | 42% | 16% | 72% | 3.31 | 22.5 | 22.7 | 22.1 | 22.0 | 22.5 | |
Part 2. Disciplinary Programs and Undergraduate Totals
| Area | Program | All | Transfers | AA Degree |
Freshmen Qualifications: |
||||||
| Rank % | GPA | ACT Comp | ACT Read | ACT Engl | ACT Math | ACT Science | |||||
| Humanities | Art | 132 | 42% | 12% | 71% | 3.24 | 21.6 | 21.8 | 21.5 | 20.5 | 21.9 |
| English | 147 | 36% | 10% | 76% | 3.34 | 24.3 | 26.0 | 24.8 | 22.4 | 23.7 | |
| French | 19 | 32% | 0% | 77% | 3.53 | 22.4 | 23.0 | 24.1 | 20.5 | 21.9 | |
| German | 26 | 19% | 4% | 79% | 3.42 | 24.0 | 24.1 | 22.9 | 23.8 | 24.9 | |
| History | 154 | 40% | 8% | 70% | 3.24 | 23.5 | 25.1 | 22.7 | 22.5 | 23.1 | |
| Music | 81 | 26% | 4% | 73% | 3.38 | 24.0 | 24.8 | 23.5 | 23.3 | 23.9 | |
| Philosophy | 25 | 36% | 12% | 74% | 3.45 | 24.2 | 25.5 | 22.9 | 24.3 | 23.7 | |
| Spanish | 76 | 34% | 3% | 79% | 3.51 | 23.9 | 24.0 | 24.2 | 23.5 | 23.3 | |
| Theatre | 84 | 23% | 0% | 68% | 3.17 | 22.9 | 23.7 | 22.6 | 22.3 | 22.8 | |
| Sub-total | 744 | 34% | 7% | 73% | 3.32 | 23.4 | 24.4 | 23.2 | 22.4 | 23.2 | |
| Natural Sciences | Biology | 169 | 33% | 9% | 76% | 3.40 | 23.9 | 24.5 | 23.4 | 23.4 | 23.9 |
| Chemistry | 53 | 32% | 6% | 77% | 3.41 | 24.9 | 24.5 | 23.5 | 25.8 | 25.4 | |
| Computer Science | 129 | 28% | 8% | 72% | 3.30 | 23.8 | 23.2 | 22.2 | 24.8 | 24.7 | |
| Earth Science | 16 | 31% | 6% | 69% | 3.23 | 21.9 | 21.7 | 20.0 | 22.1 | 23.3 | |
| Mathematics | 86 | 24% | 3% | 81% | 3.54 | 25.0 | 23.7 | 23.4 | 27.1 | 25.1 | |
| Physics | 0 | 0% | 0% | NA | NA | NA | NA | NA | NA | NA | |
| Sub-total | 453 | 30% | 7% | 76% | 3.39 | 24.2 | 23.9 | 23.0 | 24.8 | 24.5 | |
| Social Sciences | Economics | 33 | 33% | 12% | 67% | 3.11 | 21.9 | 21.4 | 20.8 | 21.9 | 22.7 |
| Geography | 1 | 0% | 0% | NA | NA | NA | NA | NA | NA | NA | |
| Political Science | 92 | 30% | 7% | 72% | 3.36 | 23.7 | 25.1 | 23.2 | 22.5 | 24.0 | |
| Psychology | 367 | 30% | 9% | 70% | 3.28 | 22.3 | 23.1 | 22.2 | 21.3 | 22.2 | |
| Sub-total | 493 | 30% | 9% | 70% | 3.28 | 22.6 | 23.4 | 22.4 | 21.6 | 22.5 | |
| Professional | Accounting | 123 | 43% | 15% | 78% | 3.53 | 23.2 | 22.4 | 22.0 | 24.7 | 23.3 |
| All Disciplinary | 1813 | 33% | 8% | 73% | 3.34 | 23.4 | 23.9 | 22.9 | 22.9 | 23.4 | |
| Total Bachelor's Majors | 4118 | 38% | 12% | 72% | 3.32 | 22.9 | 23.3 | 22.5 | 22.5 | 23.0 | |
