Academic Profile of Majors, Fall 2004
| Area | Program | All | Transfers | AA Degree | Freshman Qualifications | |||||
| GPA | ACT Comp | ACT Read | ACT Engl | ACT Math | ACT Science | |||||
| Humanities | Communication & the Arts | 125 | 34% | 10% | 3.26 | 21.7 | 22.0 | 21.1 | 21.3 | 21.8 |
| Communication Processes | 168 | 35% | 7% | 3.21 | 22.6 | 23.1 | 22.9 | 21.7 | 22.3 | |
| Humanistic Studies | 53 | 40% | 6% | 3.29 | 23.8 | 25.4 | 23.9 | 22.5 | 23.0 | |
| Sub-total | 346 | 35% | 8% | 3.24 | 22.5 | 23.1 | 22.5 | 21.7 | 22.2 | |
| Natural Sciences | Environmental Science | 68 | 37% | 10% | 3.20 | 22.9 | 22.6 | 22.0 | 22.8 | 23.7 |
| Human Biology | 320 | 44% | 12% | 3.42 | 23.0 | 23.2 | 22.4 | 22.9 | 23.3 | |
| Information Science | 37 | 41% | 14% | 3.42 | 22.8 | 22.1 | 21.8 | 23.6 | 23.5 | |
| Sub-total | 425 | 43% | 12% | 3.38 | 23.0 | 23.0 | 22.3 | 22.9 | 23.4 | |
| Social Sciences | Environ. Policy & Planning | 29 | 52% | 21% | 3.21 | 22.8 | 22.6 | 21.9 | 21.9 | 23.8 |
| Human Development | 266 | 31% | 9% | 3.26 | 21.6 | 22.2 | 21.5 | 20.7 | 21.6 | |
| Public Administration | 44 | 39% | 7% | 3.32 | 23.7 | 25.2 | 23.2 | 22.9 | 23.3 | |
| Social Change & Devel. | 90 | 44% | 11% | 3.17 | 23.1 | 24.4 | 22.1 | 22.3 | 23.4 | |
| Urban & Regional Studies | 33 | 27% | 6% | 3.21 | 21.7 | 21.7 | 20.3 | 21.8 | 22.7 | |
| Sub-total | 462 | 35% | 10% | 3.24 | 22.2 | 22.8 | 21.7 | 21.4 | 22.2 | |
| Professional Studies | Business | 476 | 38% | 11% | 3.41 | 22.8 | 22.6 | 21.6 | 23.3 | 23.0 |
| Education | 170 | 39% | 14% | 3.53 | 23.0 | 23.2 | 23.5 | 22.4 | 22.6 | |
| Nursing Campus | 28 | 100% | 100% |
Not Applicable -- upper division program |
||||||
| Nursing - Collaborative | 68 | 100% | 100% |
Not Applicable -- upper division program |
||||||
| Nursing - National | 41 | 100% | 100% |
Not Applicable -- upper division program |
||||||
| Social Work | 73 | 52% | 22% | 3.16 | 21.5 | 21.6 | 21.4 | 20.8 | 21.6 | |
| Sub-total | 856 | 49% | 27% | 3.41 | 22.7 | 22.7 | 22.0 | 22.8 | 22.8 | |
| Other | Individual Major | 7 | 29% | 0% | 3.25 | 21.7 | 21.8 | 21.3 | 20.3 | 22.4 |
| Interdisciplinary Studies | 136 | 55% | 15% | 2.56 | 20.7 | 21.4 | 21.1 | 18.1 | 21.1 | |
| All Interdisciplinary | 2232 | 43% | 17% | 3.32 | 22.5 | 22.9 | 22.1 | 22.1 | 22.6 | |
Part 2. Disciplinary Programs and Undergraduate Totals
| Area | Program | All | Transfers | AA Degree | Freshman Qualifications | |||||
| GPA | ACT Comp | ACT Read | ACT Engl | ACT Math | ACT Science | |||||
| Humanities | Art | 151 | 43% | 13% | 3.29 | 22.0 | 22.4 | 21.5 | 21.3 | 22.3 |
| English | 142 | 30% | 8% | 3.32 | 24.9 | 26.9 | 25.3 | 22.6 | 24.2 | |
| French | 17 | 24% | 0% | 3.53 | 22.8 | 23.0 | 24.5 | 21.2 | 21.9 | |
| German | 29 | 24% | 3% | 3.27 | 23.6 | 23.1 | 22.9 | 23.9 | 24.2 | |
| History | 163 | 39% | 9% | 3.19 | 23.1 | 24.5 | 22.4 | 22.2 | 22.8 | |
| Music | 99 | 17% | 0% | 3.37 | 23.8 | 24.6 | 23.4 | 23.2 | 23.5 | |
| Philosophy | 15 | 47% | 7% | 3.41 | 26.2 | 27.8 | 24.6 | 25.5 | 25.6 | |
| Spanish | 85 | 34% | 5% | 3.53 | 24.3 | 24.1 | 24.5 | 24.0 | 23.8 | |
| Theatre | 78 | 22% | 3% | 3.23 | 23.5 | 24.3 | 23.6 | 22.3 | 23.3 | |
| Sub-total | 779 | 32% | 7% | 3.32 | 23.6 | 24.6 | 23.4 | 22.6 | 23.4 | |
| Natural Sciences | Biology | 173 | 35% | 5% | 3.37 | 24.0 | 24.6 | 23.3 | 23.6 | 23.9 |
| Chemistry | 53 | 43% | 4% | 3.45 | 24.7 | 24.2 | 23.4 | 25.7 | 24.4 | |
| Computer Science | 119 | 29% | 7% | 3.23 | 24.1 | 23.6 | 22.5 | 25.0 | 24.9 | |
| Earth Science | 17 | 35% | 0% | 3.38 | 21.9 | 20.5 | 21.1 | 23.1 | 21.5 | |
| Mathematics | 96 | 25% | 4% | 3.47 | 25.1 | 24.2 | 23.2 | 27.4 | 25.3 | |
| Sub-total | 458 | 33% | 5% | 3.36 | 24.2 | 24.0 | 23.0 | 25.0 | 24.4 | |
| Social Sciences | Economics | 32 | 34% | 6% | 3.18 | 23.1 | 23.3 | 21.8 | 23.3 | 23.1 |
| Political Science | 94 | 26% | 9% | 3.32 | 24.1 | 25.6 | 23.7 | 23.0 | 23.9 | |
| Psychology | 396 | 30% | 9% | 3.27 | 22.2 | 23.0 | 22.0 | 21.2 | 22.0 | |
| Sub-total | 522 | 29% | 9% | 3.27 | 22.6 | 23.5 | 22.3 | 21.6 | 22.4 | |
| Professional | Accounting | 120 | 53% | 13% | 3.54 | 23.6 | 22.8 | 22.5 | 24.6 | 23.6 |
| All Disciplinary | 1879 | 33% | 7% | 3.32 | 23.5 | 24.0 | 22.9 | 23.0 | 23.4 | |
| Total Bachelor's Majors | 4111 | 38% | 12% | 3.32 | 23.0 | 23.5 | 22.5 | 22.6 | 23.0 | |
