Academic Profile of Majors, Fall 2006
| Area | Program | All | Transfers | AA Degree | Freshman Qualifications | |||||
| GPA | ACT Comp | ACT Read | ACT Engl | ACT Math | ACT Science | |||||
| Humanities | Communications | 165 | 38% | 11% | 3.22 | 22.6 | 23.6 | 22.7 | 21.2 | 22.3 |
| Communication & the Arts | 119 | 37% | 13% | 3.15 | 21.6 | 22.1 | 20.9 | 21.0 | 21.9 | |
| Humanistic Studies | 63 | 49% | 3% | 3.08 | 23.7 | 25.2 | 23.7 | 22.5 | 23.0 | |
| Sub-total | 347 | 39% | 10% | 3.17 | 22.4 | 23.4 | 22.3 | 21.4 | 22.3 | |
| Natural Sciences | Environmental Science | 63 | 40% | 14% | 3.23 | 23.3 | 23.3 | 22.2 | 23.1 | 23.8 |
| Human Biology | 472 | 37% | 8% | 3.47 | 23.0 | 23.1 | 22.3 | 22.9 | 23.0 | |
| Information Science | 21 | 29% | 14% | 3.30 | 23.5 | 22.8 | 22.9 | 23.8 | 24.6 | |
| Sub-total | 556 | 37% | 9% | 3.44 | 23.0 | 23.2 | 22.3 | 23.0 | 23.2 | |
| Social Sciences | Environ. Policy & Planning | 44 | 45% | 14% | 3.20 | 22.5 | 23.1 | 21.2 | 22.2 | 22.7 |
| Human Development | 259 | 41% | 11% | 3.27 | 20.8 | 20.8 | 20.4 | 20.5 | 20.9 | |
| Public Administration | 76 | 38% | 5% | 3.26 | 22.6 | 23.3 | 22.0 | 22.2 | 22.7 | |
| Social Change & Devel. | 94 | 46% | 14% | 3.37 | 22.5 | 23.7 | 21.9 | 21.8 | 22.2 | |
| Urban & Regional Studies | 42 | 36% | 7% | 3.26 | 21.6 | 21.4 | 20.7 | 21.5 | 22.2 | |
| Sub-total | 515 | 42% | 10% | 3.28 | 21.6 | 21.9 | 21.0 | 21.2 | 21.7 | |
| Professional Studies | Business | 431 | 36% | 12% | 3.39 | 22.6 | 22.5 | 21.5 | 22.8 | 23.0 |
| Education | 185 | 48% | 16% | 3.56 | 22.9 | 23.5 | 22.9 | 22.3 | 22.3 | |
| Nursing Campus | 136 | 100% | 100% | Not Applicable -- upper division program | ||||||
| Nursing - Collaborative | 29 | 100% | 100% | Not Applicable -- upper division program | ||||||
| Nursing - National | 19 | 100% | 100% | Not Applicable -- upper division program | ||||||
| Social Work | 75 | 41% | 23% | 3.40 | 21.6 | 22.6 | 20.9 | 20.6 | 21.5 | |
| Sub-total | 875 | 53% | 32% | 3.42 | 22.5 | 22.7 | 21.8 | 22.3 | 22.6 | |
| Other | Individual Major | 4 | 0% | 0% | 3.49 | 24.7 | 26.3 | 25.7 | 22.7 | 23.3 |
| Interdisciplinary Studies | 200 | 68% | 26% | 2.99 | 21.8 | 23.3 | 21.9 | 19.4 | 22.2 | |
| All Interdisciplinary | 2497 | 46% | 19% | 3.34 | 22.4 | 22.8 | 21.8 | 22.0 | 22.5 | |
Part 2. Disciplinary Programs and Undergraduate Totals
| Area | Program | All | Transfers | AA Degree | Freshman Qualifications | |||||
| GPA | ACT Comp | ACT Read | ACT Engl | ACT Math | ACT Science | |||||
| Humanities | Art | 171 | 43% | 12% | 3.29 | 21.9 | 22.7 | 21.1 | 21.2 | 22.0 |
| English | 165 | 34% | 6% | 3.41 | 24.5 | 26.6 | 25.1 | 22.4 | 23.5 | |
| French | 22 | 18% | 0% | 3.55 | 22.9 | 22.8 | 24.9 | 21.9 | 21.9 | |
| German | 37 | 22% | 3% | 3.40 | 24.3 | 24.7 | 24.2 | 23.7 | 24.1 | |
| History | 181 | 39% | 8% | 3.27 | 23.7 | 25.4 | 23.1 | 22.7 | 23.3 | |
| Music | 114 | 23% | 0% | 3.37 | 23.9 | 24.4 | 23.9 | 23.4 | 23.4 | |
| Philosophy | 21 | 52% | 24% | 3.24 | 24.9 | 26.6 | 24.0 | 23.7 | 24.9 | |
| Spanish | 82 | 23% | 5% | 3.49 | 23.6 | 24.1 | 23.7 | 23.2 | 23.1 | |
| Theatre | 81 | 22% | 6% | 3.37 | 23.0 | 23.8 | 23.2 | 21.5 | 23.0 | |
| Sub-total | 874 | 33% | 7% | 3.36 | 23.5 | 24.7 | 23.5 | 22.5 | 23.1 | |
| Natural Sciences | Biology | 167 | 35% | 7% | 3.43 | 23.4 | 23.5 | 22.7 | 23.1 | 23.7 |
| Chemistry | 66 | 26% | 6% | 3.63 | 24.4 | 24.3 | 23.1 | 25.1 | 24.6 | |
| Computer Science | 114 | 32% | 14% | 3.25 | 24.6 | 24.4 | 23.0 | 25.2 | 25.4 | |
| Earth Science | 23 | 35% | 13% | 3.52 | 23.0 | 22.6 | 21.7 | 23.9 | 23.1 | |
| Mathematics | 106 | 32% | 6% | 3.45 | 25.0 | 23.7 | 23.3 | 27.5 | 25.1 | |
| Sub-total | 476 | 33% | 8% | 3.43 | 24.1 | 23.8 | 22.9 | 24.9 | 24.5 | |
| Social Sciences | Economics | 26 | 27% | 8% | 3.26 | 22.9 | 23.0 | 22.1 | 23.1 | 23.1 |
| Political Science | 108 | 31% | 6% | 3.27 | 23.5 | 24.8 | 22.6 | 22.6 | 23.6 | |
| Psychology | 446 | 33% | 8% | 3.26 | 22.0 | 22.6 | 21.7 | 21.2 | 22.1 | |
| Sub-total | 580 | 32% | 7% | 3.26 | 22.4 | 23.0 | 21.9 | 21.6 | 22.4 | |
| Professional | Accounting | 125 | 45% | 18% | 3.58 | 23.8 | 23.0 | 22.7 | 25.0 | 23.5 |
| All Disciplinary | 2055 | 33% | 8% | 3.36 | 23.3 | 23.9 | 22.8 | 22.9 | 23.3 | |
| Total Bachelor's Majors | 4552 | 40% | 14% | 3.35 | 22.9 | 23.3 | 22.3 | 22.5 | 22.9 | |
