Majors Declared 1999 through 2003 Recent data
Part 1. Interdisciplinary Programs
| Fall Majors Declared | 5-Year average | Percent in 2003 | ||||||
| Area | Program | 1999 | 2000 | 2001 | 2002 | 2003 | ||
| Humanities | Communication & the Arts | 96 | 93 | 127 | 133 | 116 | 113.0 | 2.8% |
| Communication Processes | 166 | 140 | 169 | 170 | 184 | 165.8 | 4.5% | |
| Humanistic Studies | 79 | 70 | 65 | 52 | 50 | 63.2 | 1.2% | |
| Sub-total | 341 | 303 | 361 | 355 | 350 | 342.0 | 8.5% | |
| Natural Sciences | Environmental Science | 150 | 127 | 95 | 104 | 78 | 110.8 | 1.9% |
| Human Biology | 258 | 254 | 265 | 237 | 264 | 255.6 | 6.4% | |
| Information Science | 22 | 32 | 40 | 37 | 37 | 33.6 | 0.9% | |
| Nutritional Science | 10 | 3 | 1 | NA | NA | 4.7 | NA | |
| Sub-total | 440 | 416 | 401 | 378 | 379 | 402.8 | 9.2% | |
| Social Sciences | Environ. Policy & Planning | 38 | 36 | 40 | 28 | 32 | 34.8 | 0.8% |
| Human Development | 148 | 217 | 259 | 249 | 250 | 224.6 | 6.1% | |
| Public Administration | 54 | 47 | 57 | 46 | 39 | 48.6 | 0.9% | |
| Social Change & Devel. | 59 | 58 | 65 | 55 | 62 | 59.8 | 1.5% | |
| Urban & Regional Studies | 35 | 33 | 31 | 25 | 34 | 31.6 | 0.8% | |
| Sub-total | 334 | 391 | 452 | 403 | 417 | 399.4 | 10.1% | |
| Professional Studies | Business | 421 | 432 | 469 | 424 | 515 | 452.2 | 12.5% |
| Education | 162 | 178 | 194 | 192 | 186 | 182.4 | 4.5% | |
| Nursing Campus | 90 | 82 | 67 | 60 | 32 | 66.2 | 0.8% | |
| Nursing Collaborative | 39 | 45 | 73 | 67 | 75 | 59.8 | 1.8% | |
| Nursing National | na | 19 | 69 | 68 | 50 | 51.5 | 1.2% | |
| Social Work | 54 | 56 | 85 | 76 | 81 | 70.4 | 2.0% | |
| Sub-total | 766 | 812 | 957 | 887 | 939 | 872.2 | 22.8% | |
| Other | Individual Major | 4 | 7 | 8 | 4 | 5 | 5.6 | 0.1% |
| Interdisciplinary Studies | 240 | 246 | 246 | 194 | 215 | 228.2 | 5.2% | |
| All Interdisciplinary | 2125 | 2175 | 2425 | 2221 | 2305 | 2250.2 | 56.0% | |
Part 2. Disciplinary Programs and Undergraduate Totals
| Fall Majors Declared | 5-Year average | Percent in 2003 | ||||||
| Area | Program | 1999 | 2000 | 2001 | 2002 | 2003 | ||
| Humanities | Art | 120 | 123 | 121 | 115 | 132 | 122.2 | 3.2% |
| English | 129 | 135 | 133 | 141 | 147 | 137.0 | 3.6% | |
| French | 15 | 16 | 17 | 14 | 19 | 16.2 | 0.5% | |
| German | 19 | 18 | 31 | 25 | 26 | 23.8 | 0.6% | |
| History | 98 | 124 | 144 | 144 | 154 | 132.8 | 3.7% | |
| Music | 87 | 82 | 80 | 74 | 81 | 80.8 | 2.0% | |
| Philosophy | 19 | 20 | 23 | 15 | 25 | 20.4 | 0.6% | |
| Spanish | 56 | 55 | 66 | 64 | 76 | 63.4 | 1.8% | |
| Theatre | 51 | 62 | 74 | 84 | 84 | 71.0 | 2.0% | |
| Sub-total | 594 | 635 | 689 | 676 | 744 | 667.6 | 18.1% | |
| Natural Sciences | Biology | 167 | 170 | 179 | 170 | 169 | 171.0 | 4.1% |
| Chemistry | 43 | 33 | 35 | 41 | 53 | 41.0 | 1.3% | |
| Computer Science | 157 | 182 | 188 | 167 | 129 | 164.6 | 3.1% | |
| Earth Science | 21 | 18 | 13 | 13 | 16 | 16.2 | 0.4% | |
| Mathematics | 54 | 68 | 70 | 64 | 86 | 68.4 | 2.1% | |
| Physics | 1 | 1 | 1 | 0 | 0 | 0.6 | 0.0% | |
| Sub-total | 443 | 472 | 486 | 455 | 453 | 461.8 | 11.0% | |
| Social Sciences | Economics | 31 | 34 | 31 | 25 | 33 | 30.8 | 0.8% |
| Geography | 8 | 6 | 3 | 1 | 1 | 3.8 | 0.0% | |
| Political Science | 61 | 68 | 65 | 81 | 92 | 73.4 | 2.2% | |
| Psychology | 144 | 263 | 281 | 283 | 367 | 267.6 | 8.9% | |
| Sociology | 0 | 1 | NA | NA | NA | 0.5 | NA | |
| Sub-total | 244 | 372 | 380 | 390 | 493 | 375.8 | 12.0% | |
| Professional | Accounting | 129 | 101 | 107 | 105 | 123 | 113.0 | 3.0% |
| All Disciplinary | 1410 | 1580 | 1662 | 1626 | 1813 | 1618.2 | 44.0% | |
| Total Bachelor's Majors | 3535 | 3755 | 4087 | 3847 | 4118 | 3868 | 100% | |
Part 3. Graduate Programs
| Fall Majors Declared | 5-Year average | Percent in 2003 | ||||||
| Master's Programs | 1999 | 2000 | 2001 | 2002 | 2003 | |||
| Administrative Science | 32 | 31 | 29 | 13 | NA | - | ||
| Environmental Science and Policy | 39 | 47 | 54 | 45 | 59 | 48.8 | 43.4% | |
| Management | NA | NA | NA | 5 | 30 | 17.5 | 22.1% | |
| Social Work | NA | NA | NA | NA | 6 | 6.0 | 4.4% | |
| Teaching & Learning | 23 | 37 | 41 | 35 | 41 | 38.5 | 30.1% | |
| Total Graduate Majors | 94 | 115 | 124 | 98 | 136 | 113.4 | 100% | |
