Majors Declared Past Five Falls Older data
Part 1. Interdisciplinary Programs
| Area | Major | 2006 | 2007 | 2008 | 2009 | 2010 | 5-year Average | Percent 2010 |
| Adult Degree | Interdisciplinary Studies | 196 | 199 | 200 | 237 | 306 | 228 | 7% |
| Interdisciplinary Studies (BAS) | 71 | 161 | 221 | 276 | 182 | 6% | ||
| Liberal Arts and Sciences | Arts Management | 15 | 27 | 28 | 23 | 1% | ||
| Communication | 166 | 165 | 177 | 195 | 193 | 179 | 5% | |
| Communication and the Arts | 117 | 128 | 63 | 27 | 7 | 68 | 0.2% | |
| Design | 39 | 86 | 113 | 79 | 3% | |||
| Environmental Policy and Planning | 44 | 47 | 49 | 60 | 70 | 54 | 2% | |
| Environmental Science | 63 | 70 | 96 | 114 | 98 | 88 | 2% | |
| First Nations Studies | 10 | 18 | 13 | 10 | 13 | 0.2% | ||
| Human Biology | 471 | 512 | 512 | 442 | 404 | 468 | 9% | |
| Human Development | 258 | 278 | 294 | 267 | 299 | 279 | 7% | |
| Humanistic Studies | 63 | 66 | 66 | 54 | 41 | 58 | 1% | |
| Individual Major | 4 | 3 | 1 | 3 | 3 | 0.1% | ||
| Information Science | 21 | 23 | 22 | 28 | 28 | 24 | 1% | |
| Public Administration | 75 | 75 | 70 | 75 | 75 | 74 | 2% | |
| Social Change and Development | 93 | 74 | 71 | 68 | 57 | 73 | 1% | |
| Urban and Regional Studies | 42 | 39 | 41 | 30 | 26 | 36 | 1% | |
| Sub-total | 1417 | 1490 | 1533 | 1487 | 1452 | 1476 | 34% | |
| Professional Studies | Business Administration | 435 | 411 | 430 | 472 | 471 | 444 | 11% |
| Business Administration (Pre) | 234 | 231 | 236 | 150 | 65 | 183 | 2% | |
| Elementary Education | 185 | 154 | 175 | 148 | 191 | 171 | 4% | |
| Elementary Education (Candidate) | 133 | 63 | 129 | 69 | 99 | 2% | ||
| Elementary Education (Pre) | 215 | 164 | 212 | 112 | 17 | 144 | 0.4% | |
| Nursing | 184 | 215 | 219 | 248 | 298 | 233 | 7% | |
| Social Work | 75 | 73 | 74 | 83 | 65 | 74 | 2% | |
| Social Work (Pre) | 42 | 45 | 52 | 36 | 4 | 36 | 0.1% | |
| Sub-total | 1370 | 1426 | 1461 | 1378 | 1180 | 1363 | 28% | |
| All Interdisciplinary | 2983 | 3186 | 3355 | 3323 | 2632 | 3096 | 62% | |
Part 2. Disciplinary Programs and Undergraduate Totals
| Area | Major | 2006 | 2007 | 2008 | 2009 | 2010 | 5-year Average | Percent 2010 |
| Liberal Arts and Sciences | Art | 169 | 177 | 173 | 161 | 150 | 166 | 4% |
| Biology | 161 | 167 | 143 | 140 | 115 | 145 | 3% | |
| Chemistry | 65 | 60 | 60 | 50 | 49 | 57 | 1% | |
| Computer Science | 114 | 93 | 95 | 87 | 80 | 94 | 2% | |
| Economics | 26 | 37 | 36 | 46 | 46 | 38 | 1% | |
| English | 165 | 169 | 180 | 161 | 146 | 164 | 3% | |
| French | 21 | 26 | 21 | 25 | 17 | 22 | 0.4% | |
| Geoscience | 23 | 22 | 18 | 17 | 17 | 19 | 0.4% | |
| German | 36 | 37 | 29 | 28 | 23 | 31 | 1% | |
| History | 179 | 184 | 179 | 156 | 131 | 166 | 3% | |
| Mathematics | 105 | 94 | 81 | 69 | 52 | 80 | 1% | |
| Music | 113 | 92 | 76 | 61 | 53 | 79 | 1% | |
| Philosophy | 21 | 19 | 15 | 16 | 15 | 17 | 0.4% | |
| Political Science | 106 | 115 | 102 | 96 | 84 | 101 | 2% | |
| Psychology | 447 | 458 | 437 | 367 | 343 | 410 | 8% | |
| Spanish | 83 | 87 | 89 | 75 | 70 | 81 | 2% | |
| Theatre | 80 | 83 | 79 | 76 | 65 | 77 | 2% | |
| Sub-total | 1914 | 1920 | 1813 | 1631 | 1456 | 1747 | 34% | |
| Professional Studies | Accounting | 126 | 142 | 154 | 172 | 157 | 150 | 4% |
| Accounting (Pre) | 100 | 88 | 77 | 32 | 9 | 61 | 0.2% | |
| All Disciplinary | 2140 | 2150 | 2044 | 1835 | 1622 | 1958 | 38% | |
| TOTAL BACHELOR'S MAJORS | 5123 | 5336 | 5399 | 5158 | 4254 | 5054 | 100% | |
Part 3. Graduate Programs
| 2006 | 2007 | 2008 | 2009 | 2010 | 5-Year average | Percent 2010 | ||
| Environmental Science and Policy | 33 | 35 | 29 | 28 | 43 | 34 | 29% | |
| Management | 44 | 44 | 49 | 37 | 31 | 41 | 21% | |
| Social Work | 22 | 31 | 42 | 38 | 45 | 36 | 30% | |
| Teaching & Learning | 15 | 23 | 32 | 26 | 31 | 25 | 21% | |
| Total Graduate Majors | 114 | 133 | 152 | 129 | 150 | 136 | 100% | |
