Type=Major

Program_Type 1. Interdisciplinary
  Students
Term
Fall Spring
Year Year
2008 2009 2010 2011 2012 2009 2010 2011 2012 2013
Program_Area ACAD_PLAN 15 27 28 32 38 21 28 34 39 39
1. Liberal Arts & Sciences ARTS MGT
COMM 175 195 193 187 170 188 198 185 195 178
COMN ART 62 26 6 3 . 46 18 3 1 .
DESIGN 38 87 113 127 124 65 84 109 126 117
DJS . . . 29 83 . . . 56 93
ENV POL PL 50 60 70 67 63 60 69 73 74 60
ENV SCI 91 102 98 108 116 95 104 103 107 108
FNS 18 12 10 14 15 18 10 13 12 15
HUM BIOL 507 429 403 401 299 486 432 424 372 273
HUM DEV 292 262 299 343 332 276 271 340 362 333
HUM STUD 65 51 41 43 57 69 48 48 47 60
INDIVIDUAL . 1 3 3 3 2 2 3 6 4
INFO SCI 19 22 28 27 26 21 22 24 30 31
PUB ADM 71 71 75 80 81 75 81 80 84 84
SOC C D 71 68 57 35 12 69 73 59 26 8
UR RE ST 39 30 26 27 22 38 32 27 26 16
All 1513 1443 1450 1526 1441 1529 1472 1525 1563 1419
2. Professional Studies ACAD_PLAN 433 472 469 497 533 460 487 511 536 542
BUS ADM
ELEM EDUC 173 148 191 157 141 147 154 154 195 135
NURSING 218 249 298 337 380 230 258 316 345 376
SOC WORK 74 83 65 69 70 92 96 82 87 88
All 898 952 1023 1060 1124 929 995 1063 1163 1141
3. Other Areas ACAD_PLAN 160 237 306 340 339 187 250 311 350 331
BAS-IST
HIMT . . . . 8 . . . . 24
INTERD STU 199 222 277 306 288 221 230 292 284 289
All 359 459 583 646 635 408 480 603 634 644
All 2770 2854 3056 3232 3200 2866 2947 3191 3360 3204
Run date: 13MAY2013

 

Program_Type 2. Disciplinary
  Students
Term
Fall Spring
Year Year
2008 2009 2010 2011 2012 2009 2010 2011 2012 2013
Program_Area ACAD_PLAN 172 157 150 126 120 156 147 132 117 111
1. Liberal Arts & Sciences ART
BIOLOGY 136 133 115 112 111 139 129 118 99 117
CHEM 58 42 49 50 50 56 43 53 47 53
COMP SCI 94 84 80 90 105 86 83 81 93 112
ECON 36 45 46 49 44 39 47 52 45 48
ENGLISH 179 156 146 146 141 170 151 146 144 145
FRENCH 20 25 17 16 12 20 24 13 15 11
GEOSCI 18 16 17 19 19 17 16 17 20 17
GERMAN 28 28 23 18 16 26 30 20 20 18
HISTORY 176 156 130 147 131 155 147 136 142 125
MATH 81 66 52 62 58 71 62 56 59 59
MUSIC 76 59 53 48 46 66 59 51 46 47
PHILOS 14 15 15 20 17 18 16 18 18 17
POL SCI 102 93 84 84 73 93 93 92 84 73
PSYCH 435 357 343 334 346 403 339 366 340 354
SPANISH 87 70 70 80 76 80 67 82 82 80
THEATRE 79 72 65 51 55 72 67 63 53 50
All 1791 1574 1455 1452 1420 1667 1520 1496 1424 1437
2. Professional Studies ACAD_PLAN 153 170 160 159 144 171 185 159 162 161
ACCTG
All 153 170 160 159 144 171 185 159 162 161
All 1944 1744 1615 1611 1564 1838 1705 1655 1586 1598

Run date: 13MAY2013

 

Type=Minor

Program_Type 1. Interdisciplinary
  Students
Term
Fall Spring
Year Year
2008 2009 2010 2011 2012 2009 2010 2011 2012 2013
Program_Area ACAD_PLAN . 14 35 43 48 . 26 39 49 49
1. Liberal Arts & Sciences ARTS MGT-I
COMM-I 51 54 59 67 58 48 50 55 66 56
COMN ART-I 172 95 32 6 1 151 64 21 3 1
DESIGN-I . 32 68 72 64 . 47 72 67 64
DJS-I . . . 6 16 . . . 11 20
ENV POL-I 14 19 18 33 23 15 17 24 30 21
ENV SCI-I 84 88 98 113 120 94 98 116 122 108
FNS-I 7 10 8 13 12 11 12 10 12 15
GLOBAL-I 10 13 14 26 34 13 16 27 28 34
HUM BIOL-I 57 65 72 59 47 62 71 71 50 46
HUM DEV-I 308 293 332 330 359 320 317 352 356 427
HUM STUD-I 156 166 164 184 181 162 182 173 190 174
INFO SCI-I 28 33 37 45 53 33 36 43 47 55
PUB ADM-I 39 37 53 42 36 30 47 49 39 27
SOC C D-I 23 28 24 13 5 24 29 24 10 3
UR RE ST-I 20 20 15 18 14 24 16 17 15 15
WOM STDY-I 30 35 31 35 38 32 39 39 40 41
All 999 1002 1060 1105 1109 1019 1067 1132 1135 1156
2. Professional Studies ACAD_PLAN 221 232 223 227 219 235 239 250 240 241
BUS ADM-I
INTL BUS-I 17 30 27 22 25 19 27 32 21 24
SECON ED-I 131 90 119 82 76 103 96 97 104 75
All 369 352 369 331 320 357 362 379 365 340
All 1368 1354 1429 1436 1429 1376 1429 1511 1500 1496
Run date: 13MAY2013

 

Program_Type 2. Disciplinary
  Students
Term
Fall Spring
Year Year
2008 2009 2010 2011 2012 2009 2010 2011 2012 2013
Program_Area ACAD_PLAN 19 15 10 12 13 17 10 14 13 13
1. Liberal Arts & Sciences ANTHRO-I
ART-I 28 37 45 33 39 28 46 44 38 41
BIOLOGY-I 3 4 2 3 7 3 3 3 7 5
CHEM-I 67 62 66 65 46 77 81 80 69 53
COMP SCI-I 9 8 6 6 9 11 11 8 5 9
CORP COM-I 29 41 36 33 22 35 37 32 36 16
ECON-I 74 86 87 78 116 75 81 81 92 120
ENGLISH-I 31 27 23 39 28 33 25 29 32 32
FRENCH-I 29 36 43 33 35 25 33 39 30 30
GEOG-I 21 12 9 9 14 18 13 8 13 8
GEOSCI-I 8 13 9 14 9 12 11 13 13 8
GERMAN-I 17 22 34 31 27 17 22 36 30 24
HISTORY-I 58 53 43 44 31 57 52 52 43 33
MATH-I 21 34 26 24 21 25 33 26 26 20
MUSIC-I 13 12 6 6 6 13 10 7 7 5
PHILOS-I 8 9 12 20 15 7 11 18 16 15
PHYSICS-I 8 7 4 8 9 9 7 8 11 8
POL SCI-I 34 39 56 60 39 44 51 62 53 36
PSYCH-I 129 121 121 111 120 130 136 116 111 112
SOCIOL-I 36 40 34 23 22 30 41 28 27 23
SPANISH-I 76 87 83 85 95 84 96 80 86 107
THEATRE-I 32 36 31 23 23 34 36 29 27 26
All 750 801 786 760 746 784 846 813 785 744
2. Professional Studies ACAD_PLAN 77 73 75 79 85 69 70 82 81 87
ACCTG-I
All 77 73 75 79 85 69 70 82 81 87
All 827 874 861 839 831 853 916 895 866 831

Run date: 13MAY2013

 

Type=Pre GB

Program_Type Pre GB
  Students
Term
Fall Spring
Year Year
2008 2009 2010 2011 2012 2009 2010 2011 2012 2013
Program_Area ACAD_PLAN . . . 2 5 . . . 3 3
Pre GB ACCTG PRO
CANDIDATE 62 127 69 128 118 110 132 108 63 115
EMBI . . 24 34 28 . . 33 34 37
P-ACCTG 78 29 6 . . 52 9 3 . .
P-BUS ADM 228 121 64 44 50 189 86 42 43 38
P-COMM 90 44 14 4 3 69 19 11 3 5
P-ELEM ED 209 91 16 6 2 151 35 5 3 1
P-SECON ED 5 3 . . . 2 . . . .
P-SOC WORK 47 26 4 . . 33 12 1 . .
UW CONNECT 1 7 13 10 6 1 7 9 7 5
All 720 448 210 228 212 607 300 212 156 204
All 720 448 210 228 212 607 300 212 156 204

Run date: 13MAY2013