Type=Major

Program_Type 1. Interdisciplinary
  Students
Term
Fall Spring
Year Year
2007 2008 2009 2010 2011 2008 2009 2010 2011 2012
Program_Area ACAD_PLAN 71 160 237 306 340 95 187 250 311 347
1. Adult Degr BAS-IST
INTERD STU 198 199 222 276 305 179 221 229 291 288
All 269 359 459 582 645 274 408 479 602 635
2. Liberal Ar ACAD_PLAN . 15 27 28 32 . 21 28 34 32
ARTS MGT
COMM 164 175 195 193 187 175 188 198 185 169
COMN ART 127 62 26 6 3 110 46 18 3 2
DESIGN . 38 87 113 127 . 65 84 109 116
DJS . . . . 29 . . . . 34
ENV POL PL 47 50 60 70 67 61 60 69 73 61
ENV SCI 67 91 102 98 108 67 95 104 103 98
FNS 10 18 12 10 14 15 18 10 13 12
HUM BIOL 510 507 429 403 401 476 486 432 424 351
HUM DEV 278 292 262 299 341 298 276 271 339 318
HUM STUD 65 65 51 41 43 63 69 48 48 38
INDIVIDUAL 3 . 1 3 3 . 2 2 3 2
INFO SCI 23 19 22 28 27 20 21 22 24 24
PUB ADM 75 71 71 75 81 73 75 81 80 74
SOC C D 74 71 68 57 35 73 69 73 59 27
UR RE ST 38 39 30 26 27 42 38 32 27 23
All 1481 1513 1443 1450 1525 1473 1529 1472 1524 1381
3. Profession ACAD_PLAN 413 433 472 469 498 440 460 487 511 460
BUS ADM
ELEM EDUC 154 173 148 191 155 146 147 154 154 161
NURSING 214 219 249 298 337 206 230 258 316 345
SOC WORK 73 74 83 65 69 93 92 96 82 67
All 854 899 952 1023 1059 885 929 995 1063 1033
All 2604 2771 2854 3055 3229 2632 2866 2946 3189 3049
Run date: 14FEB2012

 

Program_Type 2. Disciplinary
  Students
Term
Fall Spring
Year Year
2007 2008 2009 2010 2011 2008 2009 2010 2011 2012
Program_Area ACAD_PLAN 179 172 157 150 126 158 156 147 132 111
2. Liberal Ar ART
BIOLOGY 161 136 133 115 112 138 139 129 118 90
CHEM 60 58 42 49 50 61 56 43 53 49
COMP SCI 93 94 84 80 90 89 86 83 81 75
ECON 37 36 45 46 49 31 39 47 52 47
ENGLISH 168 179 156 146 146 170 170 151 146 130
FRENCH 26 20 25 17 15 24 20 24 13 13
GEOSCI 23 18 16 17 19 20 17 16 17 19
GERMAN 37 28 28 23 18 30 26 30 20 18
HISTORY 183 176 156 130 147 171 155 147 136 123
MATH 92 81 66 52 62 79 71 62 56 55
MUSIC 92 76 59 53 48 74 66 59 51 45
PHILOS 19 14 15 15 20 17 18 16 18 16
POL SCI 114 102 93 84 84 106 93 93 92 75
PSYCH 456 435 357 343 334 428 403 339 366 302
SPANISH 85 87 70 70 80 71 80 67 82 76
THEATRE 83 79 72 65 52 74 72 67 63 51
All 1908 1791 1574 1455 1452 1741 1667 1520 1496 1295
3. Profession ACAD_PLAN 142 153 170 160 159 150 171 185 159 147
ACCTG
All 142 153 170 160 159 150 171 185 159 147
All 2050 1944 1744 1615 1611 1891 1838 1705 1655 1442

Run date: 14FEB2012

 

Type=Minor

Program_Type 1. Interdisciplinary
  Students
Term
Fall Spring
Year Year
2007 2008 2009 2010 2011 2008 2009 2010 2011 2012
Program_Area ACAD_PLAN . . 14 35 43 . . 26 39 41
2. Liberal Ar ARTS MGT-I
COMM-I 41 51 54 59 67 43 48 50 55 60
COMN ART-I 192 172 95 32 6 175 151 64 21 4
DESIGN-I . . 32 68 72 . . 47 72 62
DJS-I . . . . 6 . . . . 7
ENV POL-I 15 14 19 18 33 12 15 17 24 30
ENV SCI-I 83 84 88 98 113 90 94 98 116 103
FNS-I 14 7 10 8 14 9 11 12 11 9
GLOBAL-I 8 10 13 14 26 8 13 16 27 26
HUM BIOL-I 58 57 65 72 59 61 62 71 71 51
HUM DEV-I 301 308 293 332 332 299 320 317 353 293
HUM STUD-I 128 156 166 164 184 149 162 182 173 169
INFO SCI-I 22 28 33 37 45 21 33 36 43 40
PUB ADM-I 24 39 37 53 41 29 30 47 48 37
SOC C D-I 23 23 28 24 13 23 24 29 24 10
UR RE ST-I 17 20 20 15 18 17 24 16 17 14
WOM STDY-I 29 30 35 31 35 25 32 39 39 35
All 955 999 1002 1060 1107 961 1019 1067 1133 991
3. Profession ACAD_PLAN 234 221 231 222 224 223 235 238 249 204
BUS ADM-I
INTL BUS-I 9 17 30 27 23 16 19 27 32 19
SECON ED-I 115 131 90 118 81 117 103 96 96 82
All 358 369 351 367 328 356 357 361 377 305
All 1313 1368 1353 1427 1435 1317 1376 1428 1510 1296
Run date: 14FEB2012

 

Program_Type 2. Disciplinary
  Students
Term
Fall Spring
Year Year
2007 2008 2009 2010 2011 2008 2009 2010 2011 2012
Program_Area ACAD_PLAN 17 19 15 10 12 17 17 10 14 9
2. Liberal Ar ANTHRO-I
ART-I 40 28 37 45 33 40 28 46 44 31
BIOLOGY-I 4 3 4 2 3 4 3 3 3 4
CHEM-I 61 67 62 66 65 75 77 81 80 64
COMP SCI-I 9 9 8 6 6 5 11 11 8 5
CORP COM-I 31 29 41 36 33 34 35 37 32 33
ECON-I 59 74 86 87 78 72 75 81 81 74
ENGLISH-I 39 31 27 23 39 39 33 25 29 32
FRENCH-I 25 29 36 43 34 23 25 33 39 32
GEOG-I 20 21 12 9 8 24 18 13 8 7
GEOSCI-I 5 8 13 9 14 7 12 11 13 11
GERMAN-I 22 17 22 34 31 23 17 22 36 30
HISTORY-I 51 58 53 43 44 62 57 52 52 34
MATH-I 22 21 34 26 24 23 25 33 26 19
MUSIC-I 16 13 12 6 6 14 13 10 7 7
PHILOS-I 6 8 9 12 20 8 7 11 18 16
PHYSICS-I 7 8 7 4 8 7 9 7 8 8
POL SCI-I 40 34 39 56 61 46 44 51 62 48
PSYCH-I 139 129 121 121 111 142 130 136 116 95
SOCIOL-I 27 36 40 34 23 30 30 41 28 22
SPANISH-I 84 76 87 83 86 87 84 96 80 80
THEATRE-I 30 32 36 31 23 29 34 36 29 25
All 754 750 801 786 762 811 784 846 813 686
3. Profession ACAD_PLAN 88 77 73 75 79 88 69 70 82 73
ACCTG-I
All 88 77 73 75 79 88 69 70 82 73
All 842 827 874 861 841 899 853 916 895 759

Run date: 14FEB2012

 

Type=Pre GB

Program_Type Pre GB
  Students
Term
Fall Spring
Year Year
2007 2008 2009 2010 2011 2008 2009 2010 2011 2012
Program_Area ACAD_PLAN . . . . 2 . . . . 2
Pre GB ACCTG PRO
CANDIDATE 133 62 127 69 131 116 110 132 108 72
EMBI . . . 24 33 . . . 32 32
P-ACCTG 88 78 29 6 . 69 52 9 3 .
P-BUS ADM 229 228 121 64 45 164 189 86 42 57
P-COMM 81 90 44 14 4 60 69 19 11 4
P-ELEM ED 164 209 91 16 6 135 151 35 5 3
P-SECON ED 12 5 3 . . 6 2 . . .
P-SOC WORK 45 47 26 4 1 31 34 12 1 1
UW CONNECT . 1 7 13 10 . 1 7 9 8
All 752 720 448 210 232 581 608 300 211 179
All 752 720 448 210 232 581 608 300 211 179

Run date: 14FEB2012