Minors Declared Past Five Falls
Part 1. Interdisciplinary Programs
| Area | Minor | 2006 | 2007 | 2008 | 2009 | 2010 | 5-year Average | Percent 2010 |
| Liberal Arts and Sciences | Arts Management | 14 | 35 | 24.5 | 2% | |||
| Communications | 39 | 41 | 52 | 54 | 59 | 49 | 3% | |
| Communication and the Arts | 214 | 192 | 171 | 95 | 32 | 141 | 1% | |
| Design | 32 | 68 | 50 | 3% | ||||
| Environmental Policy and Planning | 12 | 15 | 14 | 19 | 18 | 16 | 1% | |
| Environmental Science | 70 | 85 | 85 | 88 | 98 | 85 | 4% | |
| First Nations Studies | 21 | 14 | 7 | 10 | 8 | 12 | 0.3% | |
| Global Studies | 9 | 11 | 13 | 14 | 12 | 1% | ||
| Human Biology | 62 | 58 | 57 | 66 | 72 | 63 | 3% | |
| Human Development | 275 | 302 | 307 | 292 | 332 | 302 | 15% | |
| Humanistic Studies | 131 | 128 | 157 | 167 | 164 | 149 | 7% | |
| Information Science | 29 | 22 | 30 | 34 | 37 | 30 | 2% | |
| Public Administration | 26 | 24 | 39 | 36 | 53 | 36 | 2% | |
| Social Change and Development | 24 | 23 | 23 | 27 | 24 | 24 | 1% | |
| Urban and Regional Studies | 14 | 17 | 21 | 20 | 15 | 17 | 1% | |
| Women's Studies | 41 | 29 | 30 | 35 | 31 | 33 | 1% | |
| Sub-total | 958 | 959 | 1004 | 956 | 1060 | 987 | 46% | |
| Professional Studies | Business Administration | 211 | 233 | 220 | 232 | 219 | 223 | 10% |
| International Business | 4 | 9 | 17 | 30 | 27 | 17 | 1% | |
| Secondary Education | 128 | 116 | 131 | 89 | 118 | 116 | 5% | |
| Secondary Education (Pre) | 48 | 12 | 5 | 2 | 0 | 13 | 0.0% | |
| Sub-total | 387 | 370 | 373 | 353 | 364 | 369 | 16% | |
| All Interdisciplinary | 1345 | 1329 | 1377 | 1309 | 1424 | 1357 | 62% | |
Part 2. Disciplinary Programs and Undergraduate Totals
