Fall, Profile of Declared Majors 1998
| Area | Program | All | Year in School | Percent: | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FR | SO | JR | SR | Male | Minority | Brown County | WI | 26+ | FT | |||
| Humanities | Communication & Arts | 104 | 18 | 27 | 26 | 33 | 39% | 4% | 40% | 96% | 13% | 88% |
| Humanistic Studies | 91 | 1 | 16 | 36 | 38 | 34% | 4% | 47% | 93% | 24% | 84% | |
| Sub-total | 195 | 19 | 43 | 62 | 71 | 37% | 4% | 44% | 95% | 18% | 85% | |
| Natural Sciences | Environmental Sciences | 161 | 35 | 32 | 43 | 51 | 45% | 2% | 28% | 91% | 11% | 92% |
| Human Biology | 226 | 49 | 54 | 59 | 64 | 35% | 4% | 33% | 95% | 10% | 88% | |
| Information Sciences | 26 | 3 | 10 | 5 | 8 | 58% | 8% | 35% | 92% | 38% | 62% | |
| Nutritional Sciences | 44 | 2 | 8 | 7 | 27 | 9% | 5% | 41% | 95% | 34% | 68% | |
| Sub-total | 457 | 89 | 104 | 114 | 150 | 37% | 4% | 32% | 94% | 14% | 86% | |
| Social Sciences | Env. Policy & Planning | 47 | 2 | 7 | 14 | 24 | 57% | 4% | 36% | 89% | 17% | 89% |
| Human Development | 167 | . | 14 | 62 | 91 | 14% | 3% | 35% | 98% | 15% | 81% | |
| Public Administration | 62 | 3 | 3 | 21 | 35 | 37% | 13% | 31% | 90% | 18% | 81% | |
| Social Change & Devel. | 67 | 4 | 9 | 21 | 33 | 36% | 10% | 43% | 93% | 21% | 91% | |
| Urban & Regional Studies | 43 | 2 | 4 | 12 | 25 | 60% | 12% | 40% | 95% | 28% | 74% | |
| Sub-total | 386 | 11 | 37 | 130 | 208 | 32% | 7% | 37% | 95% | 18% | 83% | |
| Professional Studies | Business Administration | 429 | 3 | 54 | 154 | 218 | 52% | 3% | 41% | 93% | 22% | 81% |
| Education | 149 | . | 6 | 32 | 111 | 9% | 3% | 36% | 98% | 30% | 92% | |
| Nursing | 107 | . | . | 44 | 63 | 7% | 2% | 37% | 94% | 92% | 4% | |
| Social Work | 60 | . | 4 | 21 | 35 | 7% | 5% | 42% | 93% | 47% | 92% | |
| Sub-total | 745 | 3 | 64 | 251 | 427 | 34% | 3% | 40% | 94% | 36% | 73% | |
| Other | General Studies | 254 | 34 | 41 | 85 | 94 | 26% | 4% | 31% | 100% | 100% | 23% |
| Individual Major | 6 | 0 | 1 | 1 | 4 | 50% | 0% | 83% | 100% | 33% | 67% | |
| Interdisciplinary Sub-total | 2043 | 156 | 290 | 643 | 954 | 34% | 4% | 37% | 95% | 21% | 73% | |
| Area | Program | All | Year in School | Percent: | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FR | SO | JR | SR | Male | Minority | Brown County | WI | 26+ | FT | |||
| Humanities | Art | 117 | 24 | 32 | 16 | 45 | 31% | 4% | 51% | 98% | 23% | 84% |
| Communication Processes | 152 | 2 | 26 | 54 | 70 | 29% | 5% | 44% | 92% | 20% | 91% | |
| English | 132 | 13 | 25 | 36 | 58 | 22% | 4% | 43% | 969 | 20% | 85% | |
| French | 19 | 5 | 2 | 4 | 8 | 16% | 911 | 37% | 95% | 21% | 84% | |
| German | 34 | 5 | 4 | 7 | 18 | 35% | 0% | 50% | 97% | 32% | 85% | |
| History | 94 | 18 | 21 | 21 | 34 | 56% | 5% | 32% | 96% | 26% | 87% | |
| Music | 120 | 38 | 16 | 29 | 37 | 42% | 0% | 38% | 99% | 6% | 90% | |
| Philosophy | 22 | 1 | 6 | 5 | 10 | 73% | 9% | 45% | 91% | 23% | 82% | |
| Spanish | 59 | 5 | 13 | 18 | 23 | 10% | 12% | 54% | 98% | 19% | 78% | |
| Theatre | 55 | 21 | 10 | 11 | 13 | 38% | 4% | 29% | 91% | 13% | 87% | |
| Sub-total | 804 | 132 | 155 | 201 | 316 | 34% | 4% | 43% | 96% | 19% | 87% | |
| Natural Sciences | Biology | 178 | 51 | 34 | 34 | 59 | 30% | 5% | 35% | 93% | 11% | 89% |
| Chemistry | 46 | 6 | 5 | 14 | 21 | 46% | 2% | 30% | 87% | 20% | 91% | |
| Computer Science | 138 | 59 | 31 | 26 | 22 | 79% | 9% | 43% | 93% | 17% | 85% | |
| Earth Science | 14 | 3 | 3 | 4 | 4 | 29% | 7% | 29% | 93% | 21% | 93% | |
| Mathematics | 61 | 10 | 11 | 15 | 25 | 57% | 5% | 36% | 97% | 15% | 84% | |
| Physics | 2 | 1 | 0 | 0 | 1 | 100% | 0% | 0% | 100% | 50% | 50% | |
| Sub-total | 439 | 130 | 84 | 93 | 132 | 51% | 6% | 37% | 93% | 15% | 87% | |
| Social Sciences | Economics | 31 | 1 | 6 | 11 | 13 | 81% | 3% | 26% | 81% | 13% | 87% |
| Geography | 9 | 0 | 0 | 3 | 6 | 67% | 0% | 22% | 100% | 22% | 67% | |
| Political Science | 66 | 7 | 16 | 19 | 24 | 48% | 6% | 30% | 88% | 12% | 89% | |
| Psychology | 155 | . | 22 | 48 | 85 | 21% | 4% | 32% | 95% | 17% | 85% | |
| Sub-total | 261 | 8 | 44 | 81 | 128 | 36% | 4% | 31% | 92% | 16% | 85% | |
| Professional Studies | Accounting | 127 | . | 11 | 46 | 70 | 41% | 4% | 41% | 94% | 20% | 79% |
| Disciplinary Sub-total | 1631 | 270 | 294 | 421 | 646 | 39% | 5% | 39% | 95% | 17% | 86% | |
| TOTAL BACHELOR'S MAJORS | 3674 | 426 | 584 | 1064 | 1600 | 36% | 4% | 38% | 95% | 20% | 78% | |
| Program | Students | Percent: | |||||
|---|---|---|---|---|---|---|---|
| Male | Minority | Brown County |
Wisconsin | 26 and Over | Full-Time | ||
| Administrative Science | 28 | 39% | 14% | 71% | 96% | 89% | 4% |
| Env. Science & Policy | 39 | 74% | 0% | 36% | 72% | 77% | 21% |
| Community Human Services | 1 | 100% | 0% | 100% | 100% | 100% | 0% |
| Education: Teaching & Learning | 10 | 10% | 0% | 60% | 100% | 100% | 0% |
| TOTAL MASTER'S PROGRAMS | 78 | 54% | 5% | 53% | 85% | 85% | 12% |
