Fall, Profile of Declared Majors 2000
| Area | Program |
All |
Year in school |
Percent: |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FR | SO | JR | SR | Male | Female | Minority | Brown County | WI | 26+ | Full time | |||
| Humanities | Communication & the Arts | 93 | 23 | 27 | 20 | 23 | 32% | 68% | 8% | 33% | 94% | 15% | 81% |
| Communication Processes | 140 | 0 | 14 | 44 | 82 | 34% | 66% | 4% | 27% | 89% | 19% | 85% | |
| Humanistic Studies | 70 | 0 | 11 | 22 | 37 | 41% | 59% | 7% | 49% | 96% | 19% | 81% | |
| Sub-total | 303 | 23 | 52 | 86 | 142 | 35% | 65% | 6% | 34% | 92% | 17% | 83% | |
| Natural Sciences | Environmental Science | 127 | 15 | 26 | 34 | 52 | 47% | 53% | 3% | 35% | 91% | 20% | 84% |
| Human Biology | 254 | 53 | 57 | 66 | 78 | 27% | 73% | 5% | 31% | 90% | 12% | 87% | |
| Information Science | 32 | 2 | 11 | 9 | 10 | 63% | 37% | 16% | 38% | 91% | 25% | 84% | |
| Nutritional Science | 3 | 0 | 0 | 1 | 2 | 33% | 67% | 33% | 67% | 100% | 100% | 0% | |
| Sub-total | 416 | 70 | 94 | 110 | 142 | 36% | 64% | 5% | 33% | 91% | 16% | 86% | |
| Social Sciences | Environ. Policy & Planning | 36 | 0 | 7 | 11 | 18 | 53% | 47% | 0% | 28% | 89% | 11% | 94% |
| Human Development | 217 | 9 | 25 | 70 | 113 | 13% | 87% | 8% | 41% | 95% | 15% | 86% | |
| Public Administration | 47 | 1 | 6 | 19 | 21 | 28% | 72% | 9% | 36% | 94% | 13% | 94% | |
| Social Change & Devel. | 58 | 9 | 11 | 19 | 19 | 31% | 69% | 9% | 36% | 93% | 16% | 90% | |
| Urban & Regional Studies | 33 | 0 | 12 | 11 | 10 | 52% | 48% | 24% | 39% | 91% | 9% | 85% | |
| Sub-total | 391 | 19 | 61 | 130 | 181 | 25% | 75% | 9% | 38% | 94% | 14% | 88% | |
| Professional Studies | Business | 432 | 0 | 23 | 146 | 263 | 50% | 50% | 4% | 35% | 94% | 13% | 86% |
| Education | 178 | 0 | 5 | 39 | 134 | 12% | 88% | 1% | 35% | 97% | 24% | 97% | |
| Nursing | 134 | 0 | 0 | 41 | 93 | 8% | 92% | 2% | 29% | 81% | 87% | 3% | |
| Social Work | 56 | 0 | 2 | 26 | 28 | 13% | 87% | 7% | 48% | 95% | 16% | 93% | |
| Sub-total | 800 | 0 | 30 | 252 | 518 | 32% | 68% | 3% | 35% | 93% | 28% | 75% | |
| Other | Individual Major | 7 | 1 | 0 | 1 | 5 | 71% | 29% | 14% | 86% | 100% | 71% | 86% |
| Interdisciplinary Studies | 246 | 20 | 30 | 64 | 132 | 23% | 77% | 3% | 36% | 99% | 0% | 11% | |
| All Interdisciplinary | 2163 | 133 | 267 | 643 | 1120 | 31% | 69% | 5% | 35% | 93% | 19% | 73% | |
Part 2. Disciplinary Programs
| Area | Program |
Year in school |
Percent: |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All | FR | SO | JR | SR | Male | Female | Minority | Brown County | WI | 26+ | Full time | ||
| Humanities | Art | 123 | 24 | 28 | 25 | 46 | 22% | 78% | 2% | 43% | 95% | 15% | 77% |
| English | 135 | 19 | 20 | 32 | 64 | 31% | 69% | 2% | 40% | 92% | 19% | 83% | |
| French | 16 | 2 | 3 | 4 | 7 | 0% | 100% | 0% | 38% | 94% | 19% | 75% | |
| German | 18 | 2 | 2 | 7 | 7 | 33% | 67% | 0% | 44% | 100% | 11% | 72% | |
| History | 124 | 9 | 23 | 34 | 58 | 66% | 34% | 3% | 33% | 96% | 20% | 87% | |
| Music | 82 | 25 | 19 | 10 | 28 | 37% | 63% | 4% | 32% | 96% | 2% | 95% | |
| Philosophy | 20 | 1 | 7 | 5 | 7 | 90% | 10% | 5% | 65% | 95% | 5% | 90% | |
| Spanish | 55 | 11 | 9 | 11 | 24 | 16% | 84% | 13% | 40% | 96% | 16% | 78% | |
| Theatre | 62 | 21 | 23 | 7 | 11 | 39% | 61% | 5% | 18% | 87% | 3% | 92% | |
| Sub-total | 635 | 114 | 134 | 135 | 252 | 37% | 63% | 4% | 37% | 94% | 14% | 84% | |
| Natural Sciences | Biology | 170 | 31 | 33 | 40 | 66 | 33% | 67% | 4% | 29% | 90% | 18% | 85% |
| Chemistry | 33 | 8 | 3 | 8 | 14 | 58% | 42% | 0% | 27% | 91% | 15% | 85% | |
| Computer Science | 182 | 55 | 51 | 41 | 35 | 83% | 17% | 9% | 36% | 92% | 16% | 88% | |
| Earth Science | 18 | 4 | 4 | 5 | 5 | 67% | 33% | 6% | 39% | 100% | 11% | 89% | |
| Mathematics | 68 | 13 | 9 | 17 | 29 | 50% | 50% | 0% | 31% | 91% | 10% | 90% | |
| Physics | 1 | 0 | 0 | 0 | 1 | 0% | 100% | 0% | 0% | 100% | 100% | 100% | |
| Sub-total | 472 | 111 | 100 | 111 | 150 | 58% | 42% | 5% | 32% | 91% | 16% | 87% | |
| Social Sciences | Economics | 34 | 1 | 8 | 12 | 13 | 71% | 29% | 15% | 29% | 91% | 9% | 76% |
| Geography | 6 | 0 | 0 | 2 | 4 | 83% | 17% | 0% | 83% | 100% | 33% | 67% | |
| Political Science | 68 | 10 | 14 | 18 | 26 | 49% | 51% | 3% | 34% | 96% | 13% | 79% | |
| Psychology | 263 | 67 | 65 | 55 | 76 | 19% | 81% | 6% | 29% | 94% | 11% | 86% | |
| Sociology | 1 | 0 | 1 | 0 | 0 | 100% | 0% | 0% | 0% | 100% | 0% | 100% | |
| Sub-total | 372 | 78 | 88 | 87 | 119 | 31% | 69% | 6% | 31% | 94% | 12% | 84% | |
| Professional | Accounting | 101 | 0 | 1 | 30 | 70 | 41% | 59% | 4% | 47% | 93% | 18% | 84% |
| All Disciplinary | 1580 | 303 | 323 | 363 | 591 | 42% | 58% | 5% | 35% | 93% | 14% | 85% | |
| Total Bachelor's Majors | 3743 | 436 | 590 | 1006 | 1711 | 36% | 64% | 5% | 35% | 93% | 17% | 78% | |
Part 3. Graduate Programs
| Master's Programs |
All |
Male |
Minority | Brown Cty | Wisconsin | 26 and Over | Full-time |
|---|---|---|---|---|---|---|---|
| Administrative Science | 31 | 47% | 7% | 70% | 97% | 90% | 3% |
| Environmental Science & Policy | 47 | 51% | 2% | 43% | 66% | 49% | 57% |
| Teaching & Learning | 37 | 24% | 0% | 68% | 100% | 89% | 0% |
| Total Graduate Majors | 115 | 47% | 3% | 57% | 83% | 71% | 27% |
