Fall, Profile of Declared Majors 2001
| Area | Program |
Year in school |
Percent: |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
All |
FR | SO | JR | SR | Male | Female | Minority | Brown County | WI | 26+ | Full time | ||
| Humanities | Communication & the Arts | 127 | 38 | 31 | 28 | 30 | 29% | 71% | 8% | 28% | 93% | 9% | 90% |
| Communication Processes | 169 | 0 | 30 | 59 | 80 | 34% | 66% | 3% | 30% | 88% | 13% | 88% | |
| Humanistic Studies | 65 | 2 | 7 | 28 | 28 | 38% | 62% | 5% | 46% | 94% | 22% | 82% | |
| Sub-total | 361 | 40 | 68 | 115 | 138 | 33% | 67% | 5% | 32% | 91% | 13% | 87% | |
| Natural Sciences | Environmental Science | 95 | 19 | 14 | 29 | 33 | 43% | 57% | 3% | 28% | 91% | 19% | 82% |
| Human Biology | 265 | 40 | 65 | 86 | 74 | 25% | 75% | 6% | 30% | 89% | 9% | 88% | |
| Information Science | 40 | 3 | 9 | 14 | 14 | 73% | 27% | 15% | 40% | 93% | 23% | 73% | |
| Nutritional Science | 1 | 0 | 0 | 0 | 1 | 0% | 100% | 0% | 100% | 100% | 100% | 0% | |
| Sub-total | 401 | 62 | 88 | 129 | 122 | 34% | 66% | 6% | 31% | 90% | 13% | 85% | |
| Social Sciences | Environ. Policy & Planning | 40 | 2 | 4 | 14 | 20 | 43% | 57% | 0% | 33% | 95% | 13% | 88% |
| Human Development | 259 | 6 | 32 | 104 | 117 | 12% | 88% | 8% | 37% | 96% | 15% | 89% | |
| Public Administration | 57 | 1 | 4 | 19 | 33 | 32% | 68% | 12% | 37% | 95% | 16% | 86% | |
| Social Change & Devel. | 65 | 6 | 13 | 22 | 24 | 34% | 66% | 9% | 45% | 97% | 12% | 89% | |
| Urban & Regional Studies | 31 | 1 | 2 | 14 | 14 | 52% | 48% | 16% | 39% | 94% | 19% | 84% | |
| Sub-total | 452 | 16 | 55 | 173 | 208 | 23% | 77% | 8% | 38% | 96% | 15% | 88% | |
| Professional Studies | Business | 469 | 0 | 53 | 147 | 269 | 49% | 51% | 3% | 38% | 93% | 12% | 87% |
| Education | 194 | 0 | 6 | 37 | 151 | 14% | 86% | 2% | 30% | 98% | 25% | 94% | |
| Nursing | 203 | 0 | 0 | 74 | 129 | 10% | 90% | 6% | 18% | 64% | 89% | 4% | |
| Social Work | 85 | 1 | 5 | 36 | 43 | 7% | 93% | 7% | 40% | 95% | 29% | 92% | |
| Sub-total | 951 | 1 | 64 | 294 | 592 | 30% | 70% | 4% | 32% | 88% | 33% | 71% | |
| Other | Individual Major | 8 | 0 | 1 | 1 | 6 | 75% | 25% | 25% | 75% | 100% | 50% | 88% |
| Interdisciplinary Studies | 243 | 23 | 38 | 58 | 124 | 18% | 82% | 5% | 36% | 98% | 100% | 10% | |
| All Interdisciplinary | 2416 | 142 | 314 | 770 | 1190 | 29% | 71% | 6% | 34% | 91% | 20% | 73% | |
Part 2. Disciplinary Programs
| Area | Program |
Year in school |
Percent: |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All | FR | SO | JR | SR | Male | Female | Minority | Brown County | WI | 26+ | Full time | ||
| Humanities | Art | 121 | 27 | 23 | 29 | 42 | 21% | 79% | 2% | 37% | 94% | 14% | 87% |
| English | 133 | 24 | 19 | 29 | 61 | 31% | 69% | 5% | 36% | 95% | 22% | 86% | |
| French | 17 | 2 | 1 | 6 | 8 | 0% | 100% | 0% | 47% | 94% | 12% | 82% | |
| German | 31 | 4 | 8 | 4 | 15 | 32% | 68% | 0% | 29% | 100% | 10% | 94% | |
| History | 144 | 18 | 31 | 35 | 60 | 64% | 36% | 1% | 40% | 96% | 22% | 86% | |
| Music | 80 | 21 | 22 | 10 | 27 | 31% | 69% | 4% | 34% | 99% | 4% | 89% | |
| Philosophy | 23 | 3 | 3 | 8 | 9 | 78% | 22% | 4% | 65% | 96% | 22% | 100% | |
| Spanish | 66 | 8 | 11 | 14 | 33 | 15% | 85% | 11% | 39% | 95% | 23% | 71% | |
| Theatre | 74 | 17 | 20 | 23 | 14 | 30% | 70% | 5% | 19% | 91% | 9% | 96% | |
| Sub-total | 689 | 124 | 138 | 158 | 269 | 35% | 65% | 4% | 36% | 95% | 16% | 87% | |
| Natural Sciences | Biology | 179 | 39 | 31 | 43 | 66 | 30% | 70% | 2% | 32% | 90% | 11% | 85% |
| Chemistry | 35 | 6 | 7 | 9 | 13 | 57% | 43% | 6% | 34% | 91% | 14% | 89% | |
| Computer Science | 188 | 49 | 60 | 33 | 46 | 85% | 15% | 12% | 37% | 94% | 16% | 88% | |
| Earth Science | 13 | 1 | 4 | 3 | 5 | 77% | 23% | 0% | 31% | 100% | 0% | 92% | |
| Mathematics | 70 | 17 | 14 | 12 | 27 | 50% | 50% | 1% | 27% | 89% | 11% | 90% | |
| Physics | 1 | 0 | 0 | 0 | 1 | 0% | 100% | 0% | 0% | 100% | 100% | 100% | |
| Sub-total | 486 | 112 | 116 | 100 | 158 | 57% | 43% | 6% | 33% | 92% | 13% | 88% | |
| Social Sciences | Economics | 31 | 1 | 6 | 10 | 14 | 71% | 29% | 10% | 32% | 90% | 6% | 90% |
| Geography | 3 | 0 | 0 | 0 | 3 | 67% | 33% | 0% | 67% | 100% | 67% | 0% | |
| Political Science | 65 | 7 | 12 | 24 | 22 | 54% | 46% | 5% | 32% | 98% | 9% | 91% | |
| Psychology | 281 | 65 | 67 | 60 | 89 | 19% | 81% | 5% | 30% | 94% | 10% | 89% | |
| Sub-total | 380 | 73 | 85 | 94 | 128 | 29% | 71% | 5% | 31% | 94% | 10% | 89% | |
| Professional | Accounting | 107 | 0 | 10 | 31 | 66 | 35% | 65% | 5% | 30% | 93% | 12% | 91% |
| All Disciplinary | 1662 | 309 | 349 | 383 | 621 | 40% | 60% | 5% | 34% | 94% | 14% | 88% | |
| TOTAL BACHELOR'S MAJORS | 4078 | 451 | 663 | 1153 | 1811 | 33% | 67% | 5% | 34% | 92% | 17% | 79% | |
Part 3. Graduate Programs
| Master's Programs |
All |
Male |
Minority |
Brown County | Wisconsin | 26 and Over | Full-time |
|---|---|---|---|---|---|---|---|
| Administrative Science | 29 | 52% | 17% | 66% | 100% | 100% | 21% |
| Environmental Science and Policy | 54 | 43% | 11% | 44% | 81% | 63% | 48% |
| Teaching & Learning | 41 | 20% | 2% | 49% | 100% | 93% | 0% |
| Total Graduate Majors | 124 | 38% | 9% | 51% | 92% | 82% | 26% |
