Fall, Profile of Declared Majors 2002
| Area | Program | Students |
Year in School |
Percent | |||||||||
| FR | SO | JR | SR | Male | Female | Minority | Brown County | From WI | 26 or older | Full time | |||
| Arts and Humanities | Communication and the Arts | 133 | 20 | 36 | 39 | 38 | 31% | 69% | 9% | 26% | 97% | 7% | 90% |
| Communication Processes | 170 | 1 | 36 | 52 | 81 | 34% | 66% | 3% | 28% | 92% | 12% | 88% | |
| Humanistic Studies | 52 | 3 | 3 | 11 | 35 | 38% | 62% | 2% | 46% | 94% | 19% | 83% | |
| Sub-total | 355 | 24 | 75 | 102 | 154 | 33% | 67% | 5% | 30% | 94% | 11% | 88% | |
| Natural Sciences | Environmental Science | 104 | 15 | 15 | 33 | 41 | 44% | 56% | 3% | 27% | 93% | 20% | 88% |
| Human Biology | 237 | 31 | 41 | 74 | 91 | 27% | 73% | 6% | 32% | 93% | 12% | 91% | |
| Information Science | 37 | 4 | 4 | 12 | 17 | 68% | 32% | 11% | 51% | 97% | 27% | 81% | |
| Sub-total | 378 | 50 | 60 | 119 | 149 | 36% | 64% | 6% | 33% | 93% | 16% | 89% | |
| Social Sciences | Environmental Policy and Planning | 28 | 2 | 1 | 7 | 18 | 46% | 54% | 0% | 32% | 89% | 29% | 86% |
| Human Development | 249 | 7 | 35 | 65 | 142 | 12% | 88% | 7% | 35% | 98% | 14% | 86% | |
| Public Administration | 46 | 2 | 2 | 14 | 28 | 48% | 52% | 15% | 46% | 96% | 26% | 89% | |
| Social Change and Development | 55 | 3 | 5 | 16 | 31 | 31% | 69% | 16% | 36% | 95% | 18% | 82% | |
| Urban and Regional Studies | 25 | . | 2 | 8 | 15 | 44% | 56% | 12% | 36% | 100% | 16% | 88% | |
| Sub-total | 403 | 14 | 45 | 110 | 234 | 23% | 77% | 9% | 36% | 97% | 17% | 86% | |
| Professional Studies | Business Administration | 424 | 2 | 31 | 167 | 224 | 47% | 53% | 3% | 34% | 93% | 11% | 89% |
| Elementary Education | 192 | 1 | 2 | 36 | 153 | 15% | 85% | 1% | 30% | 98% | 30% | 96% | |
| Nursing Collaborative | 69 | 0 | 0 | 31 | 38 | 10% | 90% | 4% | 12% | 87% | 96% | 10% | |
| Nursing (Campus) | 56 | 0 | 0 | 19 | 37 | 5% | 95% | 2% | 63% | 98% | 77% | 18% | |
| Social Work | 76 | 1 | 3 | 19 | 53 | 3% | 97% | 7% | 32% | 99% | 24% | 95% | |
| Sub-total | 817 | 12 | 36 | 264 | 505 | 29% | 71% | 3% | 33% | 95% | 29% | 80% | |
| Other | Individual Major | 4 | 1 | 1 | 0 | 2 | 50% | 50% | 0% | 25% | 100% | 0% | 75% |
| Interdisciplinary Studies | 194 | 31 | 48 | 40 | 75 | 16% | 84% | 7% | 42% | 97% | 92% | 21% | |
| All Interdisciplinary | 2151 | 132 | 265 | 635 | 1119 | 29% | 71% | 5% | 34% | 95% | 27% | 79% | |
Part 2. Disciplinary Programs
| Area | Program | Students |
Year in School |
Percent |
|||||||||
| FR | SO | JR | SR | Male | Female | Minority | Brown County | From WI | 26 or older | Full time | |||
| Arts and Humanities | Art | 115 | 17 | 24 | 29 | 45 | 16% | 84% | 2% | 37% | 94% | 17% | 86% |
| English | 141 | 22 | 26 | 22 | 71 | 31% | 69% | 4% | 30% | 96% | 20% | 91% | |
| French | 14 | 3 | 3 | 4 | 4 | 7% | 93% | 14% | 43% | 79% | 21% | 71% | |
| German | 25 | 2 | 4 | 7 | 12 | 24% | 76% | 0% | 16% | 100% | 8% | 96% | |
| History | 144 | 15 | 26 | 32 | 71 | 61% | 39% | 3% | 40% | 97% | 21% | 83% | |
| Music | 74 | 23 | 14 | 12 | 25 | 45% | 55% | 3% | 27% | 97% | 8% | 91% | |
| Philosophy | 15 | 2 | 2 | 3 | 8 | 87% | 13% | 20% | 60% | 100% | 33% | 87% | |
| Spanish | 64 | 11 | 7 | 16 | 30 | 20% | 80% | 14% | 36% | 95% | 16% | 84% | |
| Theatre | 84 | 25 | 11 | 19 | 29 | 43% | 57% | 11% | 24% | 93% | 10% | 94% | |
| Sub-total | 676 | 120 | 117 | 144 | 295 | 37% | 63% | 5% | 33% | 96% | 16% | 88% | |
| Natural Sciences | Biology | 170 | 29 | 36 | 38 | 67 | 27% | 73% | 4% | 31% | 95% | 15% | 86% |
| Chemistry | 41 | 12 | 5 | 10 | 14 | 56% | 44% | 2% | 29% | 93% | 5% | 93% | |
| Computer Science | 167 | 36 | 51 | 40 | 40 | 86% | 14% | 9% | 32% | 93% | 12% | 87% | |
| Earth Science | 13 | 3 | 2 | 3 | 5 | 69% | 31% | 0% | 15% | 100% | 0% | 85% | |
| Mathematics | 64 | 15 | 18 | 11 | 20 | 55% | 45% | 0% | 33% | 92% | 9% | 91% | |
| Sub-total | 455 | 95 | 112 | 102 | 146 | 56% | 44% | 5% | 31% | 94% | 12% | 88% | |
| Social Sciences | Economics | 25 | 1 | 2 | 13 | 9 | 76% | 24% | 12% | 40% | 88% | 4% | 92% |
| Geography | 1 | 0 | 0 | 0 | 1 | 0% | 100% | 0% | 100% | 100% | 100% | 0% | |
| Political Science | 81 | 17 | 9 | 17 | 38 | 48% | 52% | 5% | 33% | 98% | 14% | 90% | |
| Psychology | 283 | 53 | 58 | 71 | 101 | 17% | 83% | 4% | 26% | 96% | 8% | 91% | |
| Sub-total | 390 | 71 | 69 | 101 | 149 | 27% | 73% | 4% | 28% | 96% | 9% | 91% | |
| Professional Studies | Accounting | 105 | 1 | 6 | 36 | 62 | 32% | 68% | 2% | 30% | 95% | 13% | 92% |
| All Disciplinary | 1626 | 287 | 304 | 383 | 652 | 40% | 60% | 5% | 31% | 95% | 13% | 89% | |
| All Majors | 3777 | 419 | 569 | 1018 | 1771 | 34% | 66% | 5% | 33% | 95% | 21% | 83% | |
Part 3. Graduate Programs
|
Master's Programs |
Students |
Male |
Female |
Minority |
Brown County | Wisconsin | 26 and Over | Full time |
|---|---|---|---|---|---|---|---|---|
|
Environmental Science & Policy |
45 | 44% | 56% | 7% | 47% | 80% | 56% | 21% |
|
Management/Admin. Science |
18 | 44% | 56% | 11% | 56% | 100% | 83% | 48% |
|
Teaching & Learning |
35 | 34% | 66% | 6% | 43% | 100% | 100% | 0% |
|
Total Graduate Majors |
98 | 41% | 59% | 7% | 47% | 91% | 77% | 26% |
