Fall, Profile of Declared Majors 2003
| Area | Program |
All |
Year in school |
Percent: |
|||||||||
| FR | SO | JR | SR | Male | Female | Minority | Brown County | WI | 26+ | Full time | |||
| Humanities | Communication & the Arts | 116 | 21 | 24 | 37 | 34 | 32% | 68% | 6% | 31% | 98% | 5% | 90% |
| Communication Processes | 184 | 1 | 19 | 79 | 85 | 29% | 71% | 6% | 22% | 93% | 14% | 87% | |
| Humanistic Studies | 50 | 1 | 10 | 16 | 23 | 36% | 64% | 10% | 34% | 96% | 18% | 88% | |
| Sub-total | 350 | 23 | 53 | 132 | 142 | 31% | 69% | 7% | 27% | 95% | 12% | 88% | |
| Natural Sciences | Environmental Science | 78 | 16 | 10 | 16 | 36 | 58% | 42% | 1% | 23% | 94% | 21% | 88% |
| Human Biology | 263 | 20 | 52 | 75 | 116 | 30% | 70% | 6% | 30% | 94% | 14% | 89% | |
| Information Science | 37 | 7 | 3 | 11 | 16 | 57% | 43% | 5% | 32% | 95% | 22% | 86% | |
| Nutritional Science | 1 | 0 | 1 | 0 | 0 | 0% | 100% | 0% | 100% | 100% | 0% | 100% | |
| Sub-total | 379 | 43 | 66 | 102 | 168 | 38% | 62% | 5% | 29% | 94% | 16% | 89% | |
| Social Sciences | Environ. Policy & Planning | 32 | 0 | 6 | 11 | 15 | 56% | 44% | 0% | 16% | 91% | 28% | 91% |
| Human Development | 250 | 1 | 39 | 101 | 109 | 8% | 92% | 5% | 24% | 98% | 13% | 87% | |
| Public Administration | 39 | 0 | 6 | 13 | 20 | 49% | 51% | 5% | 41% | 95% | 26% | 82% | |
| Social Change & Devel. | 62 | 6 | 10 | 23 | 23 | 37% | 63% | 15% | 42% | 97% | 23% | 90% | |
| Urban & Regional Studies | 34 | 1 | 5 | 14 | 14 | 59% | 41% | 15% | 35% | 97% | 18% | 85% | |
| Sub-total | 417 | 8 | 66 | 162 | 181 | 24% | 76% | 7% | 29% | 97% | 17% | 87% | |
| Professional Studies | Business | 515 | 2 | 40 | 171 | 302 | 45% | 55% | 3% | 33% | 92% | 11% | 88% |
| Education | 186 | 0 | 3 | 32 | 151 | 12% | 88% | 2% | 28% | 97% | 30% | 93% | |
| Nursing Campus | 75 | 0 | 1 | 30 | 44 | 8% | 92% | 5% | 15% | 96% | 92% | 7% | |
| Nursing - Collaborative | 50 | 0 | 0 | 6 | 44 | 10% | 90% | 10% | 0% | 2% | 100% | 4% | |
| Nursing - National | 32 | 0 | 1 | 11 | 20 | 6% | 94% | 6% | 47% | 97% | 88% | 19% | |
| Social Work | 81 | 0 | 11 | 27 | 43 | 4% | 96% | 12% | 30% | 96% | 17% | 89% | |
| Sub-total | 939 | 2 | 56 | 277 | 604 | 29% | 71% | 4% | 29% | 89% | 29% | 76% | |
| Other | Individual Major | 5 | 0 | 0 | 1 | 4 | 80% | 20% | 0% | 40% | 100% | 20% | 60% |
| Interdisciplinary Studies | 215 | 28 | 51 | 45 | 91 | 20% | 80% | 5% | 43% | 98% | 93% | 8% | |
| All Interdisciplinary | 2305 | 104 | 292 | 713 | 1146 | 30% | 71% | 5% | 30% | 93% | 26% | 77% | |
Part 2. Disciplinary Programs
| Area | Program |
All |
Year in school |
Percent: |
|||||||||
| FR | SO | JR | SR | Male | Female | Minority | Brown County | WI | 26+ | Full time | |||
| Humanities | Art | 132 | 23 | 22 | 32 | 55 | 20% | 80% | 3% | 31% | 95% | 22% | 87% |
| English | 147 | 22 | 29 | 43 | 53 | 27% | 73% | 1% | 31% | 97% | 14% | 90% | |
| French | 19 | 2 | 5 | 5 | 7 | 5% | 95% | 11% | 32% | 89% | 5% | 74% | |
| German | 26 | 4 | 3 | 5 | 14 | 27% | 73% | 0% | 15% | 100% | 4% | 88% | |
| History | 154 | 21 | 33 | 31 | 69 | 58% | 42% | 1% | 29% | 96% | 22% | 90% | |
| Music | 81 | 23 | 25 | 10 | 23 | 44% | 56% | 5% | 17% | 98% | 5% | 96% | |
| Philosophy | 25 | 1 | 11 | 7 | 6 | 68% | 32% | 20% | 44% | 88% | 12% | 96% | |
| Spanish | 76 | 9 | 11 | 16 | 40 | 14% | 86% | 9% | 29% | 96% | 9% | 87% | |
| Theatre | 84 | 26 | 25 | 7 | 26 | 42% | 58% | 10% | 17% | 93% | 7% | 94% | |
| Sub-total | 744 | 131 | 164 | 156 | 293 | 35% | 65% | 5% | 27% | 95% | 14% | 90% | |
| Natural Sciences | Biology | 169 | 40 | 41 | 35 | 53 | 26% | 74% | 3% | 25% | 95% | 13% | 88% |
| Chemistry | 53 | 16 | 10 | 9 | 18 | 62% | 38% | 6% | 32% | 98% | 11% | 89% | |
| Computer Science | 129 | 28 | 35 | 35 | 31 | 89% | 11% | 10% | 29% | 96% | 11% | 89% | |
| Earth Science | 16 | 4 | 2 | 4 | 6 | 63% | 38% | 0% | 31% | 94% | 6% | 75% | |
| Mathematics | 86 | 14 | 16 | 23 | 33 | 50% | 50% | 2% | 29% | 93% | 15% | 87% | |
| Physics | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | |
| Sub-total | 453 | 102 | 104 | 106 | 141 | 54% | 46% | 5% | 28% | 95% | 12% | 88% | |
| Social Sciences | Economics | 33 | 2 | 3 | 14 | 14 | 70% | 30% | 15% | 33% | 88% | 18% | 97% |
| Geography | 1 | 0 | 0 | 0 | 1 | 0% | 100% | 0% | 100% | 100% | 100% | 0% | |
| Political Science | 92 | 14 | 26 | 23 | 29 | 48% | 52% | 5% | 40% | 96% | 8% | 89% | |
| Psychology | 367 | 75 | 81 | 94 | 117 | 20% | 80% | 4% | 26% | 97% | 8% | 90% | |
| Sub-total | 493 | 91 | 110 | 131 | 161 | 28% | 72% | 5% | 30% | 96% | 9% | 90% | |
| Professional | Accounting | 123 | 1 | 11 | 27 | 84 | 38% | 62% | 2% | 30% | 96% | 21% | 93% |
| All Disciplinary | 1813 | 325 | 389 | 420 | 679 | 38% | 62% | 5% | 28% | 96% | 13% | 90% | |
| Total Bachelor's Majors | 4078 | 451 | 663 | 1153 | 1811 | 33% | 67% | 5% | 29% | 94% | 20% | 83% | |
Part 3. Graduate Programs
| Master's Programs | All | Male | Minority | Brown County | Wisconsin | 26 and Over | Full-time |
| Environmental Science and Policy | 59 | 47% | 10% | 32% | 80% | 61% | 47% |
| Management | 30 | 37% | 10% | 60% | 97% | 73% | 33% |
| Social Work | 6 | 0% | 17% | 50% | 100% | 100% | 100% |
| Teaching & Learning | 41 | 37% | 7% | 63% | 100% | 95% | 0% |
| Total Graduate Majors | 136 | 40% | 10% | 49% | 90% | 76% | 32% |
