Fall, Profile of Declared Majors 2004
| Area | Program | All | Year in school | Percent: | |||||||||
| FR | SO | JR | SR | Male | Female | Minority | Brown County | WI | 26+ | Full time | |||
| Humanities | Communication & the Arts | 125 | 21 | 31 | 29 | 44 | 32% | 68% | 7% | 27% | 98% | 5% | 90% |
| Communication Processes | 168 | 1 | 18 | 59 | 90 | 27% | 71% | 2% | 22% | 94% | 11% | 92% | |
| Humanistic Studies | 53 | 1 | 6 | 27 | 19 | 38% | 62% | 8% | 25% | 94% | 11% | 91% | |
| Sub-total | 346 | 23 | 55 | 115 | 153 | 31% | 69% | 5% | 24% | 95% | 9% | 91% | |
| Natural Sciences | Environmental Science | 69 | 14 | 12 | 14 | 29 | 54% | 46% | 1% | 31% | 93% | 26% | 78% |
| Human Biology | 319 | 37 | 62 | 101 | 119 | 28% | 72% | 8% | 27% | 92% | 16% | 84% | |
| Information Science | 37 | 2 | 7 | 9 | 19 | 73% | 27% | 8% | 30% | 89% | 27% | 89% | |
| Sub-total | 425 | 53 | 81 | 124 | 167 | 36% | 64% | 7% | 28% | 92% | 19% | 83% | |
| Social Sciences | Environ. Policy & Planning | 29 | 0 | 1 | 18 | 10 | 55% | 45% | 3% | 31% | 93% | 28% | 90% |
| Human Development | 266 | 7 | 28 | 100 | 131 | 7% | 93% | 5% | 24% | 96% | 11% | 94% | |
| Public Administration | 44 | 2 | 6 | 17 | 19 | 43% | 57% | 7% | 32% | 98% | 20% | 89% | |
| Social Change & Devel. | 90 | 10 | 23 | 32 | 25 | 28% | 72% | 11% | 33% | 98% | 14% | 83% | |
| Urban & Regional Studies | 33 | 0 | 8 | 11 | 14 | 67% | 33% | 15% | 27% | 94% | 12% | 85% | |
| Sub-total | 462 | 19 | 66 | 178 | 199 | 22% | 78% | 7% | 27% | 96% | 13% | 90% | |
| Professional Studies | Business | 476 | 0 | 40 | 148 | 288 | 48% | 52% | 3% | 29% | 93% | 11% | 91% |
| Education | 170 | 1 | 0 | 40 | 129 | 9% | 91% | 2% | 29% | 98% | 26% | 92% | |
| Nursing Campus | 28 | 0 | 0 | 15 | 13 | 7% | 93% | 4% | 54% | 96% | 71% | 29% | |
| Nursing - Collaborative | 68 | 0 | 0 | 17 | 51 | 10% | 90% | 4% | 19% | 94% | 93% | 6% | |
| Nursing - National | 41 | 1 | 0 | 7 | 33 | 7% | 93% | 5% | 0% | 7% | 98% | 5% | |
| Social Work | 73 | 0 | 4 | 32 | 37 | 5% | 95% | 14% | 32% | 96% | 21% | 88% | |
| Sub-total | 856 | 2 | 44 | 259 | 551 | 30% | 70% | 4% | 28% | 90% | 27% | 78% | |
| Other | Individual Major | 7 | 1 | 1 | 3 | 2 | 57% | 43% | 0% | 29% | 100% | 14% | 86% |
| Interdisciplinary Studies | 136 | 13 | 28 | 32 | 63 | 24% | 76% | 4% | 43% | 99% | 93% | 18% | |
| All Interdisciplinary | 2232 | 111 | 275 | 711 | 1135 | 29% | 71% | 5% | 28% | 93% | 24% | 80% | |
Part 2. Disciplinary Programs
| Area | Program |
All |
Year in school | Percent: | |||||||||
| FR | SO | JR | SR | Male | Female | Minority | Brown County | WI | 26+ | Full time | |||
| Humanities | Art | 151 | 23 | 30 | 25 | 73 | 21% | 79% | 3% | 32% | 95% | 19% | 87% |
| English | 142 | 28 | 24 | 32 | 58 | 27% | 73% | 1% | 32% | 96% | 13% | 92% | |
| French | 17 | 2 | 3 | 3 | 9 | 12% | 88% | 6% | 24% | 88% | 6% | 94% | |
| German | 29 | 4 | 7 | 6 | 12 | 41% | 59% | 0% | 21% | 97% | 14% | 90% | |
| History | 163 | 17 | 39 | 47 | 60 | 57% | 43% | 2% | 30% | 96% | 15% | 93% | |
| Music | 99 | 33 | 24 | 22 | 20 | 46% | 54% | 7% | 13% | 97% | 4% | 94% | |
| Philosophy | 15 | . | 2 | 7 | 6 | 53% | 47% | 7% | 53% | 93% | 27% | 100% | |
| Spanish | 85 | 12 | 14 | 19 | 40 | 12% | 88% | 13% | 31% | 98% | 13% | 89% | |
| Theatre | 78 | 22 | 27 | 15 | 14 | 42% | 58% | 9% | 19% | 95% | 6% | 95% | |
| Sub-total | 779 | 141 | 170 | 176 | 292 | 35% | 65% | 5% | 28% | 96% | 13% | 92% | |
| Natural Sciences | Biology | 173 | 38 | 41 | 42 | 52 | 36% | 64% | 3% | 24% | 95% | 9% | 94% |
| Chemistry | 53 | 11 | 12 | 13 | 17 | 60% | 40% | 4% | 19% | 96% | 9% | 92% | |
| Computer Science | 119 | 34 | 27 | 32 | 26 | 87% | 13% | 9% | 29% | 95% | 9% | 92% | |
| Earth Science | 17 | 2 | 4 | 4 | 7 | 59% | 41% | 0% | 35% | 94% | 12% | 94% | |
| Mathematics | 96 | 25 | 12 | 19 | 40 | 50% | 50% | 3% | 29% | 95% | 16% | 92% | |
| Sub-total | 458 | 110 | 96 | 110 | 142 | 56% | 44% | 5% | 26% | 95% | 11% | 93% | |
| Social Sciences | Economics | 32 | 2 | 3 | 12 | 15 | 59% | 41% | 0% | 25% | 88% | 13% | 91% |
| Political Science | 94 | 13 | 14 | 35 | 32 | 52% | 48% | 4% | 31% | 96% | 9% | 91% | |
| Psychology | 396 | 84 | 82 | 107 | 123 | 16% | 84% | 6% | 26% | 97% | 7% | 92% | |
| Sub-total | 522 | 99 | 99 | 154 | 170 | 25% | 75% | 5% | 27% | 96% | 7% | 92% | |
| Professional | Accounting | 120 | 1 | 10 | 28 | 81 | 36% | 64% | 3% | 30% | 98% | 25% | 87% |
| All Disciplinary | 1879 | 351 | 375 | 468 | 685 | 38% | 62% | 5% | 27% | 96% | 12% | 92% | |
| Total Bachelor's Majors | 4111 | 462 | 650 | 1179 | 1820 | 33% | 67% | 5% | 28% | 94% | 18% | 85% | |
Part 3. Graduate Programs
| Master's Programs | All | Male | Minority | Brown County | Wisconsin | 26 and Over | Full-time |
| Environmental Science and Policy | 59 | 49% | 3% | 36% | 83% | 73% | 51% |
| Management | 39 | 36% | 8% | 69% | 100% | 70% | 18% |
| Social Work | 23 | 9% | 9% | 52% | 100% | 78% | 100% |
| Teaching & Learning | 37 | 30% | 3% | 70% | 100% | 100% | 3% |
| Total Graduate Majors | 158 | 35% | 5% | 54% | 94% | 79% | 39% |
