Fall, Profile of Declared Majors 2005
UW-Green Bay Electronic Factbook:
Profile of Declared Majors, Fall 2005
Part 1. Interdisciplinary Programs
| Area | Program | All | Year in school | Percent: | |||||||||
| FR | SO | JR | SR | Male | Female | Minority | Brown County | WI | 26+ | Full time | |||
| Humanities | Communication & the Arts | 125 | 15 | 33 | 32 | 45 | 32% | 68% | 9% | 28% | 96% | 10% | 80% |
| Communication Processes | 128 | 0 | 4 | 49 | 75 | 38% | 62% | 3% | 18% | 93% | 10% | 93% | |
| Humanistic Studies | 57 | 2 | 1 | 19 | 35 | 33% | 67% | 7% | 26% | 93% | 19% | 84% | |
| Sub-total | 310 | 17 | 38 | 100 | 155 | 35% | 65% | 6% | 24% | 94% | 12% | 86% | |
| Natural Sciences | Environmental Science | 66 | 10 | 13 | 22 | 21 | 65% | 35% | 2% | 27% | 95% | 20% | 83% |
| Human Biology | 331 | 56 | 62 | 82 | 131 | 25% | 75% | 9% | 24% | 92% | 13% | 89% | |
| Information Science | 24 | 0 | 5 | 6 | 13 | 75% | 25% | 8% | 17% | 88% | 17% | 92% | |
| Sub-total | 421 | 66 | 80 | 110 | 165 | 34% | 66% | 8% | 24% | 92% | 14% | 88% | |
| Social Sciences | Environ. Policy & Planning | 30 | 2 | 1 | 6 | 21 | 53% | 47% | 0% | 37% | 93% | 27% | 93% |
| Human Development | 213 | 4 | 17 | 65 | 127 | 9% | 91% | 5% | 25% | 97% | 9% | 92% | |
| Public Administration | 55 | 5 | 5 | 15 | 30 | 45% | 55% | 7% | 45% | 98% | 20% | 84% | |
| Social Change & Devel. | 91 | 16 | 6 | 29 | 40 | 23% | 77% | 13% | 23% | 99% | 14% | 90% | |
| Urban & Regional Studies | 29 | 3 | 3 | 13 | 10 | 66% | 34% | 7% | 21% | 90% | 7% | 100% | |
| Sub-total | 418 | 30 | 32 | 128 | 228 | 24% | 76% | 7% | 28% | 97% | 13% | 91% | |
| Professional Studies | Business | 383 | 1 | 9 | 111 | 262 | 48% | 52% | 4% | 27% | 93% | 11% | 90% |
| Education | 189 | 0 | 1 | 36 | 152 | 9% | 91% | 1% | 25% | 97% | 23% | 93% | |
| Nursing Campus | 63 | 0 | 0 | 33 | 30 | 6% | 94% | 3% | 40% | 100% | 79% | 11% | |
| Nursing - Collaborative | 65 | 0 | 0 | 14 | 51 | 12% | 88% | 8% | 22% | 92% | 88% | 0% | |
| Nursing - National | 28 | 0 | 0 | 6 | 22 | 11% | 89% | 7% | 0% | 4% | 100% | 0% | |
| Social Work | 78 | 0 | 4 | 27 | 47 | 4% | 96% | 10% | 23% | 92% | 21% | 96% | |
| Sub-total | 806 | 1 | 14 | 227 | 564 | 27% | 73% | 4% | 26% | 92% | 29% | 75% | |
| Other | Individual Major | 7 | 1 | 0 | 2 | 4 | 57% | 43% | 0% | 43% | 100% | 43% | 86% |
| Interdisciplinary Studies | 155 | 20 | 36 | 42 | 57 | 27% | 73% | 5% | 46% | 99% | 95% | 23% | |
| All Interdisciplinary | 2117 | 135 | 200 | 609 | 1173 | 29% | 71% | 6% | 27% | 94% | 25% | 79% | |
Part 2. Disciplinary Programs
| Area | Program |
All |
Year in school | Percent: | |||||||||
| FR | SO | JR | SR | Male | Female | Minority | Brown County | WI | 26+ | Full time | |||
| Humanities | Art | 151 | 20 | 33 | 34 | 64 | 25% | 75% | 6% | 32% | 97% | 21% | 88% |
| English | 155 | 20 | 33 | 33 | 69 | 26% | 74% | 1% | 34% | 96% | 13% | 90% | |
| French | 16 | 4 | 2 | 2 | 8 | 13% | 88% | 6% | 25% | 1% | 6% | 81% | |
| German | 34 | 5 | 6 | 8 | 15 | 44% | 56% | 0% | 18% | 94% | 9% | 82% | |
| History | 160 | 25 | 25 | 52 | 58 | 61% | 39% | 3% | 23% | 95% | 17% | 91% | |
| Music | 114 | 40 | 27 | 17 | 30 | 51% | 49% | 6% | 16% | 97% | 4% | 93% | |
| Philosophy | 15 | 1 | 0 | 5 | 9 | 60% | 40% | 7% | 60% | 93% | 33% | 80% | |
| Spanish | 78 | 16 | 13 | 15 | 34 | 13% | 87% | 14% | 32% | 97% | 13% | 85% | |
| Theatre | 76 | 15 | 20 | 23 | 18 | 39% | 61% | 9% | 13% | 95% | 1% | 91% | |
| Sub-total | 799 | 146 | 159 | 189 | 305 | 38% | 62% | 5% | 26% | 96% | 13% | 89% | |
| Natural Sciences | Biology | 189 | 44 | 39 | 38 | 68 | 36% | 64% | 7% | 26% | 96% | 11% | 93% |
| Chemistry | 63 | 12 | 11 | 19 | 21 | 56% | 44% | 2% | 21% | 94% | 11% | 84% | |
| Computer Science | 122 | 32 | 26 | 33 | 31 | 84% | 16% | 10% | 25% | 95% | 11% | 91% | |
| Earth Science | 18 | 3 | 2 | 3 | 10 | 50% | 50% | 0% | 22% | 100% | 11% | 94% | |
| Mathematics | 112 | 24 | 29 | 17 | 42 | 54% | 46% | 4% | 28% | 92% | 13% | 90% | |
| Sub-total | 504 | 115 | 107 | 110 | 172 | 55% | 45% | 6% | 25% | 95% | 11% | 91% | |
| Social Sciences | Economics | 24 | 0 | 4 | 7 | 13 | 67% | 33% | 0% | 21% | 88% | 17% | 83% |
| Political Science | 105 | 14 | 23 | 22 | 46 | 53% | 47% | 6% | 39% | 95% | 7% | 92% | |
| Psychology | 386 | 76 | 85 | 99 | 126 | 18% | 82% | 7% | 27% | 96% | 9% | 93% | |
| Sub-total | 515 | 90 | 112 | 128 | 185 | 27% | 73% | 6% | 29% | 95% | 9% | 92% | |
| Professional | Accounting | 115 | 0 | 2 | 35 | 78 | 38% | 62% | 3% | 30% | 97% | 15% | 90% |
| All Disciplinary | 1933 | 351 | 380 | 462 | 740 | 39% | 61% | 6% | 27% | 96% | 12% | 90% | |
| Total Bachelor's Majors | 4050 | 486 | 580 | 1071 | 1913 | 34% | 66% | 6% | 27% | 95% | 19% | 84% | |
Part 3. Graduate Programs
| Master's Programs | All | Male | Minority | Brown County | Wisconsin | 26 and Over | Full-time |
| Environmental Science and Policy | 46 | 48% | 7% | 33% | 85% | 63% | 48% |
| Management | 39 | 31% | 5% | 77% | 97% | 82% | 8% |
| Social Work | 21 | 14% | 5% | 43% | 90% | 52% | 100% |
| Teaching & Learning | 25 | 28% | 0% | 68% | 100% | 96% | 4% |
| Total Graduate Majors | 131 | 34% | 5% | 54% | 92% | 73% | 36% |
