Fall, Profile of Declared Majors 2006
| Area | Program | All | Year in school | Percent: | |||||||||
| FR | SO | JR | SR | Male | Female | Minority | Brown County | WI | 26+ | Full time | |||
| Humanities | Communications | 165 | 0 | 20 | 62 | 83 | 38% | 62% | 4% | 14% | 96% | 7% | 90% |
| Communication & the Arts | 119 | 25 | 21 | 35 | 38 | 39% | 61% | 9% | 26% | 96% | 9% | 86% | |
| Humanistic Studies | 63 | 5 | 6 | 20 | 32 | 38% | 62% | 6% | 17% | 94% | 27% | 86% | |
| Sub-total | 347 | 30 | 47 | 117 | 153 | 38% | 62% | 6% | 19% | 96% | 12% | 88% | |
| Natural Sciences | Environmental Science | 63 | 6 | 10 | 24 | 23 | 73% | 27% | 3% | 28% | 93% | 16% | 92% |
| Human Biology | 472 | 110 | 72 | 145 | 145 | 28% | 72% | 8% | 21% | 93% | 12% | 88% | |
| Information Science | 21 | 4 | 1 | 6 | 10 | 90% | 10% | 29% | 27% | 93% | 14% | 81% | |
| Sub-total | 556 | 120 | 83 | 175 | 178 | 35% | 65% | 8% | 22% | 93% | 12% | 88% | |
| Social Sciences | Environ. Policy & Planning | 44 | 5 | 3 | 14 | 22 | 45% | 55% | 9% | 29% | 89% | 20% | 86% |
| Human Development | 259 | 9 | 42 | 83 | 125 | 11% | 89% | 8% | 22% | 96% | 10% | 91% | |
| Public Administration | 76 | 1 | 13 | 32 | 30 | 49% | 51% | 7% | 39% | 95% | 18% | 95% | |
| Social Change & Devel. | 94 | 7 | 16 | 29 | 42 | 30% | 70% | 17% | 29% | 99% | 14% | 90% | |
| Urban & Regional Studies | 42 | 1 | 4 | 14 | 23 | 52% | 48% | 5% | 22% | 94% | 12% | 93% | |
| Sub-total | 515 | 23 | 78 | 172 | 242 | 26% | 74% | 9% | 26% | 96% | 13% | 91% | |
| Professional Studies | Business | 431 | 1 | 30 | 142 | 258 | 44% | 56% | 5% | 25% | 95% | 8% | 90% |
| Education | 185 | 0 | 0 | 25 | 160 | 11% | 89% | 2% | 21% | 96% | 26% | 92% | |
| Nursing Campus | 136 | 1 | 0 | 42 | 93 | 7% | 93% | 6% | 14% | 82% | 90% | 7% | |
| Nursing - Collaborative | 29 | 0 | 0 | 0 | 29 | 7% | 93% | 7% | 33% | 78% | 93% | 0% | |
| Nursing - National | 19 | 0 | 0 | 1 | 18 | 16% | 84% | 11% | 0% | 0% | 100% | 0% | |
| Social Work | 75 | 0 | 4 | 25 | 46 | 9% | 91% | 11% | 19% | 96% | 23% | 95% | |
| Sub-total | 875 | 2 | 34 | 235 | 604 | 27% | 73% | 5% | 23% | 94% | 31% | 73% | |
| Other | Individual Major | 4 | 0 | 0 | 0 | 4 | 100% | 0% | 0% | 25% | 75% | 25% | 100% |
| Interdisciplinary Studies | 200 | 31 | 44 | 56 | 69 | 24% | 76% | 8% | 36% | 84% | 89% | 13% | |
| All Interdisciplinary | 2497 | 206 | 286 | 755 | 1250 | 30% | 70% | 7% | 23% | 94% | 25% | 77% | |
Part 2. Disciplinary Programs
| Area | Program | All | Year in school | Percent: | |||||||||
| FR | SO | JR | SR | Male | Female | Minority | Brown County | WI | 26+ | Full time | |||
| Humanities | Art | 171 | 34 | 36 | 32 | 69 | 26% | 74% | 6% | 28% | 96% | 21% | 82% |
| English | 165 | 35 | 27 | 40 | 63 | 28% | 72% | 0% | 29% | 92% | 12% | 90% | |
| French | 22 | 7 | 4 | 2 | 9 | 5% | 95% | 5% | 6% | 100% | 14% | 86% | |
| German | 37 | 6 | 9 | 6 | 16 | 49% | 51% | 0% | 16% | 94% | 5% | 89% | |
| History | 181 | 30 | 34 | 37 | 80 | 61% | 39% | 4% | 26% | 93% | 15% | 92% | |
| Music | 114 | 23 | 34 | 23 | 34 | 39% | 61% | 6% | 19% | 98% | 5% | 95% | |
| Philosophy | 21 | 4 | 3 | 4 | 10 | 57% | 43% | 0% | 42% | 92% | 33% | 81% | |
| Spanish | 82 | 24 | 14 | 12 | 32 | 9% | 91% | 17% | 32% | 94% | 7% | 88% | |
| Theatre | 81 | 25 | 15 | 18 | 23 | 38% | 62% | 5% | 13% | 96% | 2% | 96% | |
| Sub-total | 874 | 188 | 176 | 174 | 336 | 36% | 64% | 5% | 25% | 95% | 12% | 89% | |
| Natural Sciences | Biology | 167 | 44 | 41 | 31 | 51 | 35% | 65% | 7% | 24% | 99% | 10% | 88% |
| Chemistry | 66 | 17 | 18 | 16 | 15 | 47% | 53% | 8% | 31% | 95% | 8% | 89% | |
| Computer Science | 114 | 26 | 32 | 16 | 40 | 90% | 10% | 7% | 29% | 95% | 11% | 89% | |
| Earth Science | 23 | 5 | 4 | 4 | 10 | 70% | 30% | 0% | 22% | 100% | 13% | 96% | |
| Mathematics | 106 | 19 | 29 | 28 | 30 | 54% | 46% | 4% | 27% | 94% | 9% | 94% | |
| Sub-total | 476 | 111 | 124 | 95 | 146 | 56% | 44% | 6% | 27% | 96% | 10% | 90% | |
| Social Sciences | Economics | 26 | 2 | 4 | 11 | 9 | 73% | 27% | 8% | 15% | 95% | 4% | 92% |
| Political Science | 108 | 20 | 18 | 38 | 32 | 50% | 50% | 7% | 27% | 93% | 11% | 95% | |
| Psychology | 446 | 73 | 93 | 128 | 152 | 19% | 81% | 7% | 19% | 98% | 8% | 93% | |
| Sub-total | 580 | 95 | 115 | 177 | 193 | 27% | 73% | 7% | 21% | 97% | 8% | 93% | |
| Professional | Accounting | 125 | 0 | 9 | 37 | 79 | 40% | 60% | 4% | 19% | 96% | 16% | 92% |
| All Disciplinary | 2055 | 394 | 424 | 483 | 754 | 38% | 62% | 6% | 24% | 96% | 11% | 91% | |
| Total Bachelor's Majors | 4552 | 600 | 710 | 1238 | 2004 | 34% | 66% | 7% | 23% | 95% | 19% | 83% | |
Part 3. Graduate Programs
| Master's Programs | All | Male | Minority | Brown County | Wisconsin | 26 and Over | Full-time |
| Environmental Science and Policy | 33 | 52% | 3% | 61% | 94% | 58% | 33% |
| Management | 44 | 32% | 9% | 82% | 100% | 77% | 14% |
| Social Work | 22 | 27% | 18% | 32% | 100% | 73% | 91% |
| Teaching & Learning | 15 | 7% | 0% | 53% | 100% | 87% | 0% |
| Total Graduate Majors | 114 | 33% | 8% | 62% | 98% | 72% | 32% |
