Fall, Profile of Declared Majors 2007
Part 1. Interdisciplinary Programs
| Area | Major | Total | FR | SO | JR | SR | Men | Women | Minorities | 24 or older | Full-time |
| Adult Degree | Interdisciplinary Studies (BAS) | 71 | 2 | 5 | 39 | 25 | 34% | 66% | 6% | 94% | 13% |
| Interdisciplinary Studies | 199 | 26 | 44 | 49 | 80 | 27% | 73% | 10% | 93% | 12% | |
| Liberal Arts and Sciences | Communication and the Arts | 128 | 21 | 30 | 30 | 47 | 41% | 59% | 8% | 13% | 88% |
| Communications | 165 | 1 | 19 | 56 | 89 | 46% | 54% | 7% | 9% | 93% | |
| Environmental Policy and Planning | 47 | 2 | 7 | 13 | 25 | 40% | 60% | 6% | 34% | 94% | |
| Environmental Science | 70 | 13 | 15 | 13 | 29 | 70% | 30% | 4% | 17% | 86% | |
| First Nations Studies | 10 | 2 | 3 | 5 | 0% | 100% | 60% | 60% | 60% | ||
| Human Biology | 512 | 96 | 125 | 122 | 169 | 28% | 72% | 7% | 15% | 88% | |
| Human Development | 278 | 7 | 47 | 99 | 125 | 14% | 86% | 7% | 10% | 92% | |
| Humanistic Studies | 66 | 7 | 13 | 18 | 28 | 41% | 59% | 11% | 32% | 83% | |
| Individual Major | 3 | 1 | 2 | 67% | 33% | 0% | 33% | 33% | |||
| Information Science | 23 | 4 | 4 | 5 | 10 | 87% | 13% | 9% | 17% | 83% | |
| Public Administration | 75 | 4 | 9 | 28 | 34 | 40% | 60% | 4% | 20% | 91% | |
| Social Change and Development | 74 | 6 | 17 | 25 | 26 | 35% | 65% | 12% | 14% | 89% | |
| Urban and Regional Studies | 39 | 1 | 10 | 12 | 16 | 49% | 51% | 15% | 18% | 90% | |
| Sub-total | 1490 | 162 | 299 | 424 | 605 | 34% | 66% | 8% | 16% | 89% | |
| Professional Studies | Business Administration | 411 | 1 | 36 | 128 | 246 | 44% | 56% | 5% | 14% | 92% |
| Business Administration (Pre) | 231 | 102 | 114 | 9 | 6 | 50% | 50% | 12% | 6% | 94% | |
| Elementary Education | 154 | 18 | 136 | 12% | 88% | 3% | 25% | 94% | |||
| Elementary Education (Candidate) | 133 | 37 | 58 | 38 | 22% | 78% | 5% | 20% | 97% | ||
| Elementary Education (Pre) | 164 | 104 | 50 | 10 | 9% | 91% | 4% | 8% | 96% | ||
| Nursing | 215 | 2 | 71 | 142 | 8% | 92% | 5% | 94% | 2% | ||
| Social Work | 73 | 2 | 23 | 48 | 11% | 89% | 14% | 27% | 89% | ||
| Social Work (Pre) | 45 | 26 | 14 | 3 | 2 | 2% | 98% | 18% | 18% | 91% | |
| Sub-total | 1426 | 235 | 253 | 310 | 628 | 27% | 73% | 7% | 27% | 80% | |
| All Interdisciplinary | 3186 | 425 | 601 | 822 | 1338 | 30% | 70% | 7% | 27% | 78% | |
Part 2. Disciplinary Programs
| Area | Major | Total | FR | SO | JR | SR | Men | Women | Minorities | 24 or older | Full-time |
| Liberal Arts and Sciences | Art | 177 | 40 | 35 | 34 | 68 | 24% | 76% | 5% | 26% | 82% |
| Biology | 167 | 34 | 49 | 34 | 50 | 35% | 65% | 8% | 17% | 88% | |
| Chemistry | 60 | 16 | 14 | 12 | 18 | 42% | 58% | 8% | 13% | 85% | |
| Computer Science | 93 | 30 | 17 | 18 | 28 | 92% | 8% | 9% | 13% | 91% | |
| Earth Science | 22 | 3 | 9 | 4 | 6 | 59% | 41% | 9% | 5% | 86% | |
| Economics | 37 | 2 | 6 | 13 | 16 | 62% | 38% | 0% | 16% | 86% | |
| English | 169 | 33 | 36 | 42 | 58 | 22% | 78% | 4% | 18% | 87% | |
| French | 26 | 9 | 8 | 3 | 6 | 15% | 85% | 8% | 12% | 96% | |
| German | 37 | 8 | 7 | 7 | 15 | 46% | 54% | 3% | 11% | 86% | |
| History | 184 | 27 | 38 | 51 | 68 | 59% | 41% | 5% | 20% | 92% | |
| Mathematics | 94 | 16 | 16 | 19 | 43 | 48% | 52% | 4% | 19% | 90% | |
| Music | 92 | 20 | 10 | 21 | 41 | 49% | 51% | 7% | 7% | 88% | |
| Philosophy | 19 | 3 | 4 | 7 | 5 | 79% | 21% | 5% | 47% | 95% | |
| Political Science | 115 | 18 | 19 | 31 | 47 | 53% | 47% | 8% | 17% | 92% | |
| Psychology | 458 | 82 | 91 | 122 | 163 | 19% | 81% | 7% | 9% | 92% | |
| Spanish | 87 | 23 | 21 | 21 | 22 | 14% | 86% | 18% | 11% | 89% | |
| Theatre | 83 | 18 | 26 | 17 | 22 | 37% | 63% | 5% | 7% | 92% | |
| Sub-total | 1920 | 382 | 406 | 456 | 676 | 37% | 63% | 7% | 15% | 90% | |
| Professional Studies | Accounting | 142 | 6 | 48 | 88 | 40% | 60% | 4% | 27% | 94% | |
| Accounting (Pre) | 88 | 42 | 42 | 3 | 1 | 44% | 56% | 3% | 7% | 95% | |
| All Disciplinary | 2150 | 424 | 454 | 507 | 765 | 37% | 63% | 6% | 15% | 90% | |
| TOTAL BACHELOR'S MAJORS | 5336 | 3610 | 3640 | 3693 | 3951 | 33% | 67% | 7% | 22% | 83% | |
