Fall, Profile of Declared Majors 2008
Part 1. Interdisciplinary Programs
| Area | Major | Total | FR | SO | JR | SR | Men | Women | Minorities | 24 or older | Full-time |
| Adult Degree | Interdisciplinary Studies | 200 | 21 | 42 | 53 | 84 | 31% | 70% | 12% | 93% | 20% |
| Interdisciplinary Studies (BAS) | 161 | 2 | 1 | 77 | 81 | 35% | 65% | 8% | 91% | 23% | |
| Liberal Arts and Sciences | Arts Management | 15 | 2 | 3 | 3 | 7 | 20% | 80% | 0% | 27% | 100% |
| Communication and the Arts | 63 | 4 | 16 | 16 | 27 | 46% | 54% | 10% | 14% | 78% | |
| Communications | 177 | 3 | 26 | 63 | 85 | 37% | 63% | 5% | 15% | 90% | |
| Design | 39 | 24 | 5 | 6 | 4 | 41% | 59% | 8% | 10% | 97% | |
| Environmental Policy and Planning | 49 | 0 | 6 | 20 | 23 | 49% | 51% | 8% | 35% | 88% | |
| Environmental Science | 96 | 17 | 22 | 29 | 28 | 69% | 31% | 4% | 16% | 90% | |
| First Nations Studies | 18 | 0 | 2 | 8 | 8 | 11% | 89% | 67% | 78% | 89% | |
| Human Biology | 512 | 110 | 95 | 136 | 171 | 29% | 71% | 8% | 13% | 90% | |
| Human Development | 294 | 18 | 46 | 96 | 134 | 15% | 85% | 8% | 12% | 90% | |
| Humanistic Studies | 66 | 5 | 14 | 22 | 25 | 41% | 59% | 5% | 17% | 88% | |
| Information Science | 22 | 3 | 6 | 3 | 10 | 86% | 14% | 18% | 32% | 91% | |
| Public Administration | 70 | 2 | 9 | 26 | 33 | 50% | 50% | 7% | 26% | 93% | |
| Social Change and Development | 71 | 8 | 8 | 30 | 25 | 31% | 69% | 14% | 18% | 90% | |
| Urban and Regional Studies | 41 | 2 | 6 | 11 | 22 | 56% | 44% | 12% | 20% | 93% | |
| Sub-total | 1533 | 198 | 264 | 469 | 602 | 34% | 66% | 8% | 16% | 90% | |
| Professional Studies | Business Administration | 430 | 0 | 35 | 149 | 246 | 47% | 53% | 6% | 14% | 92% |
| Business Administration (Pre) | 236 | 127 | 95 | 12 | 2 | 52% | 48% | 9% | 10% | 92% | |
| Elementary Education | 175 | 0 | 5 | 36 | 134 | 9% | 91% | 2% | 21% | 97% | |
| Elementary Education (Candidate) | 63 | 0 | 30 | 18 | 15 | 16% | 84% | 0% | 27% | 89% | |
| Elementary Education (Pre) | 212 | 125 | 70 | 8 | 9 | 21% | 79% | 6% | 8% | 92% | |
| Nursing | 219 | 0 | 0 | 48 | 171 | 10% | 90% | 5% | 94% | 4% | |
| Social Work | 74 | 0 | 4 | 28 | 42 | 5% | 95% | 11% | 32% | 95% | |
| Social Work (Pre) | 52 | 25 | 21 | 5 | 1 | 8% | 92% | 10% | 6% | 94% | |
| Sub-total | 1461 | 277 | 260 | 304 | 620 | 29% | 71% | 6% | 26% | 79% | |
| All Interdisciplinary | 3355 | 498 | 567 | 903 | 1387 | 32% | 68% | 8% | 29% | 78% | |
Part 2. Disciplinary Programs
| Area | Major | Total | FR | SO | JR | SR | Men | Women | Minorities | 24 or older | Full-time |
| Liberal Arts and Sciences | Art | 173 | 30 | 47 | 31 | 65 | 23% | 77% | 6% | 23% | 85% |
| Biology | 143 | 28 | 28 | 35 | 52 | 34% | 66% | 8% | 20% | 88% | |
| Chemistry | 60 | 19 | 15 | 8 | 18 | 43% | 57% | 5% | 17% | 90% | |
| Computer Science | 95 | 25 | 21 | 23 | 26 | 92% | 8% | 6% | 16% | 81% | |
| Earth Science | 18 | 1 | 2 | 8 | 7 | 61% | 39% | 6% | 22% | 89% | |
| Economics | 36 | 1 | 4 | 12 | 19 | 58% | 42% | 8% | 17% | 86% | |
| English | 180 | 30 | 30 | 44 | 76 | 24% | 76% | 6% | 18% | 91% | |
| French | 21 | 5 | 6 | 7 | 3 | 14% | 86% | 10% | 10% | 90% | |
| German | 29 | 1 | 8 | 6 | 14 | 41% | 59% | 3% | 14% | 90% | |
| History | 179 | 22 | 31 | 53 | 73 | 55% | 45% | 5% | 20% | 91% | |
| Mathematics | 81 | 9 | 19 | 17 | 36 | 54% | 46% | 5% | 16% | 91% | |
| Music | 76 | 14 | 14 | 9 | 39 | 46% | 54% | 7% | 5% | 92% | |
| Philosophy | 15 | 0 | 2 | 6 | 7 | 67% | 33% | 0% | 40% | 93% | |
| Political Science | 102 | 7 | 23 | 34 | 38 | 57% | 43% | 11% | 18% | 93% | |
| Psychology | 437 | 73 | 92 | 100 | 172 | 20% | 80% | 7% | 11% | 90% | |
| Spanish | 89 | 17 | 25 | 18 | 29 | 13% | 87% | 16% | 10% | 89% | |
| Theatre | 79 | 18 | 16 | 19 | 26 | 41% | 59% | 6% | 8% | 90% | |
| Sub-total | 1813 | 300 | 383 | 430 | 700 | 37% | 63% | 7% | 15% | 89% | |
| Professional Studies | Accounting | 154 | 14 | 45 | 95 | 44% | 56% | 6% | 30% | 92% | |
| Accounting (Pre) | 77 | 36 | 37 | 1 | 3 | 39% | 61% | 8% | 6% | 92% | |
| All Disciplinary | 2044 | 336 | 434 | 476 | 798 | 37% | 63% | 7% | 16% | 90% | |
| TOTAL BACHELOR'S MAJORS | 5399 | 834 | 1001 | 1379 | 2185 | 34% | 66% | 7% | 24% | 82% | |
Part 3. Graduate Programs
| Major | Total | Men | Women | Minorities | Under 30 | 30 and Older | Full-time |
| Environmental Science and Policy | 29 | 52% | 48% | 14% | 48% | 52% | 31% |
| Management | 49 | 31% | 69% | 12% | 51% | 49% | 6% |
| Social Work | 42 | 2% | 98% | 14% | 36% | 64% | 52% |
| Teaching and Learning | 32 | 28% | 72% | 16% | 22% | 78% | 6% |
| Sub-total | 152 | 26% | 74% | 14% | 40% | 60% | 24% |
