Majors Completed, Past Five Years (August, December and following May)

Type=Major

Program_Type 1. Interdisciplinary
  Graduates
2007-08 2008-09 2009-10 2010-11 2011-12 Five year
total
Program_Area ACAD_PLAN 2 19 33 67 87 208
1. Other Areas BAS-IST
INTERD STU 36 36 43 41 67 223
All 38 55 76 108 154 431
2. Liberal Arts & Sciences ACAD_PLAN . 3 9 4 13 29
ARTS MGT
COMM 70 68 66 71 80 355
COMN ART 28 21 6 1 . 56
DESIGN . 1 11 28 20 60
ENV POL PL 20 19 24 21 25 109
ENV SCI 11 10 19 19 26 85
FNS 1 8 3 4 2 18
HUM BIOL 94 98 100 105 99 496
HUM DEV 99 88 99 88 113 487
HUM STUD 14 6 14 14 6 54
INDIVIDUAL 4 1 . 2 3 10
INFO SCI 4 4 3 3 12 26
PUB ADM 30 24 34 24 32 144
SOC C D 18 17 22 14 15 86
UR RE ST 5 13 13 12 8 51
All 398 381 423 410 454 2066
3. Professional Studies ACAD_PLAN 155 151 180 177 177 840
BUS ADM
ELEM EDUC 75 63 69 76 70 353
NURSING 46 57 52 83 86 324
SOC WORK 34 26 45 26 29 160
All 310 297 346 362 362 1677
All 746 733 845 880 970 4174
Run date: 19OCT2012

Majors Completed, Past Five Years (August, December and following May)

Program_Type 2. Disciplinary
  Graduates
2007-08 2008-09 2009-10 2010-11 2011-12 Five year
total
Program_Area ACAD_PLAN 21 25 26 33 23 128
2. Liberal Arts & Sciences ART
BIOLOGY 26 27 37 30 31 151
CHEM 6 11 9 8 11 45
COMP SCI 16 10 9 5 17 57
ECON 10 9 13 13 19 64
ENGLISH 28 32 43 37 45 185
FRENCH 3 2 4 4 2 15
GEOSCI 5 2 6 6 5 24
GERMAN 5 4 5 10 3 27
HISTORY 39 30 38 36 53 196
MATH 23 17 18 10 9 77
MUSIC 15 17 18 6 6 62
PHILOS 2 5 3 4 4 18
POL SCI 32 27 29 36 34 158
PSYCH 125 111 125 121 126 608
SPANISH 7 13 14 18 29 81
THEATRE 13 13 11 14 14 65
All 376 355 408 391 431 1961
3. Professional Studies ACAD_PLAN 40 45 42 38 56 221
ACCTG
All 40 45 42 38 56 221
All 416 400 450 429 487 2182
Run date: 19OCT2012

Majors Completed, Past Five Years (August, December and following May)

Program_Type 3. Graduate
  Graduates
2007-08 2008-09 2009-10 2010-11 2011-12 Five year
total
Program_Area ACAD_PLAN 9 13 11 7 10 50
4. Graduate Studies MS ENV SCI
MS MGMT 5 18 9 15 14 61
MS TCH LRN 20 12 11 24 22 89
MSW 15 10 17 15 18 75
All 49 53 48 61 64 275
All 49 53 48 61 64 275

Run date: 19OCT2012

Majors Completed, Past Five Years (August, December and following May)

Type=Minor

Program_Type 1. Interdisciplinary
  Graduates
2007-08 2008-09 2009-10 2010-11 2011-12 Five year
total
Program_Area ACAD_PLAN 11 9 12 17 19 68
2. Liberal Arts & Sciences COMM-I
COMN ART-I 22 31 28 14 2 97
DESIGN-I . . 3 13 19 35
ENV POL-I 5 2 6 4 9 26
ENV SCI-I 26 24 30 34 33 147
FNS-I 5 . 4 3 5 17
GLOBAL-I . 1 1 8 7 17
HUM BIOL-I 17 19 22 17 14 89
HUM DEV-I 96 96 110 128 128 558
HUM STUD-I 37 49 48 43 62 239
INFO SCI-I 7 5 8 3 12 35
PUB ADM-I 6 11 6 15 19 57
SOC C D-I 4 4 8 8 6 30
UR RE ST-I 5 5 6 7 4 27
WOM STDY-I 12 11 13 12 10 58
All 253 267 305 326 349 1500
3. Professional Studies ACAD_PLAN 70 58 69 46 85 328
BUS ADM-I
INTL BUS-I 3 4 6 13 10 36
SECON ED-I 47 50 44 37 41 219
All 120 112 119 96 136 583
All 373 379 424 422 485 2083
Run date: 19OCT2012

Majors Completed, Past Five Years (August, December and following May)

Program_Type 2. Disciplinary
  Graduates
2007-08 2008-09 2009-10 2010-11 2011-12 Five year
total
Program_Area ACAD_PLAN 4 3 2 5 3 17
2. Liberal Arts & Sciences ANTHRO-I
ART-I 16 9 7 9 9 50
BIOLOGY-I 4 . . . 4 8
CHEM-I 28 30 25 27 35 145
COMP SCI-I 2 3 2 1 . 8
CORP COM-I 22 14 23 15 17 91
ECON-I 25 26 25 40 30 146
ENGLISH-I 14 15 11 7 6 53
FRENCH-I 4 2 4 7 6 23
GEOG-I 6 12 4 6 3 31
GEOSCI-I 2 2 6 3 5 18
GERMAN-I 5 5 5 8 6 29
HISTORY-I 19 24 29 16 19 107
MATH-I 4 5 8 12 13 42
MUSIC-I 3 3 4 2 2 14
PHILOS-I 1 1 5 3 4 14
PHYSICS-I 2 4 2 . 2 10
POL SCI-I 26 17 17 15 31 106
PSYCH-I 49 43 49 46 41 228
SOCIOL-I 6 7 8 15 8 44
SPANISH-I 35 24 38 25 21 143
THEATRE-I 6 4 6 6 5 27
All 283 253 280 268 270 1354
3. Professional Studies ACAD_PLAN 24 30 28 18 28 128
ACCTG-I
All 24 30 28 18 28 128
All 307 283 308 286 298 1482

Run date: 19OCT2012