Majors Completed, Past Five Years (August, December and following May)

Type=Major

Program_Type 1. Interdisciplinary
  Graduates
2006-07 2007-08 2008-09 2009-10 2010-11 Five year
total
Program_Area ACAD_PLAN . 2 19 33 66 120
1. Adult Degree BAS-IST
INTERD STU 20 36 36 43 40 175
All 20 38 55 76 106 295
2. Liberal Arts & Sciences ACAD_PLAN . . 3 9 3 15
ARTS MGT
COMM 60 70 68 65 71 334
COMN ART 21 27 21 6 1 76
DESIGN . . 1 11 28 40
ENV POL PL 19 20 19 24 21 103
ENV SCI 8 11 10 19 19 67
FNS . 1 8 3 4 16
HUM BIOL 92 94 98 100 105 489
HUM DEV 90 99 88 98 88 463
HUM STUD 13 14 6 14 13 60
INDIVIDUAL 4 4 1 . 2 11
INFO SCI 8 4 4 3 3 22
PUB ADM 26 30 24 33 24 137
SOC C D 34 18 17 22 14 105
UR RE ST 17 5 13 13 12 60
All 392 397 381 420 408 1998
3. Professional Studies ACAD_PLAN 174 155 151 180 177 837
BUS ADM
ELEM EDUC 81 75 63 69 76 364
NURSING 48 46 57 52 83 286
SOC WORK 34 34 26 45 26 165
All 337 310 297 346 362 1652
All 749 745 733 842 876 3945
Run date: 16AUG2011

Majors Completed, Past Five Years (August, December and following May)

Program_Type 2. Disciplinary
  Graduates
2006-07 2007-08 2008-09 2009-10 2010-11 Five year
total
Program_Area ACAD_PLAN 24 21 25 26 33 129
2. Liberal Arts & Sciences ART
BIOLOGY 32 26 27 37 30 152
CHEM 7 6 11 9 8 41
COMP SCI 18 16 10 9 5 58
ECON 5 10 9 13 13 50
ENGLISH 32 28 32 43 37 172
FRENCH 4 3 2 4 4 17
GEOSCI 2 5 2 6 6 21
GERMAN 5 5 4 5 10 29
HISTORY 44 39 30 38 36 187
MATH 13 23 17 18 10 81
MUSIC 13 15 17 18 6 69
PHILOS 5 2 5 3 4 19
POL SCI 21 32 27 29 36 145
PSYCH 109 125 111 124 120 589
SPANISH 17 7 13 14 18 69
THEATRE 14 13 13 11 14 65
All 365 376 355 407 390 1893
3. Professional Studies ACAD_PLAN 33 40 45 42 38 198
ACCTG
All 33 40 45 42 38 198
All 398 416 400 449 428 2091
Run date: 16AUG2011

Majors Completed, Past Five Years (August, December and following May)

Program_Type 3. Graduate
  Graduates
2006-07 2007-08 2008-09 2009-10 2010-11 Five year
total
Program_Area ACAD_PLAN 12 9 13 11 7 52
4. Graduate Studies MS ENV SCI
MS MGMT 21 5 18 9 15 68
MS TCH LRN 15 20 12 11 24 82
MSW 11 15 10 17 15 68
All 59 49 53 48 61 270
All 59 49 53 48 61 270

Run date: 16AUG2011

Majors Completed, Past Five Years (August, December and following May)

Type=Minor

Program_Type 1. Interdisciplinary
  Graduates
2006-07 2007-08 2008-09 2009-10 2010-11 Five year
total
Program_Area ACAD_PLAN 12 11 9 12 17 61
2. Liberal Arts & Sciences COMM-I
COMN ART-I 35 22 31 28 14 130
DESIGN-I . . . 3 13 16
ENV POL-I 8 5 2 6 4 25
ENV SCI-I 25 26 24 30 34 139
FNS-I 3 5 . 4 3 15
GLOBAL-I . . 1 1 8 10
HUM BIOL-I 15 17 19 22 17 90
HUM DEV-I 106 96 96 110 127 535
HUM STUD-I 39 37 49 48 43 216
INFO SCI-I 14 7 5 8 3 37
PUB ADM-I 5 6 11 6 15 43
SOC C D-I 7 4 4 8 8 31
UR RE ST-I 7 5 5 6 7 30
WOM STDY-I 14 12 11 13 12 62
All 290 253 267 305 325 1440
3. Professional Studies ACAD_PLAN 65 70 58 69 46 308
BUS ADM-I
INTL BUS-I 1 3 4 6 13 27
SECON ED-I 52 47 50 44 37 230
All 118 120 112 119 96 565
All 408 373 379 424 421 2005
Run date: 16AUG2011

Majors Completed, Past Five Years (August, December and following May)

Program_Type 2. Disciplinary
  Graduates
2006-07 2007-08 2008-09 2009-10 2010-11 Five year
total
Program_Area ACAD_PLAN 1 4 3 2 5 15
2. Liberal Arts & Sciences ANTHRO-I
ART-I 6 15 9 7 9 46
BIOLOGY-I 2 4 . . . 6
CHEM-I 20 28 30 25 27 130
COMP SCI-I 1 2 3 2 1 9
CORP COM-I 17 22 14 23 15 91
ECON-I 37 25 26 25 40 153
ENGLISH-I 19 14 15 11 7 66
FRENCH-I 6 4 2 4 7 23
GEOG-I 19 6 12 4 6 47
GEOSCI-I 1 2 2 6 3 14
GERMAN-I 3 5 5 5 8 26
HISTORY-I 23 19 24 29 16 111
MATH-I 5 4 5 8 12 34
MUSIC-I 2 3 3 4 2 14
PHILOS-I 1 1 1 5 3 11
PHYSICS-I 2 2 4 2 . 10
POL SCI-I 22 26 17 17 15 97
PSYCH-I 58 49 43 49 46 245
SOCIOL-I 6 6 7 8 15 42
SPANISH-I 33 35 24 38 25 155
THEATRE-I 4 6 4 6 6 26
All 288 282 253 280 268 1371
3. Professional Studies ACAD_PLAN 34 24 30 28 18 134
ACCTG-I
All 34 24 30 28 18 134
All 322 306 283 308 286 1505

Run date: 16AUG2011