Profile of Graduated Majors 2000-2001
| Area | Program | All | Honors |
Gender |
Minority |
Wisconsin | 26 and Over | Final GPA | Credits at Grad | |
|---|---|---|---|---|---|---|---|---|---|---|
| Female |
Male |
|||||||||
| Humanities | Communication & the Arts | 11 | 1 | 5 | 6 | 1 | 11 | 4 | 3.02 | 133 |
| Communication Processes | 62 | 13 | 42 | 20 | 3 | 55 | 15 | 3.12 | 137 | |
| Humanistic Studies | 23 | 2 | 12 | 11 | 2 | 22 | 5 | 2.82 | 131 | |
| Sub-total | 96 | 16 | 59 | 37 | 6 | 88 | 24 | 3.04 | 135 | |
| Natural Sciences | Environmental Science | 33 | 5 | 16 | 17 | 1 | 30 | 6 | 3.08 | 140 |
| Human Biology | 55 | 13 | 39 | 16 | 3 | 51 | 10 | 3.19 | 136 | |
| Information Science | 5 | 0 | 2 | 3 | 1 | 5 | 1 | 2.79 | 146 | |
| Sub-total | 93 | 18 | 57 | 36 | 5 | 86 | 17 | 3.12 | 138 | |
| Social Sciences | Environ. Policy & Planning | 18 | 2 | 6 | 12 | 0 | 17 | 3 | 3.03 | 135 |
| Human Development | 89 | 15 | 75 | 14 | 5 | 87 | 15 | 3.03 | 132 | |
| Public Administration | 20 | 2 | 13 | 7 | 2 | 18 | 4 | 3.04 | 132 | |
| Social Change & Development | 18 | 8 | 9 | 9 | 0 | 17 | 4 | 3.14 | 135 | |
| Urban & Regional Studies | 12 | 3 | 4 | 8 | 2 | 11 | 3 | 3.15 | 133 | |
| Sub-total | 157 | 30 | 107 | 50 | 9 | 150 | 29 | 3.05 | 133 | |
| Professional Studies | Nursing | 25 | 1 | 23 | 2 | 0 | 23 | 25 | 3.58 | 144 |
| Social Work | 19 | 5 | 16 | 3 | 0 | 19 | 3 | 3.23 | 149 | |
| Business | 150 | 34 | 75 | 75 | 5 | 142 | 25 | 3.16 | 142 | |
| Elementary Education | 61 | 33 | 52 | 9 | 1 | 58 | 17 | 3.53 | 165 | |
| Sub-total | 255 | 73 | 166 | 89 | 6 | 242 | 70 | 3.29 | 148 | |
| Other | Interdisciplinary Studies | 24 | 8 | 13 | 11 | 1 | 24 | 23 | na | na |
| Individual Major | 7 | 1 | 3 | 4 | 0 | 6 | 4 | 3.06 | 130 | |
| All Interdisciplinary | 632 | 146 | 405 | 227 | 27 | 596 | 167 | 3.16 | 140 | |
Part 2. Disciplinary Programs and Undergraduate Totals
| Area | Program | All | Honors |
Gender |
Minority | Wisconsin | 26 and Over | Final GPA | Credits at Grad | |
|---|---|---|---|---|---|---|---|---|---|---|
| Female | Male | |||||||||
| Humanities | Art | 19 | 5 | 14 | 5 | 0 | 18 | 5 | 3.24 | 148 |
| English | 28 | 16 | 21 | 7 | 0 | 26 | 7 | 3.41 | 151 | |
| French | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 3.40 | 165 | |
| German | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na | |
| History | 26 | 8 | 7 | 19 | 1 | 25 | 7 | 3.25 | 142 | |
| Music | 11 | 3 | 7 | 4 | 0 | 11 | 2 | 3.34 | 156 | |
| Philosophy | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 2.58 | 138 | |
| Spanish | 9 | 5 | 9 | 0 | 1 | 9 | 1 | 3.34 | 165 | |
| Theatre | 5 | 2 | 4 | 1 | 0 | 5 | 0 | 3.36 | 143 | |
| Sub-total | 102 | 40 | 64 | 38 | 2 | 98 | 22 | 3.3 | 150 | |
| Natural Sciences | Biology | 35 | 6 | 26 | 9 | 1 | 32 | 11 | 3.16 | 144 |
| Chemistry | 8 | 6 | 4 | 4 | 0 | 8 | 1 | 3.54 | 153 | |
| Computer Science | 13 | 1 | 0 | 13 | 1 | 11 | 4 | 3.08 | 149 | |
| Earth Science | 4 | 0 | 3 | 1 | 1 | 4 | 1 | 3.00 | 167 | |
| Mathematics | 12 | 2 | 6 | 6 | 0 | 12 | 2 | 3.14 | 144 | |
| Physics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na | |
| Sub-total | 72 | 15 | 39 | 33 | 3 | 67 | 19 | 3.18 | 147 | |
| Social Sciences | Economics | 9 | 0 | 1 | 8 | 2 | 8 | 2 | 2.67 | 137 |
| Geography | 3 | 0 | 0 | 3 | 0 | 3 | 0 | 3.13 | 132 | |
| Political Science | 18 | 6 | 10 | 8 | 0 | 16 | 3 | 3.19 | 136 | |
| Psychology | 59 | 16 | 47 | 12 | 3 | 56 | 12 | 3.15 | 132 | |
| Sub-total | 89 | 22 | 58 | 31 | 5 | 83 | 17 | 3.11 | 133 | |
| Professional | Accounting | 23 | 7 | 11 | 12 | 0 | 21 | 3 | 3.24 | 156 |
| All Disciplinary | 286 | 84 | 172 | 114 | 10 | 269 | 61 | 3.21 | 145 | |
| Total BA Students | 822 | 200 | 510 | 312 | 35 | 773 | 216 | 3.17 | 142 | |
Part 3. Graduate Programs
| Graduate Majors | All |
Gender |
Minority | Wisconsin | 26 and Over | ||
|---|---|---|---|---|---|---|---|
| Female | Male | ||||||
| Administrative Science | 6 | 3 | 3 | 1 | 6 | 6 | |
| Community Science | 3 | 2 | 1 | 0 | 3 | 3 | |
| Environmental Science and Policy | 17 | 6 | 11 | 0 | 14 | 14 | |
| Total Graduate Majors | 26 | 11 | 15 | 1 | 23 | 23 | |
