Profile of Graduated Majors 2002-2003
|
Area |
Students | Women | Men | Percent Minority | Percent Not From Wisconsin | Percent 26 or Older | Average Cum GPA | Average Credits at Degree | Average Credits from UWGB | |
| Program | ||||||||||
| Humanities | Communication and the Arts | 24 | 18 | 6 | 4% | 4% | 8% | 3.15 | 131 | 114 |
| Communication Processes | 68 | 44 | 24 | 3% | 10% | 10% | 3.10 | 130 | 110 | |
| Humanistic Studies | 23 | 15 | 8 | 0% | 4% | 17% | 3.16 | 128 | 112 | |
| Sub-total | 115 | 77 | 38 | 3% | 8% | 11% | 3.12 | 130 | 112 | |
| Natural Sciences | Environmental Science | 26 | 19 | 7 | 0% | 4% | 15% | 2.96 | 130 | 119 |
| Human Biology | 50 | 40 | 10 | 6% | 12% | 20% | 3.21 | 133 | 105 | |
| Information Science | 8 | 2 | 6 | 25% | 0% | 25% | 2.79 | 144 | 113 | |
| Nutritional Science | 1 | 1 | 0 | 0% | 0% | 100% | 3.59 | 120 | 116 | |
| Sub-total | 85 | 62 | 23 | 6% | 8% | 20% | 3.10 | 133 | 110 | |
| Social Sciences | Environmental Policy and Planning | 15 | 8 | 7 | 0% | 13% | 27% | 3.17 | 128 | 98 |
| Human Development | 112 | 97 | 15 | 5% | 4% | 13% | 3.13 | 125 | 104 | |
| Public Administration | 26 | 13 | 13 | 19% | 8% | 15% | 3.10 | 126 | 118 | |
| Social Change and Development | 24 | 17 | 7 | 17% | 8% | 13% | 3.16 | 129 | 100 | |
| Urban and Regional Studies | 9 | 5 | 4 | 0% | 0% | 11% | 3.20 | 128 | 114 | |
| Sub-total | 186 | 140 | 46 | 8% | 6% | 15% | 3.14 | 126 | 106 | |
| Professional Studies | Business Administration | 145 | 71 | 74 | 1% | 8% | 10% | 3.15 | 136 | 117 |
| Elementary Education | 61 | 52 | 9 | 0% | 0% | 18% | 3.60 | 154 | 131 | |
| Nursing Collaborative | 8 | 6 | 2 | 0% | 13% | 100% | 3.63 | 124 | 47 | |
| Nursing National | 8 | 7 | 1 | 25% | 88% | 100% | 3.58 | 136 | 43 | |
| Nursing (Campus) | 24 | 23 | 1 | 4% | 17% | 83% | 3.53 | 141 | 61 | |
| Social Work | 41 | 41 | 0 | 12% | 2% | 39% | 3.38 | 139 | 107 | |
| Sub-total | 287 | 200 | 87 | 3% | 9% | 27% | 3.33 | 140 | 110 | |
| Other | Interdisciplinary Studies | 22 | 18 | 4 | 5% | 0% | 100% | 3.24 | 133 | 88 |
| Individual Major | 3 | 1 | 2 | 0% | 0% | 33% | 3.19 | 123 | 123 | |
| All Interdisciplinary | 698 | 498 | 200 | 5% | 7% | 22% | 3.22 | 133 | 109 | |
Part 2. Disciplinary Programs and Undergraduate Totals
|
Area |
Students | Women | Men | Percent Minority | Percent Not From Wisconsin | Percent 26 or Older | Average Cum GPA | Average Credits at Degree | Average Credits from UWGB | |
| Program | ||||||||||
| Humanities | Art | 27 | 23 | 4 | 0% | 11% | 26% | 3.12 | 143 | 119 |
| English | 43 | 26 | 17 | 2% | 5% | 28% | 3.39 | 140 | 120 | |
| French | 4 | 4 | . | 0% | 25% | 25% | 3.52 | 135 | 118 | |
| German | 2 | 1 | 1 | 0% | 0% | 0% | 3.24 | 134 | 120 | |
| History | 43 | 14 | 29 | 2% | 2% | 19% | 3.22 | 136 | 121 | |
| Music | 13 | 8 | 5 | 0% | 0% | 15% | 3.15 | 156 | 154 | |
| Philosophy | 8 | 1 | 7 | 0% | 0% | 38% | 3.09 | 126 | 114 | |
| Spanish | 13 | 11 | 2 | 8% | 0% | 31% | 3.30 | 137 | 104 | |
| Theatre | 15 | 8 | 7 | 7% | 13% | 7% | 3.22 | 137 | 118 | |
| Sub-total | 168 | 96 | 72 | 2% | 5% | 23% | 3.25 | 139 | 121 | |
| Natural Sciences | Biology | 35 | 25 | 10 | 0% | 11% | 9% | 3.10 | 133 | 108 |
| Chemistry | 10 | 3 | 7 | 0% | 10% | 10% | 3.16 | 147 | 114 | |
| Computer Science | 24 | 2 | 22 | 4% | 0% | 21% | 2.99 | 132 | 117 | |
| Earth Science | 4 | 1 | 3 | 0% | 0% | 0% | 3.00 | 136 | 137 | |
| Mathematics | 11 | 4 | 7 | 0% | 18% | 9% | 3.31 | 151 | 126 | |
| Physics | 0 | 0 | 0 | - | - | - | - | - | - | |
| Sub-total | 84 | 35 | 49 | 1% | 8% | 12% | 3.10 | 137 | 115 | |
| Social Sciences | Economics | 9 | 2 | 7 | 0% | 22% | 0% | 2.95 | 127 | 119 |
| Political Science | 32 | 16 | 16 | 6% | 3% | 16% | 3.38 | 135 | 111 | |
| Psychology | 83 | 73 | 10 | 5% | 8% | 13% | 3.26 | 127 | 105 | |
| Sub-total | 124 | 91 | 33 | 5% | 8% | 13% | 3.27 | 129 | 107 | |
| Professional Studies | Accounting | 20 | 15 | 5 | 0% | 0% | 25% | 3.32 | 151 | 130 |
| All Disciplinary | 396 | 237 | 159 | 3% | 7% | 17% | 3.23 | 136 | 116 | |
| TOTAL BACHELOR'S MAJORS | 1094 | 735 | 359 | 4% | 7% | 20% | 3.22 | 134 | 111 | |
Part 3. Graduate Programs
| Program | Students | Women | Men | Percent Minority | Percent Not From Wisconsin | Percent 26 or Older | Average Cum GPA | Average Credits at Degree | Average Credits from UWGB |
| Administrative Science | 21 | 10 | 11 | 19% | 0% | 100% | 3.82 | 38 | 38 |
| Environmental Science & Policy | 7 | 2 | 5 | 0% | 43% | 43% | 3.58 | 43 | 42 |
| Teaching and Learning | 16 | 12 | 4 | 0% | 0% | 94% | 3.95 | 31 | 26 |
| TOTAL MASTER'S DEGREES | 44 | 24 | 20 | 9% | 7% | 89% | 3.83 | 36 | 34 |
