Profile of Graduated Majors 2003-2004
UW-Green Bay Electronic Factbook:
Profile of Graduated Majors, 2003-04
Part 1. Interdisciplinary Programs
| Area | Program | Students | Women | Men | Percent Honors | Percent Minority | Percent Not From Wisconsin | Percent 26 or Older | Average Cum GPA | Average Credits at Degree | Average Credits from UWGB |
| Arts & Humanities | Communication and the Arts | 25 | 18 | 7 | 36% | 8% | 4% | 16% | 3.23 | 131 | 109 |
| Communication Processes | 60 | 41 | 19 | 17% | 3% | 17% | 18% | 3.15 | 128 | 115 | |
| Humanistic Studies | 21 | 13 | 8 | 38% | 5% | 0% | 29% | 3.26 | 134 | 122 | |
| Sub-total | 106 | 72 | 34 | 25% | 5% | 10% | 20% | 3.19 | 130 | 115 | |
| Natural Sciences | Environmental Science | 17 | 6 | 11 | 29% | 0% | 6% | 29% | 3.26 | 139 | 93 |
| Human Biology | 76 | 52 | 24 | 32% | 7% | 13% | 14% | 3.29 | 133 | 115 | |
| Information Science | 6 | 3 | 3 | 33% | 17% | 17% | 17% | 3.01 | 131 | 122 | |
| Sub-total | 99 | 61 | 38 | 31% | 6% | 12% | 17% | 3.27 | 134 | 112 | |
| Social Sciences | Environmental Policy and Planning | 13 | 6 | 7 | 46% | 0% | 23% | 23% | 3.27 | 128 | 101 |
| Human Development | 89 | 79 | 10 | 20% | 8% | 1% | 18% | 3.12 | 126 | 110 | |
| Public Administration | 14 | 4 | 10 | 50% | 7% | 7% | 43% | 3.35 | 130 | 112 | |
| Social Change and Development | 17 | 10 | 7 | 24% | 12% | 12% | 12% | 3.19 | 135 | 120 | |
| Urban and Regional Studies | 11 | 7 | 4 | 9% | 18% | 9% | 18% | 2.91 | 132 | 97 | |
| Sub-total | 144 | 106 | 38 | 25% | 8% | 6% | 20% | 3.15 | 128 | 110 | |
| Professional Studies | Business Administration | 184 | 106 | 78 | 22% | 4% | 9% | 15% | 3.16 | 135 | 120 |
| Elementary Education | 72 | 62 | 10 | 69% | 1% | 1% | 28% | 3.57 | 158 | 134 | |
| Nursing Collaborative | 17 | 17 | 0 | 0% | 0% | 6% | 100% | 3.7 | 140 | 45 | |
| Nursing National | 16 | 13 | 3 | 6% | 19% | 100% | 100% | 3.58 | 158 | 39 | |
| Nursing (Campus) | 11 | 11 | 0 | 0% | 0% | 0% | 100% | 3.78 | 132 | 53 | |
| Social Work | 30 | 29 | 1 | 23% | 3% | 0% | 23% | 3.3 | 139 | 112 | |
| Sub-total | 329 | 238 | 92 | 30% | 4% | 10% | 30% | 3.33 | 142 | 112 | |
| Other | Interdisciplinary Studies | 16 | 14 | 2 | 44% | 0% | 0% | 94% | 3.35 | 122 | 94 |
| Individual Major | 4 | 0 | 4 | 50% | 0% | 0% | 50% | 3.52 | 141 | 117 | |
| All Interdisciplinary | 699 | 491 | 208 | 29% | 5% | 9% | 26% | 3.26 | 136 | 112 | |
Part 2. Disciplinary Programs and Undergraduate Totals
| Area | Program | Students | Women | Men | Percent Honors | Percent Minority | Percent Not From Wisconsin | Percent 26 or Older | Average Cum GPA | Average Credits at Degree | Average Credits from UWGB |
| Arts & Humanities | Art | 16 | 11 | 5 | 44% | 0% | 13% | 50% | 3.41 | 141 | 114 |
| English | 27 | 20 | 7 | 33% | 7% | 7% | 19% | 3.28 | 140 | 107 | |
| French | 4 | 4 | 0 | 25% | 25% | 5% | 0% | 3.13 | 148 | 91 | |
| German | 8 | 7 | 1 | 63% | 0% | 0% | 13% | 3.40 | 158 | 139 | |
| History | 34 | 15 | 19 | 38% | 0% | 3% | 29% | 3.26 | 145 | 125 | |
| Music | 9 | 4 | 5 | 22% | 0% | 11% | 11% | 3.32 | 166 | 134 | |
| Philosophy | 1 | 0 | 1 | NA | NA | NA | NA | NA | NA | NA | |
| Spanish | 21 | 16 | 5 | 38% | 5% | 10% | 5% | 3.51 | 150 | 124 | |
| Theatre | 15 | 9 | 6 | 20% | 7% | 20% | 7% | 3.15 | 136 | 121 | |
| Sub-total | 135 | 86 | 49 | 36% | 4% | 9% | 20% | 3.32 | 145 | 120 | |
| Natural Sciences | Biology | 31 | 22 | 9 | 32% | 3% | 3% | 29% | 3.13 | 140 | 115 |
| Chemistry | 8 | 2 | 6 | 38% | 0% | 13% | 13% | 3.39 | 151 | 123 | |
| Computer Science | 20 | 0 | 20 | 30% | 0% | 0% | 15% | 3.28 | 136 | 111 | |
| Earth Science | 4 | 1 | 3 | 0% | 0% | 0% | 0% | 2.60 | 125 | 107 | |
| Mathematics | 9 | 4 | 5 | 22% | 0% | 11% | 33% | 3.13 | 132 | 116 | |
| Sub-total | 72 | 29 | 43 | 29% | 1% | 4% | 22% | 3.17 | 138 | 115 | |
| Social Sciences | Economics | 8 | 2 | 6 | 25% | 13% | 0% | 25% | 3.06 | 125 | 129 |
| Geography | 1 | 1 | 0 | NA | NA | NA | NA | NA | NA | NA | |
| Political Science | 14 | 8 | 6 | 29% | 7% | 7% | 23% | 3.08 | 128 | 116 | |
| Psychology | 91 | 73 | 18 | 29% | 5% | 4% | 12% | 3.22 | 127 | 106 | |
| Sub-total | 113 | 84 | 29 | 29% | 6% | 4% | 15% | 3.20 | 127 | 109 | |
| Professional Studies | Accounting | 36 | 25 | 11 | 25% | 3% | 8% | 8% | 3.26 | 152 | 136 |
| All Disciplinary | 357 | 224 | 133 | 31% | 4% | 6% | 18% | 3.24 | 139 | 117 | |
| TOTAL BACHELOR'S MAJORS | 1056 | 715 | 341 | 30% | 5% | 8% | 23% | 3.25 | 137 | 114 | |
Part 3. Graduate Programs
| Program | Students | Women | Men | Percent Minority | Percent Not From Wisconsin | Percent 26 or Older | Average Cum GPA | Average Credits at Degree | Average Credits from UWGB |
| Environmental Science & Policy | 16 | 10 | 6 | 0% | 38% | 63% | 3.76 | 39 | 38 |
| Management (formerly Administrative Science | 13 | 7 | 6 | 31% | 0% | 92% | 3.68 | 39 | 37 |
| Teaching & Learning | 17 | 14 | 3 | 0% | 0% | 100% | 3.96 | 31 | 25 |
| TOTAL MASTER'S DEGREES | 46 | 31 | 15 | 9% | 13% | 85% | 3.81 | 36 | 33 |
