Profile of Graduated Majors 2004-2005
Profile of Graduated Majors, 2004-05
Part 1. Interdisciplinary Programs
| Area | Program | Students | Women | Men | Percent Honors | Percent Minority | Percent Not From Wisconsin | Percent 26 or Older | Average Cum GPA | Average Credits at Degree | Average Credits from UWGB |
| Arts & Humanities | Communication and the Arts | 21 | 13 | 8 | 19% | 5% | 5% | 10% | 3.19 | 132 | 118 |
| Communication Processes | 78 | 57 | 21 | 24% | 4% | 5% | 13% | 3.17 | 133 | 114 | |
| Humanistic Studies | 11 | 5 | 6 | 36% | 0% | 18% | 18% | 3.16 | 125 | 120 | |
| Sub-total | 110 | 75 | 35 | 25% | 4% | 6% | 13% | 3.17 | 132 | 116 | |
| Natural Sciences | Environmental Science | 19 | 13 | 6 | 11% | 0% | 11% | 16% | 3.06 | 138 | 104 |
| Human Biology | 78 | 56 | 22 | 27% | 3% | 3% | 17% | 3.22 | 138 | 112 | |
| Information Science | 12 | 3 | 9 | 33% | 8% | 8% | 33% | 3.26 | 141 | 123 | |
| Sub-total | 109 | 72 | 37 | 25% | 3% | 5% | 18% | 3.20 | 138 | 112 | |
| Social Sciences | Environmental Policy and Planning | 9 | 6 | 3 | 33% | 0% | 11% | 22% | 2.97 | 135 | 114 |
| Human Development | 100 | 94 | 6 | 21% | 2% | 3% | 13% | 3.09 | 126 | 109 | |
| Public Administration | 12 | 7 | 5 | 0% | 8% | 8% | 17% | 2.87 | 133 | 116 | |
| Social Change and Development | 16 | 10 | 6 | 50% | 13% | 13% | 38% | 3.26 | 130 | 107 | |
| Urban and Regional Studies | 13 | 2 | 11 | 8% | 23% | 8% | 23% | 2.85 | 133 | 125 | |
| Sub-total | 150 | 119 | 31 | 22% | 5% | 5% | 17% | 3.06 | 128 | 111 | |
| Professional Studies | Business Administration | 187 | 98 | 89 | 22% | 3% | 10% | 11% | 3.20 | 136 | 121 |
| Elementary Education | 48 | 43 | 5 | 58% | 2% | 6% | 25% | 3.56 | 154 | 142 | |
| Nursing Collaborative | 12 | 11 | 1 | 0% | 0% | 0% | 100% | 3.64 | 143 | 50 | |
| Nursing National | 18 | 17 | 1 | 11% | 0% | 83% | 100% | 3.64 | 136 | 43 | |
| Nursing (Campus) | 7 | 7 | 0 | 0% | 0% | 0% | 100% | 3.46 | 128 | 62 | |
| Social Work | 24 | 23 | 1 | 25% | 13% | 0% | 21% | 3.32 | 137 | 108 | |
| Sub-total | 296 | 199 | 97 | 26% | 3% | 12% | 25% | 3.32 | 139 | 114 | |
| Other | Interdisciplinary Studies | 25 | 18 | 7 | 12% | 4% | 0% | 96% | 3.11 | 133 | 89 |
| Individual Major | 3 | 2 | 1 | 0% | 0% | 0% | 33% | (a) | 142 | 120 | |
| All Interdisciplinary | 693 | 485 | 208 | 24% | 4% | 8% | 23% | 3.21 | 135 | 113 | |
Part 2. Disciplinary Programs and Undergraduate Totals
| Area | Program | Students | Women | Men | Percent Honors | Percent Minority | Percent Not From Wisconsin | Percent 26 or Older | Average Cum GPA | Average Credits at Degree | Average Credits from UWGB |
| Arts & Humanities | Art | 24 | 22 | 2 | 42% | 0% | 8% | 17% | 3.45 | 144 | 115 |
| English | 29 | 22 | 7 | 41% | 3% | 7% | 24% | 3.33 | 130 | 113 | |
| French | 5 | 4 | 1 | 80% | 0% | 0% | 0% | 3.64 | 142 | 117 | |
| German | 3 | 3 | 0 | 0% | 0% | 0% | 0% | (a) | 153 | 145 | |
| History | 44 | 18 | 26 | 50% | 0% | 7% | 27% | 3.35 | 140 | 111 | |
| Music | 10 | 9 | 1 | 40% | 0% | 0% | 10% | 3.46 | 156 | 147 | |
| Philosophy | 5 | 3 | 2 | 60% | 0% | 20% | 60% | 3.38 | 134 | 116 | |
| Spanish | 23 | 20 | 3 | 43% | 9% | 0% | 9% | 3.40 | 156 | 128 | |
| Theatre | 10 | 5 | 5 | 50% | 10% | 10% | 20% | 3.39 | 150 | 137 | |
| Sub-total | 153 | 106 | 47 | 46% | 3% | 6% | 20% | 3.38 | 143 | 120 | |
| Natural Sciences | Biology | 29 | 21 | 8 | 14% | 0% | 10% | 24% | 3.09 | 138 | 104 |
| Chemistry | 8 | 4 | 4 | 50% | 0% | 13% | 25% | 3.45 | 146 | 114 | |
| Computer Science | 14 | 1 | 13 | 21% | 7% | 7% | 7% | 3.15 | 135 | 128 | |
| Earth Science | 1 | 1 | 0 | 0% | 0% | 0% | 0% | (a) | 168 | 144 | |
| Mathematics | 17 | 11 | 6 | 65% | 0% | 12% | 24% | 3.54 | 146 | 129 | |
| Sub-total | 69 | 38 | 31 | 32% | 1% | 10% | 20% | 3.25 | 141 | 117 | |
| Social Sciences | Economics | 8 | 2 | 6 | 38% | 13% | 14% | 38% | 3.10 | 132 | 113 |
| Political Science | 20 | 10 | 10 | 20% | 10% | 5% | 5% | 3.06 | 132 | 115 | |
| Psychology | 103 | 88 | 15 | 27% | 2% | 1% | 8% | 3.18 | 127 | 110 | |
| Sub-total | 131 | 100 | 31 | 27% | 4% | 2% | 9% | 3.16 | 128 | 111 | |
| Professional Studies | Accounting | 38 | 25 | 13 | 53% | 5% | 3% | 34% | 3.44 | 160 | 126 |
| All Disciplinary | 391 | 269 | 122 | 38% | 3% | 5% | 18% | 3.29 | 139 | 117 | |
| TOTAL BACHELOR'S MAJORS | 1084 | 754 | 330 | 29% | 4% | 7% | 21% | 3.24 | 136 | 114 | |
Part 3. Graduate Programs
| Program | Students | Women | Men | Percent Minority | Percent Not From Wisconsin | Percent 26 or Older | Average Cum GPA | Average Credits at Degree | Average Credits from UWGB |
| Environmental Science & Policy | 26 | 14 | 12 | 0% | 19% | 81% | 3.80 | 38 | 39 |
| Management (formerly Administrative Science | 9 | 4 | 5 | 0% | 0% | 100% | 3.86 | 38 | 38 |
| Teaching & Learning | 22 | 14 | 8 | 5% | 5% | 100% | 3.98 | 31 | 26 |
| TOTAL MASTER'S DEGREES | 57 | 32 | 25 | 2% | 11% | 91% | 3.88 | 35 | 33 |
(a) GPA is not provided for programs with under five graduates to protect the privacy of students.
